Box score
Compass, Inc.
Reported $2.8M sold in a new Form D filed January 30, 2026 (New York, New York).
- Biggest raise
- $2.8M filed Jan 30, 2026
- League
- Real Estate Residential
- Based in
- New York, New York
- Season rank
- #976 of 2,512 in the Real Estate League; #3928 of 10,745 overall (2026)
- Entity
- Corporation
Form D filings since 2024 17
| Filed | Form | Sold | Offering | Filing |
|---|---|---|---|---|
| 2026-10-16 | New notice not ranked | $420K | $420K | SEC |
| 2026-10-06 | New notice not ranked | $4.5M | $4.5M | SEC |
| 2026-09-24 | New notice not ranked | $14.9M | $14.9M | SEC |
| 2026-09-16 | New notice not ranked | $10.2M | $10.2M | SEC |
| 2026-07-17 | New notice not ranked | $26.9M | $26.9M | SEC |
| 2026-01-30 | New notice | $2.8M | $2.8M | SEC |
| 2025-11-13 | New notice not ranked | $250K | $250K | SEC |
| 2025-10-15 | New notice not ranked | $371K | $371K | SEC |
| 2025-09-24 | New notice not ranked | $9M | $9M | SEC |
| 2025-09-09 | New notice not ranked | $255M | $255M | SEC |
| 2025-08-08 | New notice not ranked | $739K | $739K | SEC |
| 2025-07-31 | New notice not ranked | $502K | $502K | SEC |
| 2025-06-26 | New notice not ranked | $2.6M | $2.6M | SEC |
| 2024-05-22 | New notice not ranked | $15.7M | $26.2M | SEC |
| 2024-04-18 | New notice not ranked | $6.8M | $8M | SEC |
| 2024-02-12 | New notice not ranked | $600K | $600K | SEC |
| 2024-01-23 | New notice not ranked | $5.1M | $5.1M | SEC |
Amounts are cumulative for each offering as of the filing date, so an amendment can repeat or update an earlier figure; filings are not added together. CIK 1563190.
Similar raises, 2026
| # | Company | League | Raised |
|---|---|---|---|
| 1 | 117 Bakertown Funding L.P. rookie | Real Estate | $3M |
| 2 | QPG 19th Street Investors LLC rookie | Real Estate | $3M |
| 3 | 111 Spencer Funding L.P. rookie | Real Estate | $2.8M |
| 4 | Clinton Street SPV LLC rookie provisional | Real Estate | $2.7M |
| 5 | Lre Savannah Co-invest LLC rookie | Real Estate | $2.6M |
| 6 | 1170 Main Funding L.P. rookie | Real Estate | $2.5M |