Box score
Canadian Energy Metals Corp.
Reported $2.1M sold in a new Form D filed June 15, 2026 (Calgary, outside the US).
- Biggest raise
- $2.1M filed Jun 15, 2026
- League
- Open Other
- Based in
- Calgary, outside the US
- Season rank
- #755 of 2,435 in the Open League; #4361 of 10,745 overall (2026)
- Incorporated
- 2021
- Entity
- Corporation
Form D filings since 2024 17
| Filed | Form | Sold | Offering | Filing |
|---|---|---|---|---|
| 2026-06-15 | New notice | $2.1M | $2.1M | SEC |
| 2026-05-06 | New notice | $75K | $75K | SEC |
| 2025-11-06 | New notice | $1.1M | $1.1M | SEC |
| 2025-08-21 | New notice | $150K | $150K | SEC |
| 2025-08-18 | New notice | $50K | $50K | SEC |
| 2025-07-23 | New notice | $50K | $50K | SEC |
| 2025-04-07 | New notice | $210K | $210K | SEC |
| 2024-12-23 | New notice | $425K | $425K | SEC |
| 2024-12-06 | New notice | $1.6M | $1.6M | SEC |
| 2024-09-24 | New notice | $165K | $165K | SEC |
| 2024-07-03 | New notice | $100K | $100K | SEC |
| 2024-06-20 | New notice | $200K | $200K | SEC |
| 2024-05-17 | New notice | $1M | $1M | SEC |
| 2024-05-10 | New notice | $1.1M | $1.1M | SEC |
| 2024-04-03 | New notice | $705K | $705K | SEC |
| 2024-03-11 | New notice | $175K | $175K | SEC |
| 2024-02-14 | New notice | $140K | $140K | SEC |
Amounts are cumulative for each offering as of the filing date, so an amendment can repeat or update an earlier figure; filings are not added together. CIK 2011934.
Similar raises, 2026
| # | Company | League | Raised |
|---|---|---|---|
| 1 | Karus Mining Inc. rookie | Open | $2.2M |
| 2 | Tintina Mines Ltd rookie | Open | $2.2M |
| 3 | Canex Metals Inc. | Open | $2.2M |
| 4 | Hot Chili Ltd | Open | $2.1M |
| 5 | Q2 Metals Corp. | Open | $2.1M |
| 6 | Gelum Resources Ltd. provisional | Open | $2M |