Box score
NexPoint Oasis DST
Reported $1.8M sold in a new Form D filed December 2, 2025 (Dallas, Texas).
- Biggest raise
- $1.8M filed Dec 2, 2025
- League
- Real Estate Other Real Estate
- Based in
- Dallas, Texas
- Season rank
- #1521 of 3,026 in the Real Estate League; #5841 of 12,397 overall (2025)
- Incorporated
- 2025
- Entity
- Other
Form D filings since 2024 18
| Filed | Form | Sold | Offering | Filing |
|---|---|---|---|---|
| 2026-10-06 | Amendment | $46.3M | $46.3M | SEC |
| 2026-09-23 | Amendment | $44.8M | $46.3M | SEC |
| 2026-09-08 | Amendment | $39.6M | $46.3M | SEC |
| 2026-08-17 | Amendment | $37.3M | $46.3M | SEC |
| 2026-07-13 | Amendment | $32.7M | $46.3M | SEC |
| 2026-06-16 | Amendment | $26.9M | $46.3M | SEC |
| 2026-06-02 | Amendment | $26.1M | $46.3M | SEC |
| 2026-05-19 | Amendment | $24.4M | $46.3M | SEC |
| 2026-04-28 | Amendment | $22.7M | $46.3M | SEC |
| 2026-04-07 | Amendment | $21.3M | $46.3M | SEC |
| 2026-02-18 | Amendment | $15.9M | $46.3M | SEC |
| 2026-02-03 | Amendment | $12.6M | $46.3M | SEC |
| 2026-01-27 | Amendment | $9.9M | $46.3M | SEC |
| 2026-01-13 | Amendment | $8.1M | $46.3M | SEC |
| 2026-01-06 | Amendment | $5.8M | $46.3M | SEC |
| 2025-12-22 | Amendment | $3.8M | $46.3M | SEC |
| 2025-12-16 | Amendment | $3.4M | $46.3M | SEC |
| 2025-12-02 | New notice | $1.8M | $46.3M | SEC |
Amounts are cumulative for each offering as of the filing date, so an amendment can repeat or update an earlier figure; filings are not added together. CIK 2098911.
Similar raises, 2025
| # | Company | League | Raised |
|---|---|---|---|
| 1 | Brittmoore Nessco Industrial, LLC rookie | Real Estate | $1.9M |
| 2 | GCIC Holdings II, LLC rookie | Real Estate | $1.8M |
| 3 | GE PRE Lakeside LLC rookie | Real Estate | $1.8M |
| 4 | SGR SpotOn LLC rookie | Real Estate | $1.8M |
| 5 | Shoppes at Westpark LLC rookie | Real Estate | $1.8M |
| 6 | Grandview Botts Investments, LLC rookie | Real Estate | $1.7M |