Land for sale in Jefferson County, Arkansas
122 current government and auction offerings.
Listings
| Listing | Status | Price or minimum bid | Acres | Deadline |
|---|---|---|---|---|
| Jefferson County parcel 930-02705-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $1,576.52 | – | 2026-11-25 |
| Jefferson County parcel 930-24274-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $543.70 | – | 2026-11-25 |
| Jefferson County parcel 930-11836-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $2,079.14 | – | 2026-11-26 |
| Jefferson County parcel 930-65958-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $1,924.23 | – | 2026-11-28 |
| Jefferson County parcel 930-66992-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $1,282.61 | – | 2026-11-28 |
| Jefferson County parcel 930-62173-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $584.41 | – | 2026-12-03 |
| Jefferson County parcel 930-11625-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $1,515.90 | – | 2026-12-08 |
| Jefferson County parcel 930-11729-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $918.22 | – | 2026-12-08 |
| Jefferson County parcel 930-34783-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $359.88 | – | 2026-12-08 |
| Jefferson County parcel 930-45308-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $429.26 | – | 2026-12-08 |
| Jefferson County parcel 930-61888-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $767.96 | – | 2026-12-08 |
| Jefferson County parcel 684-00030-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $471.44 | – | 2026-12-14 |
| Jefferson County parcel 930-15912-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $186.07 | – | 2026-12-14 |
| Jefferson County parcel 930-62602-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $433.12 | – | 2026-12-14 |
| Jefferson County parcel 930-63798-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $1,770.30 | – | 2026-12-16 |
| Jefferson County parcel 930-63828-000 (Arkansas tax-sale land)Jefferson County | Auction: bidding open | Minimum bid $844.81 | – | 2026-12-20 |
| Jefferson County parcel 434-00054-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $2,848.37 | 0.17 acres | – |
| Jefferson County parcel 636-00008-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $220.12 | – | – |
| Jefferson County parcel 636-00020-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $334.36 | – | – |
| Jefferson County parcel 636-00033-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $205.44 | – | – |
| Jefferson County parcel 636-00037-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $284.67 | – | – |
| Jefferson County parcel 672-00023-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $185.39 | – | – |
| Jefferson County parcel 684-00052-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $391.19 | – | – |
| Jefferson County parcel 930-00666-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $5,209.72 | – | – |
| Jefferson County parcel 930-02641-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $646.08 | – | – |
| Jefferson County parcel 930-02723-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $2,050 | – | – |
| Jefferson County parcel 930-03015-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,079.62 | – | – |
| Jefferson County parcel 930-03160-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,019.85 | – | – |
| Jefferson County parcel 930-03201-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,907.36 | – | – |
| Jefferson County parcel 930-03382-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $6,061.87 | – | – |
| Jefferson County parcel 930-03416-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $346.58 | – | – |
| Jefferson County parcel 930-03604-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $886.24 | – | – |
| Jefferson County parcel 930-04568-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $243.87 | – | – |
| Jefferson County parcel 930-06646-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,059.89 | – | – |
| Jefferson County parcel 930-10623-074 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $887.41 | – | – |
| Jefferson County parcel 930-11837-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,122.41 | – | – |
| Jefferson County parcel 930-11847-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,777.60 | – | – |
| Jefferson County parcel 930-12264-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $453.66 | – | – |
| Jefferson County parcel 930-12280-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,970.34 | – | – |
| Jefferson County parcel 930-12450-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $524.14 | – | – |
| Jefferson County parcel 930-12469-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $5,749.60 | – | – |
| Jefferson County parcel 930-12646-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $3,598.99 | – | – |
| Jefferson County parcel 930-12759-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $739.98 | – | – |
| Jefferson County parcel 930-12819-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $593.79 | – | – |
| Jefferson County parcel 930-14140-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $2,385.33 | – | – |
| Jefferson County parcel 930-15392-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $7,267.94 | – | – |
| Jefferson County parcel 930-15971-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $496.58 | – | – |
| Jefferson County parcel 930-17865-624 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $657.24 | – | – |
| Jefferson County parcel 930-17866-064 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,777.91 | – | – |
| Jefferson County parcel 930-18313-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $2,285.84 | – | – |
| Jefferson County parcel 930-18600-060 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,054.47 | – | – |
| Jefferson County parcel 930-18600-200 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $369.31 | – | – |
| Jefferson County parcel 930-18600-203 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $361.36 | – | – |
| Jefferson County parcel 930-19039-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,237.94 | – | – |
| Jefferson County parcel 930-19069-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,075.67 | – | – |
| Jefferson County parcel 930-21520-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $6,497.80 | – | – |
| Jefferson County parcel 930-22547-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,337.35 | – | – |
| Jefferson County parcel 930-23856-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $2,383.65 | – | – |
| Jefferson County parcel 930-25766-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,642.45 | – | – |
| Jefferson County parcel 930-26357-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,029.51 | – | – |
| Jefferson County parcel 930-26683-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,361.05 | – | – |
| Jefferson County parcel 930-26736-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $631.33 | – | – |
| Jefferson County parcel 930-26874-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $933.52 | – | – |
| Jefferson County parcel 930-26983-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $2,222.41 | – | – |
| Jefferson County parcel 930-27088-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $454.56 | – | – |
| Jefferson County parcel 930-28687-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $2,572.39 | – | – |
| Jefferson County parcel 930-29187-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $791.52 | – | – |
| Jefferson County parcel 930-29195-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,031.86 | – | – |
| Jefferson County parcel 930-29844-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $890.35 | – | – |
| Jefferson County parcel 930-29906-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,978.26 | – | – |
| Jefferson County parcel 930-29920-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $501.92 | – | – |
| Jefferson County parcel 930-31063-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $3,785.17 | – | – |
| Jefferson County parcel 930-31599-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $534.81 | – | – |
| Jefferson County parcel 930-35757-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $4,571.69 | – | – |
| Jefferson County parcel 930-39223-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $5,210.16 | – | – |
| Jefferson County parcel 930-39509-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $4,160.41 | – | – |
| Jefferson County parcel 930-40296-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,292.95 | – | – |
| Jefferson County parcel 930-42034-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $704.85 | – | – |
| Jefferson County parcel 930-42993-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $6,338.61 | – | – |
| Jefferson County parcel 930-43125-001 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $182.03 | – | – |
| Jefferson County parcel 930-43537-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $10,161.49 | – | – |
| Jefferson County parcel 930-44054-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $4,565.81 | – | – |
| Jefferson County parcel 930-44085-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,268 | – | – |
| Jefferson County parcel 930-45524-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $855.91 | – | – |
| Jefferson County parcel 930-45722-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $4,583.01 | – | – |
| Jefferson County parcel 930-47149-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $957.89 | – | – |
| Jefferson County parcel 930-48978-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $3,179.93 | – | – |
| Jefferson County parcel 930-48993-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,532.95 | – | – |
| Jefferson County parcel 930-49431-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $5,695.39 | – | – |
| Jefferson County parcel 930-49470-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $2,460.87 | – | – |
| Jefferson County parcel 930-51316-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $9,174.22 | 0.13 acres | – |
| Jefferson County parcel 930-51766-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,432.39 | – | – |
| Jefferson County parcel 930-53769-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $813.37 | – | – |
| Jefferson County parcel 930-55236-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $4,157.57 | – | – |
| Jefferson County parcel 930-55335-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,364.99 | – | – |
| Jefferson County parcel 930-56382-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,079.76 | – | – |
| Jefferson County parcel 930-56396-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $9,073.26 | – | – |
| Jefferson County parcel 930-57799-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $694.33 | – | – |
| Jefferson County parcel 930-58262-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $2,669.24 | – | – |
| Jefferson County parcel 930-61675-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,711.51 | – | – |
| Jefferson County parcel 930-61843-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $20,488.87 | – | – |
| Jefferson County parcel 930-61847-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $473.26 | – | – |
| Jefferson County parcel 930-62152-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $38,745 | – | – |
| Jefferson County parcel 930-62939-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $759.17 | – | – |
| Jefferson County parcel 930-62984-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $727.42 | – | – |
| Jefferson County parcel 930-62985-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $727.42 | – | – |
| Jefferson County parcel 930-63047-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $711.78 | – | – |
| Jefferson County parcel 930-63684-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $468.53 | – | – |
| Jefferson County parcel 930-64901-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $608.50 | – | – |
| Jefferson County parcel 930-65969-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $3,300.64 | – | – |
| Jefferson County parcel 930-66239-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $264.11 | – | – |
| Jefferson County parcel 930-67256-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $360.13 | – | – |
| Jefferson County parcel 930-68551-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,103.67 | – | – |
| Jefferson County parcel 930-68807-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $3,101.77 | – | – |
| Jefferson County parcel 930-68882-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $19,551.91 | – | – |
| Jefferson County parcel 930-68887-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,328.82 | – | – |
| Jefferson County parcel 930-70069-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $1,993.97 | – | – |
| Jefferson County parcel 931-75055-002 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $212.91 | 0.19 acres | – |
| Jefferson County parcel 931-92009-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $12,027.18 | 1 acre | – |
| Jefferson County parcel 950-01542-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $310.24 | – | – |
| Jefferson County parcel 970-13909-000 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $273.81 | 0.02 acres | – |
| Jefferson County parcel 970-15708-050 (Arkansas tax-sale land)Jefferson County | Auction or tax sale: see terms | Minimum bid $711.67 | 0.09 acres | – |
Land values
For context, farm real estate in Jefferson County averaged $4,000 per acre (2026) on the US County Land Index.