Land for sale in Van Buren County (Page 3), Arkansas
250 current government and auction offerings in this part of Van Buren County.
Listings
| Listing | Status | Price or minimum bid | Acres | Deadline |
|---|---|---|---|---|
| Van Buren County parcel 4400-01030-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-01045-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-01046-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $172.66 | – | – |
| Van Buren County parcel 4400-01064-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-01065-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-01068-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-01078-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-01079-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $172.05 | – | – |
| Van Buren County parcel 4400-01082-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-01157-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-02024-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-02038-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-02052-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $134.70 | – | – |
| Van Buren County parcel 4400-02058-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-02062-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-02065-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-02066-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-02081-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-02090-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-02095-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-02096-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-02099-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-02109-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $186.12 | – | – |
| Van Buren County parcel 4400-03004-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $346.35 | – | – |
| Van Buren County parcel 4400-03034-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $202.32 | – | – |
| Van Buren County parcel 4400-03054-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-03059-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $438.02 | – | – |
| Van Buren County parcel 4400-03063-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $204.36 | – | – |
| Van Buren County parcel 4400-03067-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-03153-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $447.91 | – | – |
| Van Buren County parcel 4400-03207-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-03276-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $408.03 | – | – |
| Van Buren County parcel 4400-04022-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-04035-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-04045-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-04097-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-04098-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-04101-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-04103-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-04107-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-04120-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-04122-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-04127-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-04140-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-04145-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-04147-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-06062-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-06074-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-07023-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-07024-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-07037-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-07038-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-07039-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-07064-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-07072-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-07074-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-07083-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-07107-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-07117-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-07118-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-07156-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-08015-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-08047-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-08106-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-08141-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-08148-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-08170-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-08188-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-09044-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-09052-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-09055-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-09057-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-09080-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-09090-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-09094-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-09115-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-09116-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-09118-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-09119-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $180.47 | – | – |
| Van Buren County parcel 4400-09120-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $180.47 | – | – |
| Van Buren County parcel 4400-09121-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $180.47 | – | – |
| Van Buren County parcel 4400-09122-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $180.47 | – | – |
| Van Buren County parcel 4400-09152-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.71 | – | – |
| Van Buren County parcel 4400-09168-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-09169-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-09179-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-09180-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-09213-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-09238-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-09239-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-09240-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-09259-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-09260-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-09291-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-10001-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-10014-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-10030-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $193.46 | – | – |
| Van Buren County parcel 4400-10035-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-10098-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-10171-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-10174-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-10197-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $180 | – | – |
| Van Buren County parcel 4400-10198-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $148.29 | – | – |
| Van Buren County parcel 4400-10206-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-10217-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-10225-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-10233-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-10237-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-10253-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-10254-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-10269-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-10274-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-10281-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $186.12 | – | – |
| Van Buren County parcel 4400-11002-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-11003-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11022-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-11032-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11046-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11047-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11048-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11056-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-11060-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-11061-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11077-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11085-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-11090-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11092-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11097-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11098-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11101-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-11104-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11105-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11107-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-11111-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-11114-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11116-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $157.76 | – | – |
| Van Buren County parcel 4400-11117-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11118-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11119-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11125-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-11148-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11153-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-11156-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-11157-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-11162-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $186.12 | – | – |
| Van Buren County parcel 4400-11170-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11173-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11182-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11186-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-11204-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-11207-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-12005-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-12017-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-12019-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12026-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-12046-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-12054-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-12056-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12072-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12075-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-12081-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12085-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-12090-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12123-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-12124-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12125-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-12139-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12166-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12179-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-12182-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-12203-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12217-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12226-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12260-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12261-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12263-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12265-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-12269-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-12270-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-12271-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-12272-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-12273-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-12274-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-13007-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-13014-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $186.73 | – | – |
| Van Buren County parcel 4400-14002-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-14005-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-14014-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-14018-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-14043-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-14068-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-14109-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-14116-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-14133-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-14134-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-14158-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-14160-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-14161-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
