Land for sale in Van Buren County (Page 4), Arkansas
250 current government and auction offerings in this part of Van Buren County.
Listings
| Listing | Status | Price or minimum bid | Acres | Deadline |
|---|---|---|---|---|
| Van Buren County parcel 4400-17215-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-17221-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-18019-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-18029-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-18055-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18063-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.71 | – | – |
| Van Buren County parcel 4400-18064-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18065-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18078-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-18089-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18090-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18100-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-18101-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-18110-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-18121-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-18124-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-18130-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-18148-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18151-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-18152-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-18153-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-18155-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-18167-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.71 | – | – |
| Van Buren County parcel 4400-18178-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18179-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18180-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18182-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18183-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18188-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18190-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18204-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18224-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18266-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-18267-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-18277-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-19009-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-19011-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-19015-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-19016-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-19048-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-19060-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19098-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19123-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19130-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-19145-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19147-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19152-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19155-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19162-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19171-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19176-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19185-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19218-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-19221-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19222-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19223-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19224-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19232-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19251-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-19252-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19255-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19257-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19260-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-19261-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-20035-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20054-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-20056-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20061-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20068-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20079-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20114-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20115-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20132-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-20149-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20150-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $186.12 | – | – |
| Van Buren County parcel 4400-20155-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20193-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20196-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20202-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20218-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20221-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $178.78 | – | – |
| Van Buren County parcel 4400-20222-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-20251-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20252-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-20253-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20254-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20266-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20269-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20278-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $186.12 | – | – |
| Van Buren County parcel 4400-20292-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20296-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-20299-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-21003-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21007-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21032-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21056-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-21060-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-21080-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-21098-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-21099-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-21102-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-21110-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21113-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21115-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21177-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21189-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21215-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21253-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21270-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21277-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21278-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21282-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21298-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-21302-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21325-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21332-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-21333-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22005-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22013-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-22019-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-22046-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-22049-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-22073-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22079-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22092-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.71 | – | – |
| Van Buren County parcel 4400-22093-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22097-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-22102-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-22103-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.71 | – | – |
| Van Buren County parcel 4400-22104-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22108-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22123-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22127-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-22131-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22132-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22133-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22134-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22135-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22136-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22163-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-22166-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22167-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22172-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22173-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22175-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-22181-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-22183-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $161.76 | – | – |
| Van Buren County parcel 4400-22184-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22198-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22199-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22200-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22202-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-22203-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22211-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-22216-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22217-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22221-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22231-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22235-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22236-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22237-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22246-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22247-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-22250-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-22256-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22257-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22258-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22260-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22266-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-22267-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-22268-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $171.44 | – | – |
| Van Buren County parcel 4400-22269-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $164.10 | – | – |
| Van Buren County parcel 4400-22273-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22274-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22280-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22309-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22319-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22359-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22367-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22369-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22370-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22379-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22382-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $172.44 | – | – |
| Van Buren County parcel 4400-22384-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22392-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22393-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22399-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22404-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22422-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4400-22425-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $156.76 | – | – |
| Van Buren County parcel 4410-02005-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $155.18 | – | – |
| Van Buren County parcel 4410-02029-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $155.18 | – | – |
| Van Buren County parcel 4410-02037-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $169.86 | – | – |
| Van Buren County parcel 4410-02041-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $162.52 | – | – |
| Van Buren County parcel 4410-02051-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $169.86 | – | – |
| Van Buren County parcel 4410-02059-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $155.18 | – | – |
| Van Buren County parcel 4410-02062-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $162.52 | – | – |
| Van Buren County parcel 4410-02065-0000 (Arkansas tax-sale land)Van Buren County | Auction or tax sale: see terms | Minimum bid $155.18 | – | – |
