Hamster Kombat Announcement
t.me/hamster_kombat · public channel · Telegram mini-apps · Telegram shows a verified mark
19,288,502 subscribers
As of , as shown on the public t.me page. Tracked since ; 17 earlier points from the Internet Archive.
Size over time
Growth
| Period | Change | Subscribers | Compared with |
|---|---|---|---|
| 1 day | n/a | n/a | not enough history |
| 7 days | n/a | n/a | not enough history |
| 30 days | n/a | n/a | not enough history |
| 1 year | -41.9% | -13,894,231 | since |
Unusual changes
None flagged so far. The rule compares each change with this channel’s own typical daily change once a few days of samples exist.
Recent samples
| Time | Subscribers | Read by |
|---|---|---|
| 19,288,502 | this project | |
| 20,639,679 | Internet Archive | |
| 26,710,322 | Internet Archive | |
| 28,391,745 | Internet Archive | |
| 30,283,638 | Internet Archive | |
| 31,345,780 | Internet Archive | |
| 32,265,233 | Internet Archive | |
| 33,182,733 | Internet Archive | |
| 33,996,943 | Internet Archive | |
| 35,417,492 | Internet Archive | |
| 36,391,456 | Internet Archive | |
| 37,227,663 | Internet Archive | |
| 38,344,763 | Internet Archive | |
| 39,514,370 | Internet Archive | |
| 40,922,604 | Internet Archive | |
| 47,472,036 | Internet Archive | |
| 50,483,534 | Internet Archive | |
| 53,904,707 | Internet Archive |
Embed this count
Is this your channel?
The count is the one Telegram shows publicly on the t.me page. To report a problem or ask us to stop tracking this channel, open a public issue.