Telegram News
t.me/telegram · public channel · Telegram ecosystem · Telegram shows a verified mark
9,071,412 subscribers
As of , as shown on the public t.me page. Tracked since ; 20 earlier points from the Internet Archive.
Size over time
Growth
| Period | Change | Subscribers | Compared with |
|---|---|---|---|
| 1 day | n/a | n/a | not enough history |
| 7 days | n/a | n/a | not enough history |
| 30 days | n/a | n/a | not enough history |
| 1 year | -21.5% | -2,491,741 | since |
Unusual changes
None flagged so far. The rule compares each change with this channel’s own typical daily change once a few days of samples exist.
Recent samples
| Time | Subscribers | Read by |
|---|---|---|
| 9,071,412 | this project | |
| 9,425,346 | Internet Archive | |
| 10,746,806 | Internet Archive | |
| 10,958,339 | Internet Archive | |
| 11,305,774 | Internet Archive | |
| 11,399,067 | Internet Archive | |
| 11,469,143 | Internet Archive | |
| 11,563,153 | Internet Archive | |
| 11,659,287 | Internet Archive | |
| 11,758,337 | Internet Archive | |
| 11,882,118 | Internet Archive | |
| 11,918,708 | Internet Archive | |
| 12,017,856 | Internet Archive | |
| 12,171,094 | Internet Archive | |
| 12,361,920 | Internet Archive | |
| 12,523,603 | Internet Archive | |
| 12,684,582 | Internet Archive | |
| 12,835,196 | Internet Archive | |
| 13,053,620 | Internet Archive | |
| 13,358,828 | Internet Archive | |
| 13,123,754 | Internet Archive |
Embed this count
Is this your channel?
The count is the one Telegram shows publicly on the t.me page. To report a problem or ask us to stop tracking this channel, open a public issue.