Whale Alert
t.me/whale_alert_io · public channel · Crypto data and media
295,265 subscribers
As of , as shown on the public t.me page. Tracked since ; 22 earlier points from the Internet Archive.
Size over time
Growth
| Period | Change | Subscribers | Compared with |
|---|---|---|---|
| 1 day | n/a | n/a | not enough history |
| 7 days | n/a | n/a | not enough history |
| 30 days | n/a | n/a | not enough history |
| 1 year | -13.0% | -44,031 | since |
Unusual changes
None flagged so far. The rule compares each change with this channel’s own typical daily change once a few days of samples exist.
Recent samples
| Time | Subscribers | Read by |
|---|---|---|
| 295,265 | this project | |
| 299,480 | Internet Archive | |
| 302,582 | Internet Archive | |
| 307,899 | Internet Archive | |
| 316,391 | Internet Archive | |
| 320,069 | Internet Archive | |
| 328,008 | Internet Archive | |
| 331,893 | Internet Archive | |
| 335,735 | Internet Archive | |
| 339,296 | Internet Archive | |
| 341,586 | Internet Archive | |
| 342,700 | Internet Archive | |
| 343,032 | Internet Archive | |
| 340,730 | Internet Archive | |
| 341,681 | Internet Archive | |
| 345,167 | Internet Archive | |
| 347,943 | Internet Archive | |
| 352,080 | Internet Archive | |
| 350,829 | Internet Archive | |
| 351,227 | Internet Archive | |
| 347,488 | Internet Archive | |
| 339,764 | Internet Archive | |
| 331,378 | Internet Archive |
Embed this count
Is this your channel?
The count is the one Telegram shows publicly on the t.me page. To report a problem or ask us to stop tracking this channel, open a public issue.