Private foundation · EIN 04-2776213 · Ipswich, MA · Return for the year ending 2023-12-31
Where New England Biolabs Foundation's grants went
It reported $1.46M in grants paid across 147 lines. WHOFUNDS matched 62.6% of those dollars to 48 recipient organizations.
- Matched to an EIN $917K 58 lines
- No confident match $108K 15
- Individuals, not shown $9,400 2
- Outside the US $430K 72
What its filing says about applications
It did not check the 990-PF box for “only contributes to preselected organizations.”
- Form of application
- REFER TO THE FOUNDATION'S WEBSITE, WWW.NEBF.ORG, FOR COMPLETE INSTRUCTIONS.
- Deadlines
- APPLICATIONS ARE REVIEWED TWICE A YEAR.
- Restrictions
- REFER TO THE FOUNDATION'S WEBSITE, WWW.NEBF.ORG, FOR COMPLETE INSTRUCTIONS.
- Website on filing
- WWW.NEBF.ORG
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 122 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Creative Action Institute Ipswich, MA · EIN 20-3995543 | $205,000 | CORE OPERATING SUPPORT AND CAPACITY BUILDING | Same street 1.00 |
| Cultural Survival Cambridge, MA · EIN 23-7182593 | $100,000 | SUPPORTING INDIGENOUS-LED GRANTMAKING | Same address 1.00 |
| Land Is Life New York, NY · EIN 22-3101280 | $45,000 | ADVANCING INDIGENOUS-LED GRANTMAKING TO PROMOTE AGROECOLOGY IN SUB-SAHARAN AFRICA AND SUPPORT PEOPLES LIVING IN VOLUNTARY ISOLATION AND INI… | Exact name 1.00 |
| Trustees of Boston University Boston, MA · EIN 04-2103547 | $40,000 | RESTORING EELGRASS IN THE GREAT MARSH, MASSACHUSETTS | Known alias 1.00 |
| Amazon Watch Oakland, CA · EIN 95-4604782 | $25,000 | WOMEN DEFENDERS OF THE AMAZON | Same address 1.00 |
| Eco-Logic Development Fund Cambridge, MA · EIN 25-1704582 | $25,000 | COMMUNITY ORGANIZATIONS IN NORTHERN HONDURAS LEAD FOREST CONSERVATION AND IMPROVE THEIR LIVELIHOODS | Exact name 1.00 |
| Fauna & Flora International USA Washington, DC · EIN 81-3967095 | $25,000 | STRENGTHENING THE SUSTAINABILITY AND RESILIENCE OF LIVELIHOODS IN AGRICULTURAL LANDSCAPES AND THE BIODIVERSITY OF THE OMETEPE ISLAND BIOSPH… | Same city 1.00 |
| Groundswell International Washington, DC · EIN 27-1493841 | $25,000 | YOUTH STORYTELLERS IN GUATEMALA: ENABLING PARTICIPATION THROUGH LOCAL MEDIA IN FAVOR OF AGROECOLOGY | Same city 1.00 |
| Guanacaste Dry Forest Conservation Fund Hinesburg, VT · EIN 94-3280315 | $25,000 | SUPPORTING COMMUNITY-BASED MARINE CONSERVATION IN GOLFO DE SANTA | Exact name 1.00 |
| Ipswich River Watershed Association Ipswich, MA · EIN 04-2615125 | $25,000 | EXPANDING IRWA ENVIRONMENTAL EDUCATION PROGRAMS | Same address 1.00 |
| Madre New York, NY · EIN 13-3280194 | $25,000 | HARVESTING HOPE IN NICARAGUA | Same city 1.00 |
| Massachusetts Audubon Society Lincoln, MA · EIN 04-2104702 | $25,000 | NORTH SHORE COASTAL ISLANDS MONITORING AND OUTREACH | Same address 0.83 |
| Pachamamas Path West Palm Bch, FL · EIN 26-0389466 | $25,000 | LIVING THE ANDEAN LEGACY: THE KUSI KAWSAY SCHOOL, KUSI NAN ORGANIC FARM, AND NAWPA NAN ANDEAN CULTURAL SUSTAINABILITY (TWO-YEAR GRANT) | Exact name 1.00 |
| Andean Alliance for Sustainable Development Marshall, MI · EIN 90-0701120 | $20,000 | LACCO VALLEY INITIATIVE (LVI): ECONOMIC DEVELOPMENT AND CONSERVATION | Same address 1.00 |
| Backyard Growers Gloucester, MA · EIN 47-1553021 | $20,000 | STRENGTHEN AND DEEPEN ESSENTIAL PROGRAMS, FRESH FOOD ACCESS AND FOOD SYSTEMS EDUCATION FOR STUDENTS AND LOW-INCOME RESIDENTS (A TWO-YEAR PR… | Same ZIP 1.00 |
| Oceana Washington, DC · EIN 51-0401308 | $20,000 | SECURING CURRENT AND FUTURE PROTECTIONS FOR BELIZE'S MARINE ENVIRONMENT | Same ZIP 1.00 |
| American Bird Conservancy Marshall, VA · EIN 52-1501259 | $15,000 | BUILDING THE CAPACITY OF BIRD-FRIENDLY CACAO FARMING IN HONDURAS (TWO-YEAR GRANT) | Exact name 1.00 |
| El Porvenir Broomfield, CO · EIN 68-0230597 | $15,000 | WATERSHED RESTORATION IN WASLALA, NICARAGUA AND STAFF TRAINING | Same address 1.00 |
| Pan African Sanctuary Alliance Portland, OR · EIN 22-3878683 | $15,000 | BUILDING PROTECTION FOR CAMEROON'S NEW WALL-MBARGUE WILDLIFE REFUGE THROUGH SUSTAINABLE AGROFORESTRY AND COMMUNITY CONSERVATION PATROLS | Same address 0.81 |
| Mesoamerican Development Institute (Mdi) Lowell, MA · no confident EIN match | $15,000 | COMMUNITY PARTICIPATION IN A CARBON REMOVAL AND VALIDATION PROGRAM TO RESTORE FOREST HABITAT ON COFFEE FARMS IN THE HEADWATERS OF THE YORO BIOLOGICAL CORRIDOR | Unmatched Help match |
| Artists for Soup Millbrook, NY · EIN 47-1915212 | $12,000 | STRENGTHENING FOOD SECURITY THROUGH BIOINTENSIVE GARDENING AND SMALL ENTERPRISE IN THE INDIGENOUS NICARAGUAN COMMUNITIES OF EL COROZO AND C… | Same address 1.00 |
| Center for Amazon Community Ecology Lemoyne, PA · EIN 74-3156891 | $12,000 | SUSTAINABLE HARVEST AND MARKETING OF VALUE-ADDED NON-TIMBER FOREST PRODUCTS (NTFPS) WITH NATIVE COMMUNITIES IN THE NORTHERN PERUVIAN AMAZON… | Same address 0.82 |
| Maralliance San Francisco, CA · EIN 46-4381820 | $12,000 | MONITORING MANAGEMENT EFFECTIVENESS OF BELIZE'S TURNEFFE ATOLL MARINE RESERVE THROUGH THE LONG-TERM STUDY OF MARINE MEGAFAUNA (TWO-YEAR GRA… | Same address 1.00 |
| Oneplanet USA Burke, VA · EIN 47-4202052 | $12,000 | EMPOWERING MAIJUNA COMMUNITIES TO PROTECT THEIR ANCESTRAL TERRITORY AND BIOCULTURAL RESOURCES - YEAR 2 OF TWO-YEAR GRANT | Same ZIP 1.00 |
| The Pachamama Alliance San Francisco, CA · EIN 94-3249793 | $12,000 | AMAZON SACRED HEADWATERS INITIATIVE | Same ZIP 1.00 |
| The Ocean Foundation Washington, DC · EIN 71-0863908 | $12,000 | THE OCEAN PROJECT: YOUTH ENGAGEMENT AND LEADERSHIP INITIATIVE TO RAISE AWARENESS AND ACTION FOR 30X30 | Same ZIP 1.00 |
| Wildlife Conservation Society Bronx, NY · EIN 13-1740011 | $12,000 | SAFEGUARDING BELIZE'S SMALL-SCALE FISHERIES THROUGH ADAPTIVE MANAGEMENT AND ENHANCED STAKEHOLDER ENGAGEMENT (TWO-YEAR GRANT) | Same street 1.00 |
| American Tapir Fund Minden, NV · no confident EIN match | $12,000 | CREATION OF THE CERRO NEGRO NATURE SANCTUARY AND CONSERVATION OF THE ENDANGERED ANDEAN MOUNTAIN TAPIR AND SEMI-WILD BURROS, NW PERU | Unmatched Help match |
| Asociacion de Mujeres Aymaras Lecheras de Irpa Chico (Amalic) BL · outside the US | $12,000 | RECUPERACION DE VARIEDADES DE PAPA NATIVA Y ADAPTACION A LOS EFECTOS DEL CAMBIO CLIMATICO EN CUATRO COMUNIDADES/RECOVERY OF NATIVE POTATO VARIETIES AND ADAPTATION TO THE EFFECTS OF CLIMATE CHANGE IN FOUR COMMUNITIES OF THE ALTIPLANO | Foreign |
| Inmed Partnerships for Children Sterling, VA · no confident EIN match | $12,000 | AQUAPONICS ACCELERATED: A NEW MODEL TO TRANSFORM LOCAL FOOD SYSTEMS FOR NUTRITIOUS FOOD SECURITY, BIODIVERSITY CONSERVATION, AND SUSTAINABLE LIVELIHOODS | Unmatched Help match |
| Instituto de Derecho Ambiental (Idamho) HO · outside the US | $12,000 | CENTINELAS DEL AGUA POR LA RESTAURACION DEL RIO CHAMELECON/THE SENTINELS OF WATER FOR THE RESTORATION OF THE CHAMELECON RIVER | Foreign |
| Bay Islands Conservation Association (Bica) Roatan, HO · outside the US | $11,000 | CONCIENCIA COMUNITARIA DEL CONSUMO PARA LA CONSERVACION DE TORTUGAS MARINAS (ETAPA 2)/ RAISING COMMUNITY AWARENESS OF CONSUMPTION FOR THE CONSERVATION OF SEA TURTLES | Foreign |
| Organization for Gender Civic Engagement and Youth Development (Ogceyod) Limbe, CM · outside the US | $11,000 | GREEN CITY THEATRE ROAD SHOW PROJECT: TIKO AND MUTENGENE EDITION | Foreign |
| Cameroon Gender & Enviroment Watch (Camgew) CM · outside the US | $10,400 | TRANSFERRING INDIGENOUS KNOWLEDGE AND PRACTICES THAT CONSERVE KILUM-IJIM FOREST FOR CHILDREN | Foreign |
| Camino Verde Concord, MA · EIN 20-8563386 | $10,000 | OIL POLYCULTURE AGOFORESTRY SYSTEMS TAKEN TO FULL POTENTIAL IN AMAZONIAN INDIGENOUS COMMUNITIES (TWO-YEAR GRANT) | Same ZIP 1.00 |
| Land Is Life New York, NY · EIN 22-3101280 | $10,000 | INDIGENOUS-LED GRANTMAKING TO PROMOTE AGROECOLOGY IN SUB-SAHARAN AFRICA AND SELF-DETERMINATION OF PEOPLES LIVING IN VOLUNTARY ISOLATION AND… | Exact name 1.00 |
| Roatan Marine Park HO · outside the US | $10,000 | EMPOWERING COMMUNITIES FOR SEA TURTLE CONSERVATION ON ROATAN ISLAND | Foreign |
| Accelerated Rural Development Organisation (Ardo) Hohoe, GH · outside the US | $9,600 | RE-ENGINEERING ECOSYSTEM SERVICES AND LIVELIHOOD SUPPORT ALONG THE TOGO PLATEAU PORTION OF AKWAPIM TOGO RANGE IN THE GUAN DISTRICT OF GHANA | Foreign |
| Bay Islands Conservation Association (Bica) Roatan, HO · outside the US | $9,600 | CONSERVING MY WATERSHED -- FROM AIR TO GROUND | Foreign |
| Ya'Axche Conservation Trust (Yct) BH · outside the US | $9,600 | ENHANCING RESILIENCE AND ADAPTIVE CAPACITY OF INDIGENOUS PEOPLES AND LOCAL COMMUNITY THROUGH SUSTAINABLE FOREST-BASED ECONOMIC OPPORTUNITIES IN THE MAYA GOLDEN LANDSCAPE, BELIZE | Foreign |
| Forest Resources & People Limbe, CM · outside the US | $8,400 | ENGAGING FARMERS, SCHOOLS AND ROAD USERS FOR SUSTAINABLE LANDSCAPE RESTORATION IN SURROUNDING COMMUNITIES OF THE BIMBIA BONADIKOMBO COMMUNITY FOREST | Foreign |
| Burn Design Lab Vashon, WA · EIN 27-4191367 | $8,000 | PROTECTING SHEA PARKLANDS AND IMPROVING ECONOMIC OPPORTUNITY & HEALTH IN WEST AFRICA | Same ZIP 1.00 |
| Cape Ann Art Haven Gloucester, MA · EIN 33-1205255 | $8,000 | ART HAVEN EXPANDS AND COLLABORATES--GETTING MORE ART EDUCTION TO MORE KIDS! | Same ZIP 1.00 |
| Cape Ann Trail Stewards Essex, MA · EIN 46-2506378 | $8,000 | 10-YEAR ANNIVERSARY FUNDRAISING CAMPAIGN | Same address 1.00 |
| Inga Foudation Evington, VA · EIN 81-3758746 | $8,000 | LAND FOR LIFE: ORGANIC, REGENERATIVE AGROFORESTRY WITH THE INGA TREE MODEL (TWO-YEAR GRANT) | Same address 1.00 |
| Three Sisters Garden Project Ipswich, MA · EIN 82-5144854 | $8,000 | SOUP SHARE PROJECT: COLLABORATING TO EXTEND THE SEASON | Same address 1.00 |
| Acate Amazon Conservation San Francisco, CA · no confident EIN match | $8,000 | MATSES INDIGENOUS MAPPING INITIATIVE: DEFINING ANCESTRAL LANDSCAPES, RENEWING CULTURAL CONNECTION, EMPOWERING RAINFOREST PROTECTION. | Unmatched Help match |
| Association Eli-S Aquitaine, FR · outside the US | $8,000 | OCEAN CALLING: RESEARCH AND OUTREACH ON THE IMPORTANCE OF THE THERMAL DOME FOR ENDANGERED HUMPBACK WHALES IN NICARAGUA | Foreign |
| Beyond Walls Lynn, MA · no confident EIN match | $8,000 | BEYOND WALLS STREET ART TOUR 2024 | Unmatched Help match |
| Colectivo Ecologico Amazonia Regenerativa--Ceare Miraflores, PE · outside the US | $8,000 | IDENTIFICACION DE RECURSOS DEL BOSQUE DIFERENTES DE LA MADERA CON POTENCIAL PARA EL DESARROLLO DE BIONEGOCIOS SOSTENIBLES EN EL SECTOR SANTO DOMINGO DE LA COMUNIDAD NATIVA SANTA ROSA DE PICHANAZ, PROVINCIA DE OXAPAMPA, REGION PASCO, PERU/ID | Foreign |
23 more lines ($177K) aren't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- Amazonsmile Foundation Seattle, WA
39 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
14 recipients in common - The Pfizer Foundation New York, NY
12 recipients in common - Shell USA Company Foundation Houston, TX
11 recipients in common - Ge Foundation Norwalk, CT
10 recipients in common - Jpmorgan Chase Foundation New York, NY
9 recipients in common - Texas Instruments Foundation Dallas, TX
9 recipients in common - Institution for Savings in Newburyport & Its Vicinity Charitable Foundation Newburyport, MA
8 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.