Private foundation · EIN 13-3794889 · New York, NY · Return for the year ending 2023-12-31
Where The Simons Foundation's grants went
It reported $291M in grants paid across 1,962 lines. WHOFUNDS matched 54.2% of those dollars to 229 recipient organizations.
- Matched to an EIN $158M 1,024 lines
- No confident match $98.5M 695
- Individuals, not shown $162K 3
- Outside the US $34.7M 240
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
- Website on filing
- WWW.SIMONSFOUNDATION.ORG
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 1,769 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| New York Genome Center New York, NY · EIN 80-0631734 | $20,000,000 | NEW YORK GENOME CENTER 2018 "NEW GIFT" | Same street 1.00 |
| University of Edinburgh Edinburgh, UK · outside the US | $5,557,609 | A MAJOR PROGRAMME OF FUNDAMENTAL AND CLINICAL AUTISM RESEARCH | Foreign |
| Stony Brook Foundation Stony Brook, NY · no confident EIN match | $4,366,354 | PRESIDENTIAL INNOVATION AND EXCELLENCE FUND MATCHING GIFT | Unmatched Help match |
| National Museum of Mathematics New York, NY · EIN 27-1450809 | $4,000,000 | MOMATH CAPITAL CAMPAIGN MATCHING PLEDGE | Same city 1.00 |
| Cold Spring Harbor Laboratory Cold Spg Hbr, NY · EIN 11-2013303 | $3,315,402 | APPLICATIONS OF GENOMICS TO BREAST CANCER DETECTION, RISK ASSESSMENT AND TREATMENT RESPONSE | Same address 1.00 |
| Clinical Research Associates New York, NY · no confident EIN match | $3,130,000 | AUTISM RESEARCH | Unmatched Help match |
| Stony Brook Foundation Stony Brook, NY · no confident EIN match | $2,935,196 | SIMONS MATH/PHYSICS OPERATING FUND | Unmatched Help match |
| Stony Brook Foundation Stony Brook, NY · no confident EIN match | $2,500,000 | SCGP CURRENT USE FUND | Unmatched Help match |
| University of Washington Seattle, WA · EIN 91-1486484 | $2,126,223 | SCOPE-UW OPERATIONS SUPPORT | Same city 1.00 |
| Cold Spring Harbor Laboratory Cold Spg Hbr, NY · EIN 11-2013303 | $1,960,646 | GENETIC CONTRIBUTION TO AUTISM | Same address 1.00 |
| Northwestern University Evanston, IL · EIN 36-2167817 | $1,875,000 | NATIONAL INSTITUTE FOR THEORY AND MATHEMATICS IN BIOLOGY | Known alias 1.00 |
| Massachusetts Institute of Technology Cambridge, MA · EIN 04-2103594 | $1,339,116 | COMPUTATIONAL BIOGEOCHEMICAL MODELING OF MARINE ECOSYSTEMS | Known alias 1.00 |
| The Esther a & Joseph Klingenstein Fund New York, NY · EIN 13-6028788 | $1,300,000 | KLINGENSTEIN-SIMONS FELLOWSHIP AWARDS IN THE NEUROSCIENCES | Same city 1.00 |
| California Institute of Technology Pasadena, CA · EIN 95-1643307 | $1,250,000 | PLANETARY CONTEXT OF HABITABILITY AND EXOBIOLOGY | Same address 1.00 |
| Children's Hospital Corporation Boston, MA · EIN 04-2774441 | $1,210,240 | IDENTIFICATION AND IMPACT OF SOMATIC MUTATIONS IN REGULATORY REGIONS IN AUTISM BRAIN | Known alias 1.00 |
| University of Hawaii Honolulu, HI · no confident EIN match | $1,209,586 | SCOPE-UH OPERATIONS SUPPORT | Unmatched Help match |
| Stony Brook Foundation Stony Brook, NY · no confident EIN match | $1,089,291 | STONY BROOK SIMONS STEM SCHOLARS PROGRAM | Unmatched Help match |
| Massachusetts Institute of Technology Cambridge, MA · EIN 04-2103594 | $1,058,226 | ARITHMETIC GEOMETRY, NUMBER THEORY, AND COMPUTATION | Known alias 1.00 |
| Georgia Tech Research Corporation Atlanta, GA · EIN 58-0603146 | $1,000,659 | NSF-SIMONS SOUTHEAST CENTER FOR MATHEMATICS AND BIOLOGY | Same city 1.00 |
| Stony Brook Foundation Stony Brook, NY · no confident EIN match | $1,000,000 | NEW YORK CLIMATE EXCHANGE FUND MATCHING PLEDGE | Unmatched Help match |
| Georgia Tech Research Corporation Atlanta, GA · EIN 58-0603146 | $999,342 | NSF-SIMONS SOUTHEAST CENTER FOR MATHEMATICS AND BIOLOGY | Same city 1.00 |
| Research Foundation of CUNY New York, NY · no confident EIN match | $958,610 | CUNY MASTERS IN ASTROPHYSICS BRIDGE PROGRAM | Unmatched Help match |
| University of Washington Seattle, WA · EIN 91-1486484 | $953,149 | DATA AND TOOLS TO DEFINE THE BIOGEOGRAPHY OF MARINE PHYTOPLANKTON | Same city 1.00 |
| Rutgers State University of Nj Piscataway, NJ · no confident EIN match | $937,500 | SIMONS JUNIOR FACULTY FELLOWS | Unmatched Help match |
| University of Kwazulu-Natal Durban Durban, SF · outside the US | $914,085 | THE HYDROGEN INTENSITY AND REAL-TIME ANALYSIS EXPERIMENT (HIRAX) | Foreign |
| Washington University in Stlouis St Louis, MO · no confident EIN match | $846,293 | ANALYSIS OF MECHANISMS UNDERLYING SEX EPISTASIS IN AUTISM - CORE | Unmatched Help match |
| Massachusetts Institute of Technology Cambridge, MA · EIN 04-2103594 | $810,000 | THE NEW SIMONS CENTER FOR THE SOCIAL BRAIN | Known alias 1.00 |
| University of Texas Southwestern Dallas, TX · no confident EIN match | $808,494 | CELLULAR RESOLUTION MULTI-OMICS OF WHITE MATTER TRACTS IN ASD | Unmatched Help match |
| Cornell University Ithaca, NY · EIN 15-0532082 | $772,090 | SUPPORT FOR ARXIV MMODERNIZATION | Known alias 1.00 |
| Stony Brook Foundation Stony Brook, NY · no confident EIN match | $750,146 | SIMONS JUNIOR FACULTY FELLOWS | Unmatched Help match |
| The Trustees of Columbia University in the City of New York New York, NY · EIN 13-5598093 | $600,000 | MATH+X INVESTIGATOR | Known alias 1.00 |
| Massachusetts Institute of Technology Cambridge, MA · EIN 04-2103594 | $598,071 | SCOPE-ALOHA AND GRADIENTS | Known alias 1.00 |
| Life Sciences Research Foundation Charlotte, NC · EIN 52-1231801 | $594,500 | LIFE SCIENCES RESEARCH FOUNDATION FELLOWSHIPS | Same address 1.00 |
| Geisinger Clinic Danville, PA · EIN 23-6291113 | $590,938 | SIMONS VARIATION IN INDIVIDUALS PROJECT (VIP) RECRUITMENT CORE AND PHASE 2 COORDINATION SITE | Same address 1.00 |
| University of Hawaii Honolulu, HI · no confident EIN match | $585,368 | SCOPE-ALOHA AND GRADIENTS | Unmatched Help match |
| Association of Science-Technology Centers Washington, DC · EIN 52-1926756 | $565,123 | ECLIPSE 2024 SUPPORT FOR SCIENCE CENTERS, MUSEUMS, AND OTHER CULTURAL ORGANIZATIONS | Same address 1.00 |
| University of Washington Seattle, WA · EIN 91-1486484 | $564,352 | SCOPE-ALOHA AND GRADIENTS | Same city 1.00 |
| New York University New York, NY · EIN 13-5562308 | $562,371 | SIMONS JUNIOR FACULTY FELLOWS | Known alias 1.00 |
| The Trustees of Columbia University in the City of New York New York, NY · EIN 13-5598093 | $558,290 | TRIANGULATION OF MISSENSE VARIANT IMPACT THROUGH MULTIMODAL MODELING AND FUNCTIONAL ASSAYS | Known alias 1.00 |
| YMCA of the USA Chicago, IL · no confident EIN match | $549,358 | IMAGINE SCIENCE STEM COLLABORATIVE | Unmatched Help match |
| University of Hawaii Honolulu, HI · no confident EIN match | $548,135 | SCOPE-ALOHA AND GRADIENTS | Unmatched Help match |
| Pioneer Works Art Foundation Brooklyn, NY · EIN 46-1097738 | $540,167 | SCIENCE STUDIOS AT PIONEER WORKS | Same address 1.00 |
| The Board of Trustees of the Leland Stanford Junior University Redwood City, CA · EIN 94-1156365 | $539,476 | THE THEORY OF ALGORITHMIC FAIRNESS | Known alias 1.00 |
| University of Minnesota Minneapolis, MN · no confident EIN match | $524,823 | LOCALIZATION OF WAVES | Unmatched Help match |
| Massachusetts Institute of Technology Cambridge, MA · EIN 04-2103594 | $512,852 | SCOPE-ALOHA AND GRADIENTS | Known alias 1.00 |
| Advanced Science Research Center New York, NY · no confident EIN match | $512,207 | EXTREME WAVE PHENOMENA BASED ON SYMMETRIES | Unmatched Help match |
| Technion Research & Development Fdn Haifa, IS · outside the US | $504,748 | SCOPE-ALOHA AND GRADIENTS | Foreign |
| Baylor College of Medicine Houston, TX · EIN 74-1613878 | $502,608 | GENETIC AND MOLECULAR DISSECTION OF AUTISM SEX DIFFERENCES - PROJECT 3 | Same address 1.00 |
| UNC at Chapel Hill Chapel Hill, NC · no confident EIN match | $500,791 | NEURON TYPE-SPECIFIC ROLES OF UBE3A: E-I IMBALANCE AND SEIZURES | Unmatched Help match |
| The J Paul Getty Trust Los Angeles, CA · EIN 95-1790021 | $500,000 | PST ART: ART AND SCIENCE COLLIDE PROGRAMMING & OUTREACH | Same address 1.00 |
190 more lines ($46.4M) aren't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- Amazonsmile Foundation Seattle, WA
154 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
94 recipients in common - The Pfizer Foundation New York, NY
80 recipients in common - Jpmorgan Chase Foundation New York, NY
79 recipients in common - Verizon Foundation Basking Ridge, NJ
68 recipients in common - Shell USA Company Foundation Houston, TX
65 recipients in common - Texas Instruments Foundation Dallas, TX
61 recipients in common - Alfred P Sloan Foundation New York, NY
57 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.