Private foundation · EIN 13-6200200 · Fairfield, CT · Return for the year ending 2024-02-29
Where Axe-Houghton Foundation's grants went
It reported $418,000 in grants paid across 59 lines. WHOFUNDS matched 100.0% of those dollars to 58 recipient organizations.
- Matched to an EIN $418K 59 lines
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 59 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| De LA Salle Academy New York, NY · EIN 13-3228140 | $12,000 | Axe-Houghton Speech and Debate Program | Same address 1.00 |
| New York City Urban Debate League New York, NY · EIN 45-5249743 | $12,000 | The New York City Urban Debate League 2023-24 Tournament Season | Same address 1.00 |
| Justice Resource Center New York, NY · EIN 13-3572161 | $11,000 | The Constitution Works | Same ZIP 1.00 |
| Justice Resource Center New York, NY · EIN 13-3572161 | $11,000 | We The People-Oral Debate fund | Same ZIP 1.00 |
| Csc Repertory Ltd D/B/A Classic Stage Company New York, NY · EIN 23-7025308 | $9,000 | Production Support for WINE IN THE WILDERNESS, part of CSC's 2023-24 Season | Same address 1.00 |
| Epic Theatre Center Astoria, NY · EIN 52-2303451 | $9,000 | Epic's After School REMIX | Same ZIP 1.00 |
| Girl Be Heard Institute Brooklyn, NY · EIN 27-1848709 | $9,000 | Girl Empowerment Weekend Workshops | Same city 1.00 |
| The Symphony Space New York, NY · EIN 13-2941455 | $9,000 | Selected Shorts | Same address 1.00 |
| The Irish Repertory Theatre Companyinc New York, NY · EIN 13-3531713 | $8,500 | Irish Repertory Theatre 2023-2024 Season | Same address 1.00 |
| Manhattan Class Company New York, NY · EIN 13-3391844 | $8,500 | MCC Theater Classroom Partnerships Initiative fund | Same address 1.00 |
| New Dramatistsinc New York, NY · EIN 13-1601093 | $8,500 | The Playwrights Lab | Same address 1.00 |
| New York Theatre Workshop New York, NY · EIN 13-3131491 | $8,500 | New York Theatre Workshop's 23/24 Education and Community Engagement Fund | Same address 1.00 |
| Red Bull Theater New York, NY · EIN 55-0821968 | $8,500 | Red Bull Theater's 2023-24 Revelation Reading Series and Short New Play Festival | Same address 1.00 |
| Stuttering Association for the Young New York, NY · EIN 33-1049070 | $8,500 | Confident Voices fund | Same address 1.00 |
| LA Mama Experimental Theatre Club New York, NY · EIN 13-2620861 | $8,000 | POETRY ELECTRIC 2023-2024 | Same ZIP 1.00 |
| Mint Theater Company New York, NY · EIN 13-3687725 | $8,000 | PARTNERSHIP written by Elizabeth Baker | Same address 1.00 |
| National Asian American Theatre Company New York, NY · EIN 13-3486145 | $8,000 | funds for Isabel | Same address 1.00 |
| The National Black Theatre Workshop New York, NY · EIN 13-2632596 | $8,000 | Soul Series Liberating Artistic Bravery Residency program | Same address 1.00 |
| Theatre for a New Audience New York, NY · EIN 13-3059081 | $8,000 | Theatre for a New Audience's 2023-2024 Arts in Education Programs | Same address 1.00 |
| Urban Word NYC New York, NY · EIN 32-0250944 | $8,000 | Poetry & Spoken Word Workshops | Same address 1.00 |
| Latinx Playwrights Circle Middletown, NY · EIN 84-5058808 | $7,500 | Intensive Mentorship Program | Same address 1.00 |
| The Movement Theatre Company New York, NY · EIN 47-2966845 | $7,500 | TWO BOROUGHS AND A STATE | Same address 1.00 |
| New York Classical Theatre New York, NY · EIN 86-1056388 | $7,500 | Panoramic Theatre production of Shakespeare's Henry IV | Same city 1.00 |
| Pregones Puerto Rican Traveling Theater Bronx, NY · EIN 13-3266893 | $7,500 | To support the remounting of "The Desire of the Astronaut" | Same street 1.00 |
| Vineyard Theatre and Workshop Center New York, NY · EIN 13-2981292 | $7,500 | Scene Partners, by John Caswell Jr. | Same address 1.00 |
| The Working Theatre Co Brooklyn, NY · EIN 13-1394732 | $7,500 | TheaterWorks Adult Education Program | Exact name 1.00 |
| The Play Production Company New York, NY · EIN 31-1630552 | $7,000 | Munich Medea: Happy Family | Same address 1.00 |
| Theater Labrador Inc Dba New Georges New York, NY · EIN 13-3579172 | $7,000 | HILMA Fund | Same city 1.00 |
| Asian American Writers Workshop New York, NY · EIN 13-3677911 | $6,500 | Mouth to Mouth Open Mic Series fund | Same city 1.00 |
| Clubbed Thumb New York, NY · EIN 13-3947679 | $6,500 | Summerworks 2024 | Same street 1.00 |
| Hunts Point Alliance for Children Bronx, NY · EIN 20-8503907 | $6,500 | Shakespeare Children's Ensemble | Same address 1.00 |
| Soho Repertory Theatre New York, NY · EIN 13-2885288 | $6,500 | Productions fund | Same address 1.00 |
| Theater Breaking Through Barriers Corp New York, NY · EIN 13-3193376 | $6,500 | Theater Breaking Through Barriers' Off-Broadway Production - Spring 2023 | Same address 1.00 |
| The Bushwick Starr Brooklyn, NY · EIN 26-4546315 | $6,000 | 2023-24 Artistic Development Activities fund | Same address 1.00 |
| The Classical Theatre of Harlem New York, NY · EIN 13-4046782 | $6,000 | Resident Youth Theatre Company at Wadleigh Secondary School for the Performing Arts | Same city 1.00 |
| Community-Word Project New York, NY · EIN 13-4114145 | $6,000 | Collaborative Arts Residency (CAR) program | Same address 1.00 |
| Ensemble Studio Theatre New York, NY · EIN 23-7150345 | $6,000 | EST / Youngblood 2023-2024 | Same address 1.00 |
| The Foundation for City College New York, NY · EIN 84-3867573 | $6,000 | The Poetry Outreach Center | Same address 1.00 |
| Group I Acting Company New York, NY · EIN 13-2759292 | $6,000 | 2024 New York City In-School Residencies program | Same address 0.60 |
| Irondale Productions Brooklyn, NY · EIN 13-3178772 | $6,000 | Collisions fund | Same address 1.00 |
| Open Channels New York Inc Dba Dixon Place New York, NY · EIN 13-3486263 | $6,000 | Dixon Place Literary Program 2023/2024 | Same address 1.00 |
| Opening Act Brooklyn, NY · EIN 13-4127500 | $6,000 | Middle School After School Theater Program | Same address 1.00 |
| Page Seventy-Three Productions Brooklyn, NY · EIN 13-4059276 | $6,000 | Page 73 Presents the World Premiere of STARGAZERS written by Majkin Holmquist | Same street 1.00 |
| Primary Stages Company New York, NY · EIN 13-3258765 | $6,000 | PRIMARY STAGES 2023/24 TEEN INITIATIVES | Same address 1.00 |
| Rattlestick Productions New York, NY · EIN 11-3105457 | $6,000 | SPIRITUS/VIRGIL'S DANCE by Dael Orlandersmith | Same address 1.00 |
| The Civilians Brooklyn, NY · EIN 11-3621605 | $6,000 | The Civilians' 2023-24 Cabaret Series | Same address 1.00 |
| Transport Group Inc Dba Transport Group Theatre Company New York, NY · EIN 41-2063324 | $6,000 | ON SET WITH THEDA BARA | Same address 1.00 |
| Waterwell Productions New York, NY · EIN 22-3886369 | $6,000 | A Good Day Program | Same address 1.00 |
| New York Stage and Film New York, NY · EIN 13-3407817 | $5,500 | NYC DEVELOPMENTAL PROGRAMMING | Same address 1.00 |
| The Theatre of the Emerging American Moment Brooklyn, NY · EIN 26-2183790 | $5,500 | Petri Projects FY24 | Same address 1.00 |
Foundations that fund the same organizations
- Amazonsmile Foundation Seattle, WA
51 recipients in common - The Howard Gilman Foundation New York, NY
40 recipients in common - The Shubert Foundation New York, NY
37 recipients in common - Richenthal Foundation New York, NY
15 recipients in common - Jerome Foundation Saint Paul, MN
10 recipients in common - Jerome Robbins Foundation New York, NY
10 recipients in common - The Hyde and Watson Foundation Warren Township, NJ
9 recipients in common - The Ford Foundation New York, NY
9 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.