Private foundation · EIN 26-1900576 · Jericho, NY · Return for the year ending 2024-06-30
Where Guru Krupa Foundation's grants went
It reported $4M in grants paid across 73 lines. WHOFUNDS matched 61.5% of those dollars to 28 recipient organizations.
- Matched to an EIN $2.46M 30 lines
- No confident match $355K 8
- Outside the US $1.13M 34
- Not itemized $50K 1
What its filing says about applications
It did not check the 990-PF box for “only contributes to preselected organizations.”
- Form of application
- THE PROPOSAL MUST INCLUDE DETAILS ON THE ORGANIZATION REQUESTING FUNDING, BRIEF HISTORY, DESCRIPTION OF PROPOSED PROJECT, COST BREAKDOWN, CO-SPONSORS ETC. THE FOUNDATION PROVIDES AN APPLICATION TEMPLATE TO HELP WITH PROPOSAL WRITING.
- Deadlines
- NONE
- Restrictions
- NO GENERAL LIMITATION. EACH GRANT IS ANALYZED SEPARATELY.
- Website on filing
- WWW.GURU-KRUPA.ORG
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 61 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| UCLA Foundation Los Angeles, CA · EIN 95-2250801 | $300,000 | FOR 2 TERM CHAIRS IN EE | Same address 1.00 |
| UCLA Foundation Los Angeles, CA · EIN 95-2250801 | $300,000 | FOR ENG VI BUILDING | Same address 1.00 |
| UCLA Foundation Los Angeles, CA · EIN 95-2250801 | $281,250 | FOR ENG VI BUILDING | Same address 1.00 |
| Cold Spring Harbor Laboratory Cold Spg Hbr, NY · EIN 11-2013303 | $250,000 | SETTING UP A GKF FELLOWSHIP AT CSHL IN COMPUTATIONAL NEUROSCIENCE | Same address 1.00 |
| Sri Ranganatha Paduka Vidyalaya Trust Srirangam, IN · outside the US | $200,000 | FULL SUPPORT FOR 110 STUDENTS IN 4 PATASALES FOR A YEAR, AND GOSHALA IN SRIRANGAM | Foreign |
| Sri Pratyaksha Charitable Trust Mylapore, IN · outside the US | $175,000 | 23 PERCENT OF COSTS TO SUPPORT 998 STUDENTS IN 16 PATASALAS IN INDIA | Foreign |
| Sri Ramanuja Mission Somerset, NJ · EIN 52-2079591 | $170,000 | SRI VENUGOPAL SAMETA RUKMINI, SATYABAMA IDOLS AND 1 MONTH EXPENSES | Same address 1.00 |
| Sri Ranganatha Temple Pomona, NY · EIN 13-3447854 | $150,000 | CONTRIBUTION TOWARDS FULL-DAY EXPENSES (VPUP) ON SRINIVASA AND SRI MAHALAKSHMI TIRUNAKSHATRAM | Same address 1.00 |
| Samskrita Bharti Aldie, VA · EIN 77-0545072 | $100,000 | SUPPORT FOR ESTABLISHING A SAMSKRITA BHAVANAM TO PROMOTE SAMSKRITA LANGUAGE AND CULTURE | Exact name 1.00 |
| City Parks Foundation New York, NY · EIN 13-3561657 | $75,000 | CONTRIBUTION TOWARDS RUNNING AFTER-SCHOOL COASTAL CLASSROOM PROJECT | Same address 1.00 |
| St Nicks Alliance Corporation Brooklyn, NY · EIN 51-0192170 | $75,000 | SUPPORT FOR MOBILE LIBRARY, THE BK STORY VOYAGER SERVER ELEMENTARY CHILDREN IN NORTH BROOKLYN | Same ZIP 1.00 |
| Wiki Education Foundation Chico, CA · EIN 30-0790695 | $75,000 | FUNDING TO SUPPORT PROGRAMS THAT SEEK TO BUILD CONNECTIONS BETWEEN UNIVERSITIES AND WIKIPEDIA PROJECTS | Same address 0.80 |
| Iit Kharagpur Foundation Omaha, NE · no confident EIN match | $73,500 | FUND 2 RESEARCH FELLOWS AND 5 VISTITING FELLOWS AT SANDHI CENTER | Unmatched Help match |
| Religion News Foundation Columbia, MO · EIN 31-1650883 | $65,000 | FOR HIRING COLUMNIST TO COVER HINDUISM | Same city 1.00 |
| Flushing Town Hall Flushing, NY · no confident EIN match | $60,000 | TO RUN GRANTEES GLOBAL ARTS FOR GLOBAL KIDS PROGRAM THAT PROVIDES ART EDUCATION TO KIDS IN PUBLIC SCHOOLS IN FLUSHING | Unmatched Help match |
| America India Foundation (Aif) New York, NY · no confident EIN match | $54,294 | FOR LAMP INFORMAL INSTRUCTION PROGRAM IN KARNATAKA | Unmatched Help match |
| Ekal Vidyalaya Foundation of USA Houston, TX · EIN 77-0554248 | $50,000 | TO SUPPORT INTEGRATED VILLAGE DEVELOPMENT PROGRAM IN 30 VILLAGES IN AMRABAD TELENGANA | Same address 1.00 |
| Hindu American Foundation Philadelphia, PA · EIN 68-0551525 | $50,000 | FUNDING TO SUPPORT THE UNDERSTANDING OF HINDUISM TO SECURE THE RIGHTS AND DIGNITY OF HINDU AMERICANS | Exact name 1.00 |
| Literacy Nassau Wantagh, NY · EIN 23-7409756 | $50,000 | FUNDING FOR WEEKEND ESL CLASSES FOR IMMIGRANT CHILDREN | Same address 1.00 |
| Long Island Children's Museum Garden City, NY · EIN 11-3035221 | $50,000 | SUPPORT TO IMPLEMENT STEM PROGRAMS IN WESTBURY SCHOOLS | Same address 1.00 |
| Hindu Temple Society of North America Flushing, NY · no confident EIN match | $50,000 | FOR MAINTENANCE OF TEMPLE | Unmatched Help match |
| Simons Laufer Mathematical Sciences Institute Berkeley, CA · EIN 94-2650833 | $48,950 | TO SUPPORT ADVANCEMENT IN THE MATHEMATICAL SCIENCES. | Same address 0.61 |
| Behind the Book New York, NY · EIN 32-0086097 | $45,000 | FUNDING FOR RUNNING SUPPLEMENTAL EDUCATION PROGRAMS AT 5 TITLE I SCHOOLS IN NYC | Same address 1.00 |
| Ramakrishna Mission Students Home Mylapore, IN · outside the US | $40,000 | SUPPORT FOR TEACHER SALARIES AT RESIDENTIAL SCHOOL FOR IMPOVERISHED CHILDREN | Foreign |
| Reach Out and Read of Greater NY New York, NY · no confident EIN match | $40,000 | TO SUPPORT PUBLIC EDUCATION FOR CHILDREN. | Unmatched Help match |
| Sri Poorna Mahameru Trust Old Pallavaram Chennai, IN · outside the US | $40,000 | FUNDING FOR OLD AGE HOME | Foreign |
| CARE Earth Trust Chennai, IN · outside the US | $37,500 | FUNDING TO PROVIDE BIODIVERSITY CONSERVATION FOR HUMAN WELLBEING THROUGH RESEARCH, ADVOCACY AND CAPACITY BUILDING | Foreign |
| Brooklyn Book Bodega Brooklyn, NY · EIN 83-3811732 | $35,000 | TO SUPPORT PUBLIC EDUCATION FOR CHILDREN. | Same address 1.00 |
| India Literacy Project Burlingame, CA · EIN 36-3779020 | $35,000 | FUNDING FOR CHILDREN TO ATTAIN SKILLS AND PATHWAYS TO PRODUCTIVE CAREERS. | Exact name 1.00 |
| Anandam Chennai, IN · outside the US | $35,000 | FUNDING FOR RUNNING TUITION CENTER FOR FIRST GENERATION STUDENTS | Foreign |
| Sm Sehgal Foundation Gurugram, IN · outside the US | $33,000 | FUNDING FOR ADDRESSING DIGITAL DISPARITY IN RURAL YOUTH. | Foreign |
| Madras Dyslexia Association (Mda) T Nagar, IN · outside the US | $31,325 | FUNDING FOR DESIGN AND DEVELOPMENT OF EARLY INTERVENTION PROGRAM TO IDENTIFY DYSLEXIC CHILDREN AND PROVIDE TREATMENT | Foreign |
| Friends of Teach for India New York, NY · EIN 47-3725301 | $30,000 | TO IMPROVE TEACHING QUALITY IN PUBLIC SCHOOLS | Same ZIP 1.00 |
| Yoga Gives Back Los Angeles, CA · EIN 80-0412545 | $30,000 | TO OPERATE GIRLS ORPHANAGE IN KARNATAKA | Same address 1.00 |
| Bala Mandir Kamaraj Trust Chennai, IN · outside the US | $30,000 | FUNDING FOR EDUCATION AND FOOD EXPENSES OF CHILDREN IN HIGH SCHOOL | Foreign |
| Muthusamy Educational Trust Chennai, IN · outside the US | $30,000 | FUNDING FOR TEACHERS SALARIES IN RURAL SCHOOL | Foreign |
| Commit 2 Change (C2C) Tuckahoe, NY · no confident EIN match | $29,000 | PAY FOR TECHLAB PROGRAM | Unmatched Help match |
| Citymeals-On-Wheels New York, NY · EIN 13-3634381 | $25,000 | FUNDING TO PROVIDE NOURISHING MEALS AND COMPANIONSHIP TO NYC'S HOMEBOUND ELDERLY | Same ZIP 1.00 |
| Jupiter 360 Foundation Buena Park, CA · EIN 87-2605741 | $25,000 | FUNDING FOR TEACHER TRAINING IN RURAL INDIA | Same address 1.00 |
| Literacy Partners New York, NY · EIN 51-0180665 | $25,000 | FUNDING TO SUPPORT PARENTS AND CAREGIVERS WITH THE NECESSARY TOOLS FOR SUCCESS FOR THEMSELVES AND CHILDREN | Same street 1.00 |
| Start Lighthouse New York, NY · EIN 85-2137528 | $25,000 | TO SUPPORT CHILHOOD LITERACY IN SCHOOLS IN THE BRONX. | Same address 1.00 |
| Sri Arunodayam Charitable Trust Chennai, IN · outside the US | $25,000 | FUNDING FOR PAYING SALARIES OF STAFF AT ORPHANAGE FOR DISABLED CHILDREN IN CHENNAI | Foreign |
| Sri Ramacharan Charitable Trust Chennai, IN · outside the US | $25,000 | FUNDING TO PROVIDE MONTESSORI EDUCATION TO CHILDREN IN KG AND GRADE 1 IN PUBLIC SCHOOLS IN CHENNAI | Foreign |
| Lotus Outreach International Ojai, CA · no confident EIN match | $23,000 | SUPPORT FOR BLOSSOM BUS TO TRANSPORT FEMALE CHILDREN AND UNIVERSITY STUDENTS SAFELY TO AND FROM SCHOOL/COLLEGE, MEWAT DISTRICT, HARYANA, AND RAJASTHAN, INDIA | Unmatched Help match |
| Staten Island Giving Circle Staten Island, NY · EIN 35-2535536 | $22,500 | PROVIDE WEEKEND FOOD BACKPACKS TO POOR CHILDREN IN SCHOOLS IN STATEN ISLAND | Same city 1.00 |
| Hope Public Charitable Trust Krishnapuram, IN · outside the US | $21,000 | SALARIES OF 2 SPECIAL EDUCATORS AND 1 SPEECH, 1 OCCUPATIONAL, 1 PHYSIOTHERAPIST AND 1PSYCHOLOGICAL COUNSELOR. | Foreign |
| Cry-Child Rights and You America Braintree, MA · EIN 02-0659244 | $20,000 | PREVENTING CHILD LABOUR AND EXPLOITATION AND INCREASING ACCESS TO EDUCATION | Same street 0.84 |
| Read to a Child Wellesley, MA · EIN 20-3526239 | $20,000 | FUNDING FOR READ ALOUD PROGRAM. | Same street 1.00 |
| Aum Pranava Ashram Trust (Apa) Ilanji, IN · outside the US | $20,000 | FUNDING FOR CHILDREN AT ORPHANAGE IN ILANJI TEMIL NADU | Foreign |
| Rawa Academy Bhubaneswar, IN · outside the US | $20,000 | FUNDING FOR MAINTAINING AN ORPHANAGE IN BOLANGIR, ODISHA | Foreign |
11 more lines ($257K) aren't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- Amazonsmile Foundation Seattle, WA
25 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
13 recipients in common - The Pfizer Foundation New York, NY
10 recipients in common - Jpmorgan Chase Foundation New York, NY
10 recipients in common - American Express Foundation New York, NY
8 recipients in common - Verizon Foundation Basking Ridge, NJ
6 recipients in common - Nora Roberts Foundation Glenn Dale, MD
5 recipients in common - Select Equity Group Foundation New York, NY
3 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.