Private foundation · EIN 36-2490808 · Chicago, IL · Return for the year ending 2023-12-31
Where The Poetry Foundation's grants went
It reported $3.52M in grants paid across 163 lines. WHOFUNDS matched 79.5% of those dollars to 97 recipient organizations.
- Matched to an EIN $2.8M 97 lines
- No confident match $282K 23
- Individuals, not shown $439K 43
What its filing says about applications
It did not check the 990-PF box for “only contributes to preselected organizations.”
- Form of application
- THE FOUNDATION AWARDS GRANTS TO US-BASED NONPROFIT ORGANIZATIONS THROUGH MULTIPLE INITIATIVES INCLUDING EQUITY IN VERSE AND POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION. USING A COMPETITIVE APPLICATION REVIEW PROCESS, GRANTS ARE AWARDED IN THE FORM OF GENERAL OPERATING SUPPORT FOR POETRY-BASED NONPROFIT ORGANIZATIONS AND IN THE FORM OF PROGRAM SUPPORT FOR POETRY PROGRAMS AT NONPROFIT ORGANIZATIONS.
- Deadlines
- GUIDELINES AND DEADLINES ARE AVAILABLE ON THE FND'S WEBSITE AT WWW.POETRYFOUNDATION.ORG/GRANTS
- Restrictions
- CONTACT THE ORGANIZATION
- Website on filing
- WWW.POETRYFOUNDATION.ORG
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 118 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| University of Nebraska Foundation Lincoln, NE · EIN 47-0379839 | $110,128 | SPECIAL PROJECTS AND OPPORTUNITIES FOR AFRICAN POETRY BOOK FUND AT THE UNIVERSITY OF NEBRASKA | Same city 1.00 |
| Woodland Pattern Milwaukee, WI · EIN 39-1332252 | $95,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION AND EQUITY IN VERSE FOR IN-NA-PO, INDIGENOUS NATIONS POETS | Same ZIP 1.00 |
| Cave Canem Foundation New York, NY · EIN 13-3932909 | $65,000 | EQUITY IN VERSE | Exact name 1.00 |
| United States Artists Chicago, IL · EIN 22-3903993 | $65,000 | SPECIAL PROJECTS AND OPPORTUNITIES | Same address 1.00 |
| The Academy of American Poets New York, NY · EIN 13-1879953 | $60,000 | POETRY PROGRAMS, PARTNERSHIPS, INNOVATION AND SPONSORSHIP | Same city 1.00 |
| Board of Trustees of Illinois State University Normal, IL · EIN 37-6014070 | $50,000 | EQUITY IN VERSE | Same address 0.68 |
| Insideout Literary Arts Project Detroit, MI · EIN 31-1428704 | $50,000 | EQUITY IN VERSE | Same street 1.00 |
| Radical Reversal Bloomfield, NJ · EIN 92-3144671 | $50,000 | EQUITY IN VERSE | Same address 1.00 |
| Seventh Generation Fund for Indigenous Peoples Arcata, CA · EIN 68-0027247 | $50,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION FOR DINTAH DRAMA FESTIVAL | Exact name 1.00 |
| The Beautiful Project Durham, NC · EIN 45-4724894 | $50,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same address 1.00 |
| Freedom Reads Hamden, CT · EIN 87-3023665 | $45,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same address 1.00 |
| Kuumba Lynx Chicago, IL · EIN 36-4246321 | $45,000 | EQUITY IN VERSE AND SPECIAL PROJECTS AND OPPORTUNITIES | Same address 1.00 |
| Lambda Literary Foundation New York, NY · EIN 52-1996380 | $45,000 | EQUITY IN VERSE | Same city 1.00 |
| The Poetry Project New York, NY · EIN 13-3317229 | $45,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same address 1.00 |
| Urban Word NYC New York, NY · EIN 32-0250944 | $45,000 | EQUITY IN VERSE | Same address 1.00 |
| The Word a Storytelling Sanctuary Thornton, CO · EIN 83-1668794 | $45,000 | EQUITY IN VERSE | Exact name 1.00 |
| Young Chicago Authors Chicago, IL · EIN 36-3772997 | $45,000 | EQUITY IN VERSE | Same address 1.00 |
| Citylit Project Baltimore, MD · EIN 20-0639118 | $40,000 | EQUITY IN VERSE | Same address 1.00 |
| Contextos Chicago, IL · EIN 27-3326532 | $40,000 | EQUITY IN VERSE | Same address 1.00 |
| Diasporic Vietnamese Artists Network San Francisco, CA · EIN 86-3060756 | $40,000 | EQUITY IN VERSE | Same city 1.00 |
| Floating Museum Chicago, IL · EIN 81-3014324 | $40,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same city 1.00 |
| Milkweed Editions Minneapolis, MN · EIN 41-1365177 | $40,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same address 1.00 |
| Minnesota Prison Writing Workshop St Paul, MN · EIN 47-1890824 | $40,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Exact name 1.00 |
| Nebraska Writers Collective Omaha, NE · EIN 20-8109537 | $40,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same city 1.00 |
| Pen American Center New York, NY · EIN 13-3447888 | $40,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same city 0.94 |
| Poetic Justice Tulsa, OK · EIN 47-5673816 | $40,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same city 1.00 |
| The Poetry Center Chicago, IL · EIN 23-7400515 | $40,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same address 0.75 |
| Split This Rock Washington, DC · EIN 26-4559492 | $40,000 | EQUITY IN VERSE | Same address 1.00 |
| Steppenwolf Theatre Company Chicago, IL · EIN 51-0149370 | $40,000 | SPECIAL PROJECTS AND OPPORTUNITIES / SPONSORSHIP | Same ZIP 1.00 |
| Torch Literary Arts Round Rock, TX · EIN 87-3480372 | $40,000 | EQUITY IN VERSE | Exact name 1.00 |
| The CARE Center Holyoke, MA · no confident EIN match | $40,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Unmatched Help match |
| The Guild Complex Chicago, IL · EIN 36-3696615 | $36,000 | EQUITY IN VERSE AND SPECIAL PROJECTS AND OPPORTUNITIES / SPONSORSHIP | Same address 0.77 |
| 826CHI Chicago, IL · EIN 30-0248920 | $35,000 | EQUITY IN VERSE AND SPECIAL PROJECTS | Same address 1.00 |
| Center for Book Arts Incorporated 1974 New York, NY · EIN 13-2842726 | $35,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same address 1.00 |
| Fusion Partnership Baltimore, MD · EIN 52-2148413 | $35,000 | EQUITY IN VERSE FOR DEWMORE BALTIMORE | Same city 1.00 |
| Kearny Street Workshop San Francisco, CA · EIN 94-3207003 | $35,000 | EQUITY IN VERSE | Same address 1.00 |
| Love Now Media Philadelphia, PA · EIN 85-4116118 | $35,000 | EQUITY IN VERSE | Same city 1.00 |
| Mizna Saint Paul, MN · EIN 41-1913423 | $35,000 | EQUITY IN VERSE | Same address 1.00 |
| Beyond Baroque Foundation Venice, CA · EIN 95-2748922 | $32,500 | POETRY PROGRAMS, PARTNERSHIPS, INNOVATION AND SPONSORSHIP | Same address 1.00 |
| Breathe Ink Charlotte, NC · EIN 87-4064552 | $30,000 | EQUITY IN VERSE | Same city 1.00 |
| Eco Theo Collective Austin, TX · EIN 83-4286562 | $30,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Exact name 1.00 |
| Masspoetry Boston, MA · EIN 27-0584283 | $30,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same address 0.90 |
| National Poetry Series Spring Lake, NJ · EIN 13-2964957 | $30,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Exact name 1.00 |
| Near South Planning Board Chicago, IL · EIN 36-3083180 | $30,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same address 1.00 |
| Poetry Society of America Brooklyn, NY · EIN 13-6019220 | $30,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same address 1.00 |
| Resilience Partners Chicago, IL · EIN 47-3136024 | $30,000 | EQUITY IN VERSE FOR STOMPING GROUNDS LITERARY ARTS INITIATIVE | Same city 1.00 |
| Street Poets Los Angeles, CA · EIN 20-2268493 | $30,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same address 1.00 |
| Under the Volcano International New York, NY · EIN 27-0095119 | $30,000 | POETRY PROGRAMS, PARTNERSHIPS, AND INNOVATION | Same street 1.00 |
| Voices of Our Nations Arts Foundation Miami, FL · EIN 81-1104083 | $30,000 | EQUITY IN VERSE | Same city 1.00 |
| City of Chicago - Department of Cultural Affairs and Special Events Chicago, IL · no confident EIN match | $30,000 | SPECIAL PROJECTS AND OPPORTUNITIES | Unmatched Help match |
2 more lines ($65K) aren't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- Amazonsmile Foundation Seattle, WA
58 recipients in common - Polk Bros Foundation Chicago, IL
10 recipients in common - Field Foundation of Illinois Chicago, IL
10 recipients in common - The Andrew W Mellon Foundation New York, NY
9 recipients in common - The Ford Foundation New York, NY
9 recipients in common - Hawthornden Foundation Brooklyn, NY
8 recipients in common - John D and Catherine T MacArthur Foundation (Consolidated) Chicago, IL
8 recipients in common - Jpmorgan Chase Foundation New York, NY
8 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.