Private foundation · EIN 72-1556093 · Boston, MA · Return for the year ending 2023-12-31
Where Common Stream Inc #0745935's grants went
It reported $3.99M in grants paid across 57 lines. WHOFUNDS matched 31.4% of those dollars to 42 recipient organizations.
- Matched to an EIN $1.25M 43 lines
- No confident match $2.68M 13
- Outside the US $60K 1
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 56 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Mwc Foundation Boston, MA · no confident EIN match | $2,330,255 | GENERAL FUND | Unmatched Help match |
| Alternatives for Community and Environment Roxbury, MA · EIN 04-3228509 | $70,000 | GENERAL FUND | Same street 1.00 |
| Respecting Aboriginal Values and Environmental Needs Victoria, CA · outside the US | $60,000 | BEAVER LAKE CREEK CAMP/GRASSY NARROWS CAMPAIGN | Foreign |
| Alaska Community Action on Toxics Anchorage, AK · EIN 92-0177082 | $45,000 | EJ SUMMIT AND WIDENING OF THE WILD | Same street 1.00 |
| The New World Foundation New York, NY · EIN 13-1919791 | $45,000 | POOLED FRACKING FUND | Same city 1.00 |
| Arise for Social Justice Springfield, MA · no confident EIN match | $45,000 | GENERAL FUND | Unmatched Help match |
| Alaska Conservation Foundation Anchorage, AK · EIN 92-0061466 | $40,000 | TO SUPPORT THE RAPID RESPONSE FUND | Same address 1.00 |
| Berkshire Environmental Action Team Pittsfield, MA · EIN 27-0054356 | $40,000 | NO FRACKED GAS IN MASS | Same address 1.00 |
| Center for Labor Education and Research Jamaica Plain, MA · EIN 22-2604923 | $40,000 | MASSACHUSETTS JOBS WITH JUSTICE / STUDENT IMMIGRANT MOVEMENT | Same ZIP 0.98 |
| Chinese Progressive Association Oakland, CA · EIN 23-7404756 | $40,000 | GENERAL FUND | Exact name 1.00 |
| Dare Direct Action for Rights and Equality Providence, RI · EIN 05-0422763 | $40,000 | GENERAL FUND | Same address 0.88 |
| Dogwood Alliance Asheville, NC · EIN 56-2139120 | $40,000 | GENERAL FUND | Same address 1.00 |
| Maine People's Resource Center Portland, ME · EIN 22-2586108 | $40,000 | GENERAL FUND | Same street 1.00 |
| Southern Partners Fund Atlanta, GA · EIN 58-2409301 | $40,000 | DIRECT SUPPORT TO GRANTEES/YOUNG LEADERS FOR SOCIAL CHANGE | Same city 1.00 |
| City Lifevida Urbana Jamaica Plain, MA · no confident EIN match | $40,000 | GENERAL FUND | Unmatched Help match |
| Kentucky Coalition Louisville, KY · no confident EIN match | $40,000 | CANARY PROJECT AND NEW ENERGY TRANSITION PROJECT | Unmatched Help match |
| Seventh Generation Fund McKinleyville, CA · no confident EIN match | $40,000 | LAND DEFENDERS, WATER PROTECTORS PROGRAM | Unmatched Help match |
| Citizens for Safe Water Around Badger Merrimac, WI · EIN 39-1706558 | $35,000 | GENERAL FUND | Same ZIP 1.00 |
| Massachusetts Senior Action Council Quincy, MA · EIN 04-2760902 | $35,000 | GENERAL FUND | Same address 0.69 |
| Northeast Wilderness Trust Corporation Montpelier, VT · EIN 01-0729039 | $35,000 | TO SUPPORT THE PURCHASE OF LAND FOR WILDERNESS SANCTUARIES | Same street 1.00 |
| Philadelphia Student Union Philadelphia, PA · EIN 23-2815998 | $35,000 | GENERAL FUND | Same ZIP 1.00 |
| Statewide Organizing for Community Empowerment Resource Project Knoxville, TN · EIN 58-1550966 | $35,000 | COALFIELD TRANSITION, RENEWABLE ENERGY PROJECT | Same city 0.91 |
| Youth United for Change Philadelphia, MA · no confident EIN match | $35,000 | GENERAL FUND | Unmatched Help match |
| Bikes Not Bombs Roxbury, MA · EIN 04-3138753 | $30,000 | YOUTH ORGANIZING | Same address 1.00 |
| Boston Tenant Coalition Boston, MA · EIN 81-0616711 | $30,000 | GENERAL FUND | Same city 1.00 |
| Center for Biological Diversity Tucson, AZ · EIN 27-3943866 | $30,000 | STOPPING OFFSHORE DRILLING | Same address 1.00 |
| Families for Justice As Healing Roxbury, MA · EIN 45-4148974 | $30,000 | GENERAL FUND | Same address 1.00 |
| Farmworker Association of Florida Apopka, FL · EIN 59-2683978 | $30,000 | GENERAL FUND | Same address 1.00 |
| Lowlander Center Many, LA · EIN 46-4993987 | $30,000 | COASTAL COMMUNITIES COLLABORATIVE | Exact name 1.00 |
| National Network for Immigrant & Refugee Rights Oakland, CA · EIN 94-3065434 | $30,000 | GENERAL FUND | Same address 1.00 |
| Providence Youth Student Movement Providence, RI · EIN 65-1224536 | $30,000 | GENERAL FUND | Same city 0.99 |
| Vermont Workers Center Burlington, VT · no confident EIN match | $30,000 | GENERAL FUND | Unmatched Help match |
| Coalition for Social Justice Education Fund New Bedford, MA · EIN 04-3351827 | $25,000 | GENERAL FUND | Same ZIP 1.00 |
| Eastern Woodland Lacross Reidsville, NC · EIN 83-2021161 | $25,000 | GRANT TO 7 DIRECTIONS OF SERVICE | Exact name 1.00 |
| The City School Dorchester, MA · EIN 02-0532474 | $25,000 | YOUTH JUSTICE AND POWER UNION | Same address 1.00 |
| The Theater Offensive Boston, MA · EIN 04-3039900 | $25,000 | SUPPORT THE TRUE COLORS PROJECT | Same ZIP 1.00 |
| Third Sector New England Boston, MA · EIN 04-2261109 | $25,000 | CENTER TO SUPPORT IMMIGRANT ORGANIZING | Same address 1.00 |
| Greenroots Chelsea, MA · no confident EIN match | $25,000 | GENERAL FUND | Unmatched Help match |
| Mass Immigrant and Refugee Advocacy Coalition Boston, MA · no confident EIN match | $25,000 | BUILDING POWER TOGETHER PROGRAM | Unmatched Help match |
| The Alaska Center Education Fund Anchorage, AK · EIN 23-7380045 | $20,000 | GENERAL FUND | Same ZIP 1.00 |
| Centro Presente East Boston, MA · EIN 04-2754284 | $20,000 | GENERAL FUND | Same street 1.00 |
| Out Now Springfield, MA · EIN 04-3441348 | $20,000 | GENERAL FUND | Same city 1.00 |
| Providence Student Union Providence, RI · EIN 45-5052229 | $20,000 | GENERAL FUND | Same ZIP 1.00 |
| Restore the North Woods Lincoln, MA · EIN 04-3159996 | $20,000 | GENERAL FUND | Exact name 1.00 |
| Sustainable Markets Foundation New York, NY · EIN 13-4188834 | $20,000 | PROTECTING OUR WATERS | Same ZIP 1.00 |
| Virginia Organizing Charlottesvle, VA · EIN 54-1674992 | $20,000 | PROTECT OUR WATER, HERITAGE, RIGHTS | Same address 1.00 |
| West Virginia Rivers Coalition Charleston, WV · EIN 52-1736621 | $20,000 | SPECIAL INITIATIVE | Same address 1.00 |
| Caaav Organizing Asian Communities New York, NY · no confident EIN match | $20,000 | GENERAL FUND | Unmatched Help match |
| Appalachian Mountain Advocates Lewisburg, WV · EIN 55-0781483 | $15,000 | SPECIAL INITIATIVE | Same address 1.00 |
| Resist Boston, MA · EIN 04-2433182 | $15,000 | TO MA COALITION FOR OCCUPATIONAL SAFETY & HEALTH FOR THE TEENS LEAD AT WORK PROJECT | Same ZIP 1.00 |
1 more line ($30K) isn't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- AmazonSmile Foundation Seattle, WA
30 recipients in common - The Hyams Foundation Boston, MA
10 recipients in common - Barr Foundation Boston, MA
9 recipients in common - Herman and Frieda L Miller Foundation Boston, MA
6 recipients in common - Wellspring Philanthropic Fund New York, NY
6 recipients in common - Tortuga Charitable Foundation New York, NY
6 recipients in common - Patagoniaorg Ventura, CA
5 recipients in common - Josephine and Louise Crane Foundation Falmouth, MA
5 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.