Private foundation · EIN 82-3575662 · Bentonville, AR · Return for the year ending 2023-12-31
Where Town Branch Foundation's grants went
It reported $37.8M in grants paid across 55 lines. WHOFUNDS matched 84.4% of those dollars to 30 recipient organizations.
- Matched to an EIN $31.9M 47 lines
- No confident match $5.92M 8
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 55 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Heartland Forward Bentonville, AR · EIN 84-2515642 | $5,910,255 | TO SUPPORT GENERAL OPERATIONS. | Same ZIP 1.00 |
| The Peel Compton Foundation Bentonville, AR · EIN 71-0713232 | $3,303,030 | To support the 2023 General Operations of the Peel Compton Foundation. | Same address 1.00 |
| Oklahoma Public School Resource Center Oklahoma City, OK · EIN 46-3231101 | $2,505,410 | to provide operational support to continue to provide services and foster innovation in traditional public schools and public charter schoo… | Same city 1.00 |
| Walton Family Foundation Bentonville, AR · no confident EIN match | $2,490,583 | TO SUPPORT COSTS ASSOCIATED WITH THE NWA LAND BANK FUND ACQUISITIONS and 2023 operating funds | Unmatched Help match |
| Bentonville Bella Vista Trailblazers Bentonville, AR · EIN 71-0785162 | $2,467,976 | to support construction costs of a concrete trail connecting WOKA Whitewater Park to Siloam Springs | Same address 1.00 |
| School Smart Kc Kansas City, MO · EIN 81-2090856 | $2,348,566 | to increase the educational talent pipeline in the Kansas City metro area | Same address 1.00 |
| Oklahoma Public School Resource Center Oklahoma City, OK · EIN 46-3231101 | $2,237,050 | TO SUPPORT GENERAL OPERATIONS. | Same city 1.00 |
| Oklahoma Public School Resource Center Oklahoma City, OK · EIN 46-3231101 | $1,908,658 | to provide support for the next phase of the Grantee's work to foster new leaders to found and/or lead new high quality schools, to offer m… | Same city 1.00 |
| Bentonville Bella Vista Trailblazers Bentonville, AR · EIN 71-0785162 | $1,875,000 | to support costs to reroute the Razorback Greenway Trail over NE A Street | Same address 1.00 |
| Walton Family Foundation Bentonville, AR · no confident EIN match | $1,810,425 | TO SUPPORT COSTS ASSOCIATED WITH THE NWA LAND BANK FUND ACQUISITIONS | Unmatched Help match |
| Tulsa Community Foundation Tulsa, OK · EIN 73-1554474 | $1,270,000 | to support the 918 Fund, a program focusing on the creation of 15,000 quality school seats in the next 10 years | Same address 1.00 |
| The Nature Conservancy Arlington, VA · EIN 53-0242652 | $933,618 | Donation of 154.52 acres in Benton County to preserve the property for scientific, educational and aesthetic purposes. | Exact name 1.00 |
| Arkansas Public School Resource Center Little Rock, AR · EIN 26-2904183 | $849,000 | to provide literacy specialists and coaches to implement literacy supports for charter schools and serve as a self-sustaining unit for scho… | Same street 1.00 |
| University of Arkansas Foundation Fayetteville, AR · EIN 71-6056774 | $833,334 | to support Grantee's Accelerate Student Achievement Program (ASAP) designed to support academic achievement, college completion, and post-g… | Same address 1.00 |
| Walton Family Foundation Bentonville, AR · no confident EIN match | $795,089 | TO SUPPORT COSTS ASSOCIATED WITH THE NWA LAND BANK FUND ACQUISITIONS | Unmatched Help match |
| Walton Family Foundation Bentonville, AR · no confident EIN match | $752,902 | TO SUPPORT COSTS ASSOCIATED WITH THE NWA LAND BANK FUND ACQUISITIONS | Unmatched Help match |
| Cristo Rey Oklahoma City Catholic High School Oklahoma City, OK · EIN 47-5521087 | $598,822 | to support the relocation of the Cristo Rey Oklahoma City Catholic High School | Same address 1.00 |
| Association of Missouri Charter Schools Kansas City, MO · EIN 20-5682973 | $569,600 | to support the core operations and change management of the organization | Exact name 1.00 |
| Arkansas Public School Resource Center Little Rock, AR · EIN 26-2904183 | $500,000 | To provide operational support to the Arkansas Public Resource Center | Same street 1.00 |
| Bentonville Bella Vista Trailblazers Bentonville, AR · EIN 71-0785162 | $500,000 | To support NWA Mountain Bike Trail Maintenance. | Same address 1.00 |
| Bentonville Bella Vista Trailblazers Bentonville, AR · EIN 71-0785162 | $400,000 | to support construction costs of soft surface trails located in Northwest Arkansas and Eastern Oklahoma near the WOKA whitewater park locat… | Same address 1.00 |
| Harding Charter Preparatory School District Oklahoma City, OK · EIN 73-1533946 | $397,500 | To support the expansion of a public charter school in Oklahoma City, Oklahoma. | Same ZIP 1.00 |
| Arkansas Public School Resource Center Little Rock, AR · EIN 26-2904183 | $374,000 | to support the Grantee's development and launch of AR Schools One App | Same street 1.00 |
| Santa Fe South Schools Oklahoma City, OK · EIN 30-0118733 | $360,000 | to support a leadership fellows development pipeline for new high-quality seats within the SFS charter network | Same ZIP 1.00 |
| Bellwether Education Partners Sudbury, MA · EIN 26-1914515 | $255,364 | to provide an assessment of leadership, organizational structure, and strategic planning for APSRC and OPSRC | Same address 1.00 |
| Northwest Arkansas Council Foundation Springdale, AR · EIN 46-0807914 | $200,000 | to support the cost of three cost-benefit analysis assessments for upcoming highway projects in Northwest Arkansas. | Same street 1.00 |
| Watershed Conservation Resource Center Fayetteville, AR · EIN 81-0594071 | $181,073 | to construct stream flow improvements and riparian restoration in the vicinity of the NW A Street low-water crossing | Same city 1.00 |
| Bentonville Bella Vista Trailblazers Bentonville, AR · EIN 71-0785162 | $176,451 | To support Lake Francis Connector Trail Planning. | Same address 1.00 |
| The Peel Compton Foundation Bentonville, AR · EIN 71-0713232 | $158,874 | to support the removal of the low water crossing and restoration of Coler Creek | Same address 1.00 |
| American Enterprise Institute for Public Policy Research Washington, DC · EIN 53-0218495 | $150,000 | TO SUPPORT GENERAL OPERATIONS. | Same address 1.00 |
| Bellwether Education Partners Sudbury, MA · EIN 26-1914515 | $135,473 | to support capacity building with the leadership of the Diocese of Little Rock (DoLR) | Same address 1.00 |
| Oklahoma Public School Resource Center Oklahoma City, OK · EIN 46-3231101 | $100,000 | City Fund Employment Search to support Grantee's employment search for a CEO/Executive Director for Fuel OKC | Same city 1.00 |
| Oklahoma Public School Resource Center Oklahoma City, OK · EIN 46-3231101 | $60,000 | to support the development phase of Fuel OKC | Same city 1.00 |
| The Peel Compton Foundation Bentonville, AR · EIN 71-0713232 | $51,000 | to support the costs associated with the schematic design, topographical survey, and administrative costs associated | Same address 1.00 |
| Oklahoma Public School Resource Center Oklahoma City, OK · EIN 46-3231101 | $50,000 | to assess the ecosystem of support for charter startups and expansion in the Oklahoma urban area, to recommend enhancements, and to develop… | Same city 1.00 |
| City of Siloam Springs Siloam Springs, AR · no confident EIN match | $43,382 | Donation of 7.18 acres in Benton County to provide public access to natural spaces. | Unmatched Help match |
| Cookson Hills Christian School Kansas, OK · EIN 73-0665495 | $40,000 | TO SUPPORT GENERAL OPERATIONS. | Same address 1.00 |
| Institute for Humane Studies Arlington, VA · EIN 94-1623852 | $40,000 | TO SUPPORT GENERAL OPERATIONS. | Same ZIP 1.00 |
| Watershed Conservation Resource Center Fayetteville, AR · EIN 81-0594071 | $25,000 | to develop a stream and riparian restoration plan for a section of Town Branch near the Slaughter Pen Hollow Multi-Use Trail System in Bent… | Same city 1.00 |
| Mia Hamm Foundation Chapel Hill, NC · EIN 56-2132365 | $20,000 | to support Grantee's mission to raise funds and awareness for families in need of a marrow or cord blood transplant and to the development… | Same address 1.00 |
| Centers for Youth and Families Little Rock, AR · EIN 71-0415350 | $15,500 | to support the residential children's treatment program providing psychiatric help and educational services | Same address 1.00 |
| The Peel Compton Foundation Bentonville, AR · EIN 71-0713232 | $14,500 | to support concept design plans for expansion of the Compton House | Same address 1.00 |
| Exoduslife Little Rock, AR · no confident EIN match | $12,000 | to support educational and training programs to restore previously incarcerated men and women to their families and communities | Unmatched Help match |
| Cato Institute Washington, DC · EIN 23-7432162 | $10,000 | TO SUPPORT GENERAL OPERATIONS. | Same address 1.00 |
| The Heritage Foundation Washington, DC · EIN 23-7327730 | $10,000 | TO SUPPORT GENERAL OPERATIONS. | Same address 1.00 |
| The Board of Trustees of the Leland Stanford Junior University Redwood City, CA · EIN 94-1156365 | $10,000 | to support K-12 education reform through the Hoover Institution in 2023 | Known alias 1.00 |
| The Peel Compton Foundation Bentonville, AR · EIN 71-0713232 | $10,000 | to support costs to develop a design and plan for upgraded access and parking for Coler park. | Same address 1.00 |
| Boys & Girls Club of Denison Texas Denison, TX · EIN 75-6056229 | $7,500 | for program scholarships to help with disadvantaged youth in need | Same address 1.00 |
| Habitat for Humanity International Grayson County Sherman, TX · EIN 75-2391661 | $7,500 | to build homes for families in need | Same address 0.94 |
| Home Hospice of Grayson County Sherman, TX · EIN 75-1865122 | $7,500 | to provide medical care for terminally ill, bereavement counseling, and social workers | Same address 1.00 |
Foundations that fund the same organizations
- Amazonsmile Foundation Seattle, WA
16 recipients in common - Walton Family Foundation Bentonville, AR
13 recipients in common - Verizon Foundation Basking Ridge, NJ
7 recipients in common - Texas Instruments Foundation Dallas, TX
7 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
7 recipients in common - Alice L Walton Foundation Bentonville, AR
5 recipients in common - The Pfizer Foundation New York, NY
5 recipients in common - Arvest Foundation Bentonville, AR
4 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.