Private foundation · EIN 84-2976347 · Wilmington, DE · Return for the year ending 2023-12-31
Where Earth Rising Foundation's grants went
It reported $807,789 in grants paid across 51 lines. WHOFUNDS matched 99.1% of those dollars to 45 recipient organizations.
- Matched to an EIN $800K 50 lines
- No confident match $7,500 1
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 51 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Green America Washington, DC · EIN 52-1660746 | $40,000 | General & Unrestricted | Same address 1.00 |
| Omprakash Seattle, WA · EIN 20-8655418 | $31,300 | Meg Wah Cameroon's EcoKids Program | Same address 1.00 |
| Chesapeake Climate Action Network Takoma Park, MD · EIN 11-3644283 | $30,000 | General & Unrestricted | Same address 1.00 |
| Action Center on Race & the Economy Institute Chicago, IL · EIN 82-1199695 | $20,000 | Climate Organizing Hub's Climate Defenders project | Same address 1.00 |
| Centre for Livelihoods and Support to Sustainable Development -Clissd Southfield, MI · EIN 83-4506606 | $20,000 | General & Unrestricted | Same address 0.76 |
| Climate Mobilization Project New York, NY · EIN 81-1235389 | $20,000 | General & Unrestricted | Same address 1.00 |
| Climate Ride Missoula, MT · EIN 27-1777457 | $20,000 | For DearTomorrow | Same address 1.00 |
| Community Conservation Viroqua, WI · EIN 39-1655800 | $20,000 | Community-Based Biosynergy Management (CBBM) | Same address 1.00 |
| Earth Restoration Alliance Carbondale, CO · EIN 84-1216073 | $20,000 | General & Unrestricted | Same address 1.00 |
| Grist Magazine Seattle, WA · EIN 06-1664153 | $20,000 | General & Unrestricted | Same city 1.00 |
| Groundswell International Washington, DC · EIN 27-1493841 | $20,000 | General & Unrestricted | Same city 1.00 |
| The Hack Foundation D/B/A Hack Club W Hollywood, CA · EIN 81-2908499 | $20,000 | Youth Climate Finance Alliance | Same address 1.00 |
| Health and Education for Lastng Pea Ce Redford, MI · EIN 87-1397638 | $20,000 | Berine and Bokwe Foundation | Same address 0.70 |
| Hitchcock Center for the Environment Amherst, MA · EIN 04-2487748 | $20,000 | Climate Stories Project | Same address 1.00 |
| LA Tierra del Jaguar Saint David, AZ · EIN 83-3934588 | $20,000 | General & Unrestricted | Exact name 1.00 |
| Native Conservancy Cordova, AK · EIN 30-0131766 | $20,000 | General & Unrestricted | Same address 1.00 |
| Sustainable Harvest International Washington, DC · EIN 43-2023182 | $20,000 | General & Unrestricted | Exact name 1.00 |
| Kc Farm School Kansas City, KS · EIN 83-3749203 | $20,000 | General & Unrestricted | Same address 1.00 |
| Tribal Trust Foundation West Palm Bch, FL · EIN 59-3528567 | $20,000 | Sustainable Run for Development (SURUDEV) Cameroon | Same address 1.00 |
| Occidental Arts and Ecology Center Occidental, CA · EIN 68-0359676 | $19,926 | Tribal EcoRestoration Alliance | Same address 1.00 |
| East Bay Community Action Program Riverside, RI · EIN 05-0310024 | $19,769 | General & Unrestricted | Exact name 1.00 |
| Clean Water Legacy Rapid City, SD · EIN 47-0982430 | $19,700 | Black Hills Clean Water Alliance | Same city 1.00 |
| Eyes on Africa West Hills, CA · EIN 01-0861965 | $19,500 | Rural Development Centre (RUDEC) | Same address 1.00 |
| Cielo Honolulu, HI · EIN 85-1284735 | $18,533 | Mesoamerican Permaculture Institute (IMAP) | Same address 1.00 |
| Westminster University Salt Lake Cty, UT · EIN 87-0212470 | $18,533 | Mesoamerican Permaculture Institute (IMAP) | Same address 1.00 |
| Oyate Hotanin Saint Paul, MN · EIN 30-0941753 | $18,000 | Change Narrative LLC | Same address 1.00 |
| SANDIEGO350 San Diego, CA · EIN 46-2118727 | $17,688 | General & Unrestricted | Same street 1.00 |
| Andes-Amazon Conservancy Montague, MA · EIN 84-2664184 | $15,000 | General & Unrestricted | Same ZIP 1.00 |
| Earth Charter Indiana Indianapolis, IN · EIN 16-1673591 | $15,000 | General & Unrestricted | Same city 1.00 |
| Omprakash Seattle, WA · EIN 20-8655418 | $15,000 | "Envisioning the Future" project led by Bright Toh | Same address 1.00 |
| Ideas for US Orlando, FL · EIN 27-3999166 | $14,420 | Tanzania Youth Environmental Network (TAYEN) | Same city 1.00 |
| The Pollination Project Foundation Martinez, CA · EIN 46-0675457 | $14,220 | For Agri-Life (Njeke Egbe) | Exact name 1.00 |
| Michigan Interfaith Power & Light Detroit, MI · EIN 32-0070213 | $12,000 | General & Unrestricted | Same address 1.00 |
| Smile Project Astoria, NY · EIN 82-1979319 | $12,000 | For Green Space Academy | Same address 1.00 |
| Omprakash Seattle, WA · EIN 20-8655418 | $11,000 | RegenerativeAgriculture Project led by Celestine Neba Suh | Same address 1.00 |
| Durham Business & Professional Chain Durham, NC · EIN 56-1006893 | $10,000 | Concerned Black American Citizens | Same address 1.00 |
| Farmsahel Bergenfield, NJ · EIN 83-4632399 | $10,000 | General & Unrestricted | Same address 1.00 |
| Jenga Jumuia - Building Community Through School Building Driftwood, TX · EIN 27-3512967 | $10,000 | CENCUDER Cameroon | Same address 0.94 |
| Luena Foundation Walnut Creek, CA · EIN 83-3302256 | $10,000 | Rise for Nature Cameroon | Same address 1.00 |
| Seed Programs Asheville, NC · EIN 56-2092576 | $10,000 | Integrate Agricultural Association Cameroon | Same address 1.00 |
| Sonoma Academy Santa Rosa, CA · EIN 94-3343174 | $10,000 | For Schools for Climate Action | Same address 1.00 |
| Texas Health and Environment Alliance Houston, TX · EIN 47-4164402 | $10,000 | General & Unrestricted | Same address 1.00 |
| Schumacher Center for a New Economics Gt Barrington, MA · EIN 46-1421645 | $9,700 | General & Unrestricted | Same address 1.00 |
| The Pollination Project Foundation Martinez, CA · EIN 46-0675457 | $9,000 | Crusaders for Environmental Protection and Ozone Watch Cameroon | Exact name 1.00 |
| Start Empowerment Austin, TX · EIN 82-4948443 | $7,500 | Sustainable Spaces Collective | Same city 1.00 |
| Initiative for Transnational Justice San Diego, CA · no confident EIN match | $7,500 | Protect Economic, Social and Cultural rights | Unmatched Help match |
| 350 Vermont Burlington, VT · EIN 46-3647561 | $5,000 | General & Unrestricted | Same address 1.00 |
| Earth Guardians Boulder, CO · EIN 84-1397083 | $5,000 | Youth Arts Mentorship Initiative | Same address 1.00 |
| The Pollination Project Foundation Martinez, CA · EIN 46-0675457 | $5,000 | Environment and Community Development Association | Exact name 1.00 |
| The Center for Impact Communications Brooklyn, NY · EIN 83-3381165 | $5,000 | For Earth Uprising | Same address 1.00 |
Foundations that fund the same organizations
- Amazonsmile Foundation Seattle, WA
27 recipients in common - The Schmidt Family Foundation Palo Alto, CA
4 recipients in common - The Pfizer Foundation New York, NY
3 recipients in common - Living Springs Foundation Minneapolis, MN
3 recipients in common - The McKnight Foundation Minneapolis, MN
3 recipients in common - Ben & Jerry's Foundation South Burlington, VT
3 recipients in common - Novo Foundation Hurley, NY
2 recipients in common - WK Kellogg Foundation Battle Creek, MI
2 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.