Private foundation · EIN 84-3049720 · Pittsburgh, PA · Return for the year ending 2023-12-31
Where Arconic Foundation's grants went
It reported $6.98M in grants paid across 151 lines. WHOFUNDS matched 74.9% of those dollars to 92 recipient organizations.
- Matched to an EIN $5.23M 106 lines
- No confident match $904K 22
- Individuals, not shown $25K 1
- Outside the US $819K 22
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
- Website on filing
- WWW.ARCONIC.COM/FOUNDATION/
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 143 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Project Lead the Way Indianapolis, IN · EIN 36-4802935 | $300,000 | TEACHER AND STUDENT SUPPORT | Same address 1.00 |
| Society for Science & the Public Washington, DC · EIN 53-0196483 | $250,000 | 2023-24 ADVOCATE PROGRAM | Same street 0.79 |
| The Recycling Partnership Washington, DC · EIN 37-1622018 | $250,000 | ENHANCING SMALL TOWN ACCESS TO RECYCLING AND RECYCLING INCLUSION FUND | Same street 1.00 |
| Children's Museum of Pittsburgh Pittsburgh, PA · EIN 25-1379704 | $200,000 | THE FUSION PROGRAM | Same address 1.00 |
| The Manufacturing Institute Washington, DC · EIN 52-1073576 | $200,000 | 2023 PROGRAMS | Same address 1.00 |
| For Inspiration and Recognition of Science and Technology (FIRST) Manchester, NH · EIN 22-2990908 | $150,000 | ARCONIC FY24 TEAM, MISSION AND PROGRAM SUPPORT | Same address 1.00 |
| ONE Tree Planted Shelburne, VT · EIN 46-4664562 | $150,000 | EUROPE 2023 - STRENGTHENING COMMUNITIES WITH RURAL AND URBAN FORESTRY | Same address 1.00 |
| STEM Next Opportunity Fund San Diego, CA · EIN 81-4834326 | $150,000 | A NATIONAL APPROACH TO GROW STEM LEARNING: TENNESSEE & PENNSYLVANIA | Same address 1.00 |
| National Association for Community College Entrepreneurship Westfield, MA · EIN 26-0704711 | $125,000 | MAKERUSA: STRENGTHENING STEM PATHWAYS THROUGH MAKER EDUCATION AND CAPACITY BUILDING | Exact name 1.00 |
| The Manufacturing Institute Washington, DC · EIN 52-1073576 | $125,000 | WOMEN MAKE AMERICA 35X30 CAMPAIGN | Same address 1.00 |
| Bonneville Environmental Foundation Portland, OR · EIN 93-1248274 | $120,000 | COMMUNITY CENTERED ENERGY EDUCATION FOR ARCONIC COMMUNITIES | Same address 1.00 |
| Columbia Montour Area Vocational Technical School Bloomsburg, PA · no confident EIN match | $120,000 | WELDING TECHNOLOGY FABRICATION AREA | Unmatched Help match |
| American Forests Washington, DC · EIN 53-0196544 | $100,000 | TENNESSEE SEED CORPS | Same address 1.00 |
| National Center for Civic Innovation in New York, NY · EIN 02-0590588 | $100,000 | OPENSCIED PROGRAMS IN PENNSYLVANIA AND TENNESSEE | Same ZIP 1.00 |
| National Environmental Education and Training Foundation Washington, DC · EIN 54-1557043 | $100,000 | GREENING STEM EXPANSION: QUAD CITIES, IA AND BLOUNT COUNTY, TN | Same address 0.84 |
| National Park Foundation Washington, DC · EIN 52-1086761 | $100,000 | ADVANCING SUSTAINABILITY IN NATIONAL PARKS | Same address 1.00 |
| Wested Alameda, CA · EIN 94-3233542 | $100,000 | SUPPORT FOR TENNESSEE SCIENCE CURRICULUM LEADERS | Exact name 1.00 |
| Tennessee College of Applied Technology Knoxville Knoxville, TN · no confident EIN match | $100,000 | MACHINE TOOL EDM | Unmatched Help match |
| American Educational Assistance Foundation Nashville, TN · EIN 06-1688758 | $80,000 | 2023 SONS & DAUGHTERS SCHOLARSHIP AWARDS FOR 16 RECIPIENTS | Same city 1.00 |
| Junior Achievement Europe Brussels, BE · outside the US | $76,123 | GIRLS GO CIRCULAR PROGRAMME SUPPORT | Foreign |
| Local Initiatives Support Corporation New York, NY · EIN 13-3030229 | $75,000 | PROGRAM FOR BUILDING COMMUNITY EQUITY THROUGH WORKFORCE AND SMALL BUSINESS SUPPORT | Exact name 1.00 |
| Carnegie Institute Pittsburgh, PA · EIN 25-0965280 | $60,000 | OUR DESTINY IN SPACE EXHIBITION AT CARNEGIE SCIENCE CENTER | Same address 1.00 |
| Susquehanna Valley United Way Sunbury, PA · EIN 23-1697631 | $60,000 | YR2 BLOOMSBURG AREA FTC TEEN CENTER AND MAKERSPACE EXPANSION | Same address 1.00 |
| Community Guilds Inc Dba Ste(A)m Truck Decatur, GA · no confident EIN match | $60,000 | PATHWAYS TO INNOVATION: EMPOWERING FUTURE LEADERS THROUGH MAKER EDUCATION | Unmatched Help match |
| School District of Lancaster Lancaster, PA · no confident EIN match | $60,000 | GIRLS IDEA INNOVATION LAB | Unmatched Help match |
| LA Maison de L'Autisme de Mulhouse Mulhouse, FR · outside the US | $59,093 | FACILITY RENOVATIONS | Foreign |
| Community Action Partnership of Lancaster County Lancaster, PA · EIN 23-1667311 | $50,000 | YOUNG PROFESSIONALS OF COLOR (YPOC) LANCASTER | Same address 1.00 |
| Girls Who Code New York, NY · EIN 30-0728021 | $50,000 | 2023/2024 CLUBS SUPPORT | Same street 1.00 |
| Greater Pittsburgh Community Food Bank Duquesne, PA · EIN 25-1420599 | $50,000 | NOURISHING KIDS INITIATIVE AND NEW SCANNERS FOR WAREHOUSE | Same address 1.00 |
| North Museum Corporation Lancaster, PA · EIN 23-2716461 | $50,000 | SCIENCE & ENGINEERING FAIR | Same address 0.58 |
| Save the Children Federation Fairfield, CT · EIN 06-0726487 | $50,000 | ADOLESCENT SKILLS FOR SUCCESSFUL TRANSITION PROJECT IN KUNSHAN, CHINA | Same ZIP 1.00 |
| American Red Cross of the Quad Cities Area Moline, IL · no confident EIN match | $50,000 | DISASTER RESPONSE | Unmatched Help match |
| Tippecanoe School Corporation Lafayette, IN · no confident EIN match | $50,000 | ROBOTICS FOR STEM | Unmatched Help match |
| Young Enterprise London, UK · outside the US | $49,534 | INSPIRING FUTURES IN STEM | Foreign |
| Brownmead Primary Academy School Birmingham, UK · outside the US | $49,533 | CODING FOR KIDS | Foreign |
| Castle Bromwich Hall and Gardens Trust Birmingham, UK · outside the US | $49,533 | SUSTAINING NATURE AND COMMUNITIES THROUGH ACTIVE PARTNERSHIPS | Foreign |
| Tile Cross Academy Birmingham, UK · outside the US | $49,533 | LIFE SCIENCE LABORATORY | Foreign |
| Lancaster LGBTQ Coalition Lancaster, PA · no confident EIN match | $47,000 | BEHAVIORAL HEALTH AND WELLNESS PROGRAM | Unmatched Help match |
| Container Recycling Institute Culver City, CA · EIN 52-1720329 | $45,000 | REPORT ON OPTIMIZING ALUMINUM CAN RECYCLING IN THE UNITED STATES | Same address 1.00 |
| Storehouse for Teachers D/B/A the Education Partnership Pittsburgh, PA · EIN 90-0438744 | $45,000 | TEACHER RESOURCE CENTER AND STEAM HUB PROGRAMS | Same address 1.00 |
| Lancaster Science Factory Lancaster, PA · no confident EIN match | $43,000 | ENVIRONMENTAL SUSTAINABILITY COURTYARD AND EXHIBITS EXPANSION | Unmatched Help match |
| Boys & Girls Club of Lancaster Lancaster, PA · EIN 23-1352044 | $40,000 | CAMP HOGAN | Same city 1.00 |
| Bright Side Opportunities Corporati Lancaster, PA · EIN 23-3062048 | $40,000 | STEM GIRLS AND BOYS LEADERSHIP ACADEMIES | Same address 0.93 |
| Habitat for Humanity - Quad Cities Davenport, IA · EIN 42-1404937 | $40,000 | HABITAT HOME BUILD | Same city 1.00 |
| Junior Achievement of the Heartland Moline, IL · EIN 36-2684253 | $40,000 | BOUNDLESS POSSIBILITIES - A CAREER AND WORK READINESS INITIATIVE | Same address 1.00 |
| Living Lands & Waters East Moline, IL · EIN 36-4244353 | $40,000 | MISSISSIPPI RIVER INSTITUTE FLOATING CLASSROOM | Same address 1.00 |
| Nahant Marsh Education Center Davenport, IA · EIN 38-3667579 | $40,000 | TRAIL EXPANSION PHASE II | Same ZIP 1.00 |
| Potsdam College Foundation Potsdam, NY · EIN 23-7088021 | $40,000 | CONNECTING DIVERSITY, SUSTAINABILITY AND STEM EDUCATION | Same address 1.00 |
| Project Renewal of Davenport Davenport, IA · EIN 13-4292017 | $40,000 | PROJECT RENEWAL EXPANSION PROJECT | Same address 1.00 |
| Putnam Museum and Science Center Davenport, IA · EIN 42-0680474 | $40,000 | QUAD CITY INNOVATORS GALLERY AND ASSOCIATED PROGRAMMING | Same address 0.73 |
7 more lines ($211K) aren't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- Amazonsmile Foundation Seattle, WA
68 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
24 recipients in common - Jpmorgan Chase Foundation New York, NY
14 recipients in common - Hillman Family Foundations Pittsburgh, PA
13 recipients in common - The Pfizer Foundation New York, NY
13 recipients in common - Enterprise Holdings Foundation Saint Louis, MO
13 recipients in common - Eqt Foundation Pittsburgh, PA
11 recipients in common - Baird Foundation Milwaukee, WI
10 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.