Private foundation · EIN 93-1306116 · Portland, OR · Return for the year ending 2023-12-31
Where The Renaissance Foundation's grants went
It reported $5.1M in grants paid across 242 lines. WHOFUNDS matched 58.7% of those dollars to 154 recipient organizations.
- Matched to an EIN $2.99M 156 lines
- No confident match $2.1M 84
- Individuals, not shown $10K 2
What its filing says about applications
It did not check the 990-PF box for “only contributes to preselected organizations.”
- Form of application
- *DESCRIPTION OF THE PROJECT/PROGRAM FOR WHICH SUPPORT IS BEING REQUESTED INCLUDING THE NUMBER AND THE NATURE OF THE INTENDED BENEFICIARIES. *ANTICIPATED OUTCOMES OF THE PROJECT/PROGRAM. *DETAILS REGARDING HOW THE RECIPIENT ORGANIZATION IMPACTS ITS COMMUNITY/CONSTITUENCY. *A BRIEF PROJECT/PROGRAM BUDGET INCLUDING THE AMOUNT BEING REQUESTED. *A ROSTER OF THE BOARD OF DIRECTORS *A NARRATIVE (NO MORE THAN 3 PAGES) DESCRIBING THE ORGANIZATION'S HISTORY AND ACHIEVEMENTS. *AN OPERATING AND PROJECT BUDG
- Deadlines
- N/A
- Restrictions
- REQUESTS FOR CAPITAL EXPENSES OR CONTRIBUTIONS TO CAPITAL CAMPAIGNS ARE GENERALLY NOT CONSIDERED.
- Website on filing
- WWW.TRFWEBSITE.ORG
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 234 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Lewis & Clark College Portland, OR · EIN 93-0386858 | $833,333 | GENERAL OPERATING PURPOSES | Same address 1.00 |
| University of Oregon Eugene, OR · no confident EIN match | $379,600 | SCHOLARSHIPS | Unmatched Help match |
| Oregon State University Corvallis, OR · no confident EIN match | $309,609 | SCHOLARSHIPS | Unmatched Help match |
| Portland State University Portland, OR · no confident EIN match | $304,265 | SCHOLARSHIPS | Unmatched Help match |
| Stand for Children Portland, OR · EIN 52-2146673 | $285,000 | SCHOLARSHIPS | Same address 1.00 |
| University of Illinois at Chicago Chicago, IL · no confident EIN match | $132,000 | SCHOLARSHIPS | Unmatched Help match |
| University of Portland Portland, OR · EIN 93-0401259 | $100,500 | SCHOLARSHIPS | Same address 1.00 |
| University of Michigan Ann Arbor, MI · EIN 38-2038109 | $100,000 | SCHOLARSHIPS | Same ZIP 1.00 |
| University of Illinois at Urbana-Champaign Champaign, IL · no confident EIN match | $98,234 | SCHOLARSHIPS | Unmatched Help match |
| Western Oregon University Monmouth, OR · no confident EIN match | $83,667 | SCHOLARSHIPS | Unmatched Help match |
| Depaul University Chicago, IL · EIN 36-2167048 | $74,492 | SCHOLARSHIPS | Same address 1.00 |
| Pacific University Forest Grove, OR · EIN 93-0386892 | $71,000 | SCHOLARSHIPS | Same address 1.00 |
| Elizabeth City State University Elizabeth City, NC · no confident EIN match | $66,000 | SCHOLARSHIPS | Unmatched Help match |
| George Fox University Newberg, OR · EIN 93-0386839 | $65,000 | SCHOLARSHIPS | Same street 1.00 |
| Oregon Institute of Technology Klamath Falls, OR · no confident EIN match | $55,000 | SCHOLARSHIPS | Unmatched Help match |
| Loyola University of Chicago Chicago, IL · EIN 36-1408475 | $52,500 | SCHOLARSHIPS | Same city 0.99 |
| University of Wisconsin-Madison Madison, WI · no confident EIN match | $52,500 | SCHOLARSHIPS | Unmatched Help match |
| Northwestern University Evanston, IL · EIN 36-2167817 | $50,000 | SCHOLARSHIPS | Known alias 1.00 |
| University of Southern California Los Angeles, CA · EIN 95-1642394 | $50,000 | SCHOLARSHIPS | Known alias 1.00 |
| North Carolina Central University Durham, NC · no confident EIN match | $50,000 | SCHOLARSHIPS | Unmatched Help match |
| Southern Oregon University Ashland, OR · no confident EIN match | $46,000 | SCHOLARSHIPS | Unmatched Help match |
| Willamette University Salem, OR · EIN 93-0386972 | $45,000 | SCHOLARSHIPS | Same city 1.00 |
| The Board of Trustees of the Leland Stanford Junior University Redwood City, CA · EIN 94-1156365 | $44,000 | SCHOLARSHIPS | Known alias 1.00 |
| Linfield University McMinnville, OR · EIN 93-0391586 | $43,000 | SCHOLARSHIPS | Same address 1.00 |
| Stillman College Tuscaloosa, AL · EIN 63-0315935 | $35,000 | SCHOLARSHIPS | Same address 1.00 |
| Lewis & Clark College Portland, OR · EIN 93-0386858 | $31,940 | SCHOLARSHIPS | Same address 1.00 |
| Dominican University River Forest, IL · EIN 36-2167855 | $31,000 | SCHOLARSHIPS | Same address 1.00 |
| University of California Los Angeles Los Angeles, CA · no confident EIN match | $30,000 | SCHOLARSHIPS | Unmatched Help match |
| Cornell University Ithaca, NY · EIN 15-0532082 | $27,670 | SCHOLARSHIPS | Known alias 1.00 |
| Trustees of Boston University Boston, MA · EIN 04-2103547 | $25,000 | SCHOLARSHIPS | Known alias 1.00 |
| Case Western Reserve University Cleveland, OH · EIN 34-1018992 | $25,000 | SCHOLARSHIPS | Same ZIP 1.00 |
| Illinois Institute of Technology Chicago, IL · EIN 36-2170136 | $25,000 | SCHOLARSHIPS | Same street 1.00 |
| Illinois State University Normal, IL · no confident EIN match | $25,000 | SCHOLARSHIPS | Unmatched Help match |
| Jewish Federation Portland, OR · no confident EIN match | $25,000 | GENERAL OPERATING PURPOSES | Unmatched Help match |
| University of California Berkeley Berkeley, CA · no confident EIN match | $25,000 | SCHOLARSHIPS | Unmatched Help match |
| The Reed Institute Portland, OR · EIN 93-0386908 | $22,500 | SCHOLARSHIPS | Same address 0.63 |
| Depauw University Greencastle, IN · EIN 35-0869045 | $20,000 | SCHOLARSHIPS | Same ZIP 1.00 |
| Medecins Sans Frontieres USA New York, NY · EIN 13-3433452 | $20,000 | GENERAL OPERATING PURPOSES | Known alias 1.00 |
| The Howard University Washington, DC · EIN 53-0204707 | $20,000 | SCHOLARSHIPS | Same ZIP 1.00 |
| Oregon Food Bank Portland, OR · EIN 93-0785786 | $20,000 | GENERAL OPERATING PURPOSES | Same address 1.00 |
| Pomona College Claremont, CA · EIN 95-1664112 | $20,000 | SCHOLARSHIPS | Same ZIP 1.00 |
| Columbia College Chicago, IL · no confident EIN match | $20,000 | SCHOLARSHIPS | Unmatched Help match |
| St Olaf College Northfield, MN · EIN 41-0693979 | $18,000 | SCHOLARSHIPS | Same ZIP 1.00 |
| Pitzer College Claremont, CA · EIN 95-2261113 | $16,795 | SCHOLARSHIPS | Same address 1.00 |
| Bradley University Peoria, IL · EIN 37-0661494 | $15,000 | SCHOLARSHIPS | Same address 1.00 |
| President and Fellows of Middlebury College Middlebury, VT · EIN 03-0179298 | $15,000 | SCHOLARSHIPS | Known alias 1.00 |
| New York University New York, NY · EIN 13-5562308 | $15,000 | SCHOLARSHIPS | Known alias 1.00 |
| Reading Results Portland, OR · EIN 20-1760894 | $15,000 | GENERAL OPERATING PURPOSES | Same address 1.00 |
| Trustees of Tufts College Medford, MA · EIN 04-2103634 | $15,000 | SCHOLARSHIPS | Known alias 1.00 |
| Warner Pacific University Portland, OR · EIN 93-0386890 | $15,000 | SCHOLARSHIPS | Same address 1.00 |
6 more lines ($44.9K) aren't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- AmazonSmile Foundation Seattle, WA
139 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
107 recipients in common - Verizon Foundation Basking Ridge, NJ
78 recipients in common - The Pfizer Foundation New York, NY
76 recipients in common - JPMorgan Chase Foundation New York, NY
72 recipients in common - Michael & Susan Dell Foundation Austin, TX
60 recipients in common - Shell USA Company Foundation Houston, TX
59 recipients in common - Bristol-Myers Squibb Foundation Princeton, NJ
56 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.