Private foundation · EIN 94-3397785 · Palo Alto, CA · Return for the year ending 2023-12-31
Where Gordon E and Betty I Moore Foundation's grants went
It reported $402M in grants paid across 952 lines. WHOFUNDS matched 63.5% of those dollars to 433 recipient organizations.
- Matched to an EIN $255M 689 lines
- No confident match $74.8M 135
- Individuals, not shown $1,000 1
- Outside the US $72M 126
- Not itemized $204 1
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
- Website on filing
- WWW.MOORE.ORG
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 916 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Conservation International Foundation Arlington, VA · EIN 52-1497470 | $16,257,615 | TO SUPPORT THE LAUNCH OF A SEED FUND TO SUPPORT COUNTRY PACKAGES FOR FORESTS, NATURE, AND CLIMATE. | Same street 1.00 |
| Regents of the University of California San Francisco, CA · no confident EIN match | $10,000,000 | THIS GRANT WILL SUPPORT THE CREATION OF THE DIAGNOSTIC EXCELLENCE CENTER FOR ENGAGEMENT, LEARNING, AND ACTION (DXCELERATOR) AT UCSF. | Unmatched Help match |
| Regents of the University of California Berkeley, CA · no confident EIN match | $8,664,233 | IN SUPPORT OF THE INFRASTRUCTURE, CONSTRUCTION AND RENOVATIONS REQUIRED FOR THE RICHARD B. GUMP SOUTH PACIFIC RESEARCH STATION TO BE A LEADING VENUE FOR 21ST CENTURY ECOSYSTEM RESEARCH. | Unmatched Help match |
| Resources Legacy Fund Sacramento, CA · EIN 95-4703838 | $7,000,000 | TO LAUNCH A FUNDING FACILITY THAT WILL SUPPORT COUNTRIES TO DEVELOP AND IMPLEMENT AMBITIOUS POLICIES FOR NATURE AND CLIMATE. | Same ZIP 1.00 |
| California Institute of Technology Pasadena, CA · EIN 95-1643307 | $6,195,448 | TO PROVIDE SUPPORT FOR THE THIRTY METER TELESCOPE. | Same address 1.00 |
| New Venture Fund Washington, DC · EIN 20-5806345 | $5,000,000 | TO STRENGTHEN IMPLEMENTATION OF THE CONSERVATION AND MARKETS INITIATIVE. | Same address 1.00 |
| Ocean Conservancy Washington, DC · EIN 23-7245152 | $5,000,000 | TO SUPPORT ARCTIC MARINE HABITAT PROTECTION BEYOND NATIONAL JURISDICTION. | Same address 1.00 |
| Oceans North Conservation Society Ottawa, CA · outside the US | $5,000,000 | TO SUPPORT THE QIKIQTANI AND OMUSHKEGO PROJECT FINANCE FOR PERMANENCE CONSERVATION PROJECTS. | Foreign |
| Napa County Land Trust Napa, CA · EIN 94-2315096 | $4,000,000 | TO SUPPORT THE PERMANENT PROTECTION OF WALT RANCH IN NAPA COUNTY. | Same address 1.00 |
| Kaiser Foundation Hospitals Oakland, CA · EIN 94-1105628 | $3,999,999 | TO FUND 5 HEALTH-SYSTEM-BASED PROSPECTIVE EVALUATIONS OF THE IMPLEMENTATION OF MACHINE-LEARNING-BASED DIAGNOSTIC DECISION SUPPORT (ML-DDS)… | Same ZIP 1.00 |
| Climateworks Foundation San Francisco, CA · EIN 26-2303250 | $3,900,000 | TO IMPROVE THE PROTECTION, MANAGEMENT, GOVERNANCE, AND ECONOMIC ACTIVITIES OF BRAZILIAN AMAZON PROTECTED AREAS. | Same address 1.00 |
| World Wildlife Fund Washington, DC · EIN 52-1693387 | $3,900,000 | TO SUPPORT THE DEVELOPMENT OF ENABLING CONDITIONS TO MEET THE 30X30 BIODIVERSITY CONSERVATION GOAL IN PERU WITH A FOCUS ON ANDEAN AND COAST… | Same address 1.00 |
| Inaturalist San Rafael, CA · EIN 92-1296468 | $3,800,000 | TO ENABLE INATURALIST TO REALIZE ITS POTENTIAL AS A GLOBAL SCIENTIFIC AND CONSERVATION SENSOR BY 2030, HARNESSING DATA FROM ITS USER COMMUN… | Same ZIP 1.00 |
| World Economic Forum Cologny, SZ · outside the US | $3,376,480 | TO SUPPORT NATURE-POSITIVE TRANSITIONS THAT WILL CONTRIBUTE TO THE IMPLEMENTATION OF THE GLOBAL BIODIVERSITY FRAMEWORK. | Foreign |
| Regents of the University of California Davis, CA · no confident EIN match | $3,098,750 | TO SUPPORT THE PARTICIPATION AND GRADUATION OF 32 STUDENTS IN THE DOCTORAL PROGRAM AT THE BETTY IRENE MOORE SCHOOL OF NURSING AT THE UNIVERSITY OF CALIFORNIA, DAVIS. | Unmatched Help match |
| Rockefeller Philanthropy Advisors New York, NY · EIN 13-3615533 | $3,000,000 | IN SUPPORT OF THE CONSERVATION OF BIOLOGICAL DIVERSITY OF AREAS BEYOND NATIONAL JURISDICTION BY ACTIVATING THE INTERNATIONAL HIGH SEAS TREA… | Same city 1.00 |
| New Venture Fund Washington, DC · EIN 20-5806345 | $2,899,000 | TO SUPPORT INCREASED UNDERSTANDING OF BIODIVERSITY ADAPTATION TO CLIMATE CHANGE AND OTHER STRESSES USING CONSERVATION TECHNOLOGIES. | Same ZIP 1.00 |
| Regents of the University of California LA Jolla, CA · no confident EIN match | $2,800,000 | TO SUPPORT CONSTRUCTION OF A CRYOGENIC CHAMBER THAT ENABLES THE DEVELOPMENT AND ALIGNMENT OF NEXT-GENERATION, LARGE-FORMAT OPTICAL INSTRUMENTS FOR THE W. M. KECK OBSERVATORY. | Unmatched Help match |
| Forever Costa Rica Association San Jose, CS · outside the US | $2,750,000 | TO SUPPORT THE EFFECTIVE MANAGEMENT AND SUSTAINABLE USE OF KEY, EXPANDED MARINE PROTECTED AREAS. | Foreign |
| California Institute of Technology Pasadena, CA · EIN 95-1643307 | $2,660,000 | IN SUPPORT OF RESEARCH INTO DEVELOPING A NOVEL QUANTUM ACOUSTIC INSTRUMENT TO ELUCIDATE NONEQUILIBRIUM DYNAMICAL PROCESSES IN INDIVIDUAL BI… | Same address 1.00 |
| Ocean Conservancy Washington, DC · EIN 23-7245152 | $2,635,613 | TO PROTECT ECOLOGICAL HOTSPOTS AND SECURE SCIENCE-BASED FISHERIES MANAGEMENT IN THE U.S. BERING AND CHUKCHI SEAS. | Same address 1.00 |
| Regents of the University of California San Francisco, CA · no confident EIN match | $2,575,000 | TO ESTABLISH SCALABLE DEMONSTRATIONS OF DIAGNOSTIC PERFORMANCE FEEDBACK FOR FRONTLINE CLINICIANS DEVELOPED IN PARTNERSHIP WITH SELECT MEDICAL SPECIALTY SOCIETIES. | Unmatched Help match |
| Regents of the University of California Berkeley, CA · no confident EIN match | $2,422,005 | IN SUPPORT OF CREATING NEW GENETIC DATA RESOURCES THAT WILL EXPAND CAPABILITIES FOR UNDERSTANDING THE MARINE BIODIVERSITY OF MOOREA. | Unmatched Help match |
| Trustees of Princeton University Princeton, NJ · no confident EIN match | $2,380,000 | IN SUPPORT OF RESEARCH TO DEVELOP AN INNOVATIVE INSTRUMENT THAT WILL ENABLE RESEARCHERS UNPRECEDENTED ACCESS TO THE CHEMICAL COMPOSITION AND DISTRIBUTION OF SMALL MOLECULES WITHIN CELLS AT NANOMETER RESOLUTION. | Unmatched Help match |
| Regents of the University of California Berkeley, CA · no confident EIN match | $2,337,262 | IN SUPPORT OF STRATEGIC PLAN IMPLEMENTATION FOR INTEGRATED CONTENT DEVELOPMENT AND ORGANIZATIONAL CAPACITY BUILDING. | Unmatched Help match |
| Centre de Regulacio Genomica Fundacio Privada Barcelona, SP · outside the US | $2,265,203 | IN SUPPORT OF CREATING STANDARDIZED APPROACHES FOR AQUATIC SYMBIOSIS CELL ATLASES AND A CELL ATLAS DATABASE FOR THE SCIENTIFIC COMMUNITY. | Foreign |
| The Exploratorium San Francisco, CA · no confident EIN match | $2,237,708 | IN SUPPORT OF INCREASED FUNDRAISING AND GROWTH IN ORGANIZATION DONOR BASE. | Unmatched Help match |
| Activate Global Berkeley, CA · EIN 47-5502184 | $2,223,862 | IN SUPPORT OF FELLOWSHIPS FOR SCIENTIST-ENTREPRENEURS TO TRANSFORM THEIR DISCOVERIES INTO APPLICATIONS THAT WILL BENEFIT SOCIETY. | Same city 1.00 |
| The Tech Interactive San Jose, CA · EIN 94-2864660 | $2,049,376 | TO SUPPORT THE INITIAL IMPLEMENTATION OF A MASTER EXHIBIT PLAN WITH TWO INTERACTIVE INSTALLATIONS. | Same address 1.00 |
| The J David Gladstone Institutes San Francisco, CA · EIN 23-7203666 | $2,036,651 | IN SUPPORT OF ADVANCING A NOVEL COMBINATION OF COMPUTATIONAL ALGORITHMS AND EXPERIMENTAL METHODS TO PREDICT VIRUS-HOST INTERACTIONS. | Same address 1.00 |
| Association for Health Learning and Inference Pittsfield, MA · EIN 87-2887014 | $2,000,000 | TO NUCLEATE AND GROW A STRONG AND COLLABORATIVE INTERDISCIPLINARY FIELD, WHICH SITS AT THE INTERFACE OF HEALTH AND ARTIFICIAL INTELLIGENCE… | Same address 1.00 |
| University of Guelph Guelph, CA · outside the US | $2,000,000 | TO ADVANCE THE INTERNATIONAL BARCODE OF LIFE'S MISSION AND MEET THEIR NEW MILESTONE TO ANALYZE 10 MILLION SPECIMENS AND IDENTIFY SPECIES ON A GLOBAL SCALE THROUGH THE ADDITION OF HIGH-THROUGHPUT NEXT-GENERATION DNA SEQUENCING WITH DATA ANAL | Foreign |
| Regents of the University of California Berkeley, CA · no confident EIN match | $1,999,964 | IN SUPPORT OF THE DEVELOPMENT, PILOTING, AND EVALUATION OF RESOURCES AND MATERIALS THAT AIM TO TEACH SCIENTIFICALLY GROUNDED REASONING FOR YOUTH AND NON-EXPERT SCIENTISTS. | Unmatched Help match |
| Wcmc Cambridge, UK · outside the US | $1,977,114 | TO UPDATE AND DEPLOY UN BIODIVERSITY LAB TOOLS IN ORDER TO SUPPORT IMPLEMENTATION OF THE GLOBAL BIODIVERSITY FRAMEWORK. | Foreign |
| University of Chicago Chicago, IL · EIN 36-2177139 | $1,924,999 | IN SUPPORT OF RESEARCH TO DEVELOP A GENETICALLY ENCODED PROTEIN-BASED QUBIT QUANTUM BIOSENSOR. | Same address 1.00 |
| California Institute of Technology Pasadena, CA · EIN 95-1643307 | $1,875,000 | IN SUPPORT OF DECOMMISSIONING THE CALTECH SUBMILLIMETER TELESCOPE ON MAUNAKEA. | Same address 1.00 |
| Northwestern University Evanston, IL · EIN 36-2167817 | $1,816,384 | TO SUPPORT EFFORTS TO DEVELOP AN OPEN-ACCESS STATE-OF-THE-ART BINARY-STAR MODELING TOOL THAT LEADS TO A DEEPER UNDERSTANDING OF STELLAR EVO… | Known alias 1.00 |
| Smithsonian Institution Washington, DC · EIN 53-0206027 | $1,800,000 | TO SUPPORT EXPANSION OF THE TECHNICAL CAPABILITIES OF THE EVENT HORIZON TELESCOPE AND ENABLE HIGH-RESOLUTION, HIGH-SPEED IMAGING OF SUPERMA… | Known alias 1.00 |
| The Board of Trustees of the Leland Stanford Junior University Redwood City, CA · EIN 94-1156365 | $1,700,000 | IN SUPPORT OF RESEARCH AND DEVELOPMENT EFFORTS FOR VIRTUAL SCIENCE FIELD TRIPS TO CONNECT AND ENGAGE PEOPLE WITH SCIENCE. | Known alias 1.00 |
| President and Fellows of Harvard College Cambridge, MA · EIN 04-2103580 | $1,680,000 | IN SUPPORT OF RESEARCH TO OPTIMIZE AND VALIDATE PROTEIN-BASED MOLECULAR RECORDERS THAT WILL RECORD TRANSCRIPTIONAL HISTORIES INSIDE OF CELL… | Same address 1.00 |
| Fundacion Para El Desarrollo del Sistema Nacional de Areas Protegidas LA Paz, BL · outside the US | $1,650,000 | TO SECURE THE EFFECTIVE MANAGEMENT OF 17 MILLION HECTARES OF CONSERVED LANDS WITHIN BOLIVIA'S NATIONAL PROTECTED AREA SYSTEM. | Foreign |
| American Association for the Advancement of Science Washington, DC · EIN 53-0196568 | $1,649,500 | IN SUPPORT OF USING SCIENTIFICALLY SOUND EVIDENCE FOR PUBLIC ISSUES AND DECISION-MAKING. | Same address 1.00 |
| The Nature Conservancy Arlington, VA · EIN 53-0242652 | $1,622,000 | IN SUPPORT OF THE IMPLEMENTATION OF DEFORESTATION AND CONVERSION-FREE COMMITMENTS BY SOY TRADERS IN SOUTH AMERICA. | Same ZIP 1.00 |
| Instituto de Pesquisa Ambiental Da Amazonia Belem, BR · outside the US | $1,600,000 | TO SECURE THE CONSERVATION OF FOREST AND FRESHWATER ECOSYSTEMS IN THE BRAZILIAN AMAZON. | Foreign |
| Kaiser Foundation Hospitals Oakland, CA · EIN 94-1105628 | $1,530,988 | TO FUND A COORDINATING CENTER TO IDENTIFY AND BUILD CAPACITY IN INST. CENTERS OF EXCELLENCE FOR IMPL. AND EVALUATION OF MACHINE-LEARNING-BA… | Same ZIP 1.00 |
| California Academy of Sciences San Francisco, CA · EIN 94-1156258 | $1,516,125 | IN SUPPORT OF A COLLABORATION TO IMPROVE THE QUALITY AND UTILITY OF PUBLICLY COLLECTED DATA FOR BIODIVERSITY SCIENCE AND CONSERVATION DECIS… | Same address 1.00 |
| Marine Science Institute Redwood City, CA · EIN 94-1719649 | $1,510,678 | IN SUPPORT OF FACILITY AND CORE ASSET MAINTENANCE AND REPAIR AND ENHANCEMENTS FOR EDUCATIONAL PROGRAMMING AND ADMINISTRATIVE OFFICE SPACE. | Same address 1.00 |
| Napa County Land Trust Napa, CA · EIN 94-2315096 | $1,500,000 | TO STRENGTHEN PRIORITY WILDLIFE CORRIDORS WEST OF LAKE BERRYESSA THROUGH ACQUISITION AND PERMANENT PROTECTION OF MULTIPLE STRATEGIC PROPERT… | Same address 1.00 |
| National Academy of Sciences Washington, DC · EIN 53-0196932 | $1,500,000 | TO SUPPORT THE FORUM ON ADVANCING DIAGNOSTIC EXCELLENCE HOSTED BY THE NATIONAL ACADEMIES. | Same address 1.00 |
| President and Fellows of Harvard College Cambridge, MA · EIN 04-2103580 | $1,500,000 | TO SUPPORT POSTDOCTORAL FELLOWS AT THE BLACK HOLE INITIATIVE, A UNIQUE INTERDISCIPLINARY CENTER BRINGING TOGETHER INVESTIGATORS FROM ASTRON… | Known alias 1.00 |
34 more lines ($13.1M) aren't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- AmazonSmile Foundation Seattle, WA
283 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
143 recipients in common - JPMorgan Chase Foundation New York, NY
120 recipients in common - The Pfizer Foundation New York, NY
110 recipients in common - Shell USA Company Foundation Houston, TX
99 recipients in common - The William & Flora Hewlett Foundation Menlo Park, CA
97 recipients in common - Bristol-Myers Squibb Foundation Princeton, NJ
96 recipients in common - Texas Instruments Foundation Dallas, TX
95 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.