Private foundation · EIN 95-3169713 · Irvine, CA · Return for the year ending 2024-08-31
Where Arnold and Mabel Beckman Foundation's grants went
It reported $27.7M in grants paid across 286 lines. WHOFUNDS matched 44.5% of those dollars to 104 recipient organizations.
- Matched to an EIN $12.3M 174 lines
- No confident match $15.4M 112
What its filing says about applications
It did not check the 990-PF box for “only contributes to preselected organizations.”
- Form of application
- SEE OUR WEBSITE @ WWW.BECKMAN-FOUNDATION.ORG
- Deadlines
- CONSIDERATION OF FUNDING IN FOLLOWING FISCAL YR.
- Restrictions
- IN GENERAL, THE ARNOLD & MABEL BECKMAN FOUNDATION MAKES GRANTS TO PROGRAM-RELATED, NON-PROFIT RESEARCH INSTITUTIONS TO PROMOTE RESEARCH IN CHEMISTRY AND THE LIFE SCIENCES, BROADLY INTERPRETED, AND PARTICULARLY TO FOSTER THE INVENTION OF METHODS, INSTRUMENTS, AND MATERIALS THAT WILL OPEN UP NEW AVENUES OF RESEARCH IN SCIENCE. THE FOUNDATION DOES NOT CONSIDER PROPOSALS THAT FALL OUTSIDE OF THESE PROGRAMS. FOR MORE INFORMATION VISIT WWW.BECKMAN-FOUNDATION.ORG.
- Website on filing
- WWW.BECKMAN-FOUNDATION.ORG
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 283 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Beckman Institute at the University of Illinois Urbana, IL · no confident EIN match | $3,454,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| Caltech Beckman Institute Pasadena, CA · no confident EIN match | $3,203,115 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| Stanford Beckman Center Stanford, CA · no confident EIN match | $2,489,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| Beckman Research Institute of the City of Hope Duarte, CA · EIN 95-3432210 | $1,867,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Same ZIP 1.00 |
| Uci Beckman Laser Institute and Medical Clinic Irvine, CA · no confident EIN match | $622,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| Research Corporation Dba Research Corporation for Science Advancement Tucson, AZ · EIN 13-1963407 | $600,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Same address 1.00 |
| Furman University Greenville, SC · EIN 57-0314395 | $320,898 | RESEARCH, GENERAL SUPPORT & EDUCATION | Same address 1.00 |
| The Broad Institute Cambridge, MA · EIN 26-3428781 | $310,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| University of California Berkeley Berkeley, CA · no confident EIN match | $310,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| Kids at Science Newport Beach, CA · no confident EIN match | $300,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| University of Wisconsin Madison Madison, WI · no confident EIN match | $237,714 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| University of Washington Seattle, WA · EIN 91-1486484 | $206,240 | RESEARCH, GENERAL SUPPORT & EDUCATION | Same city 1.00 |
| Massachusetts Institute of Technology Cambridge, MA · EIN 04-2103594 | $158,412 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| Yale University New Haven, CT · EIN 06-0646973 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| Yale University New Haven, CT · EIN 06-0646973 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| Trustees of the University of Pennsylvania Philadelphia, PA · EIN 23-1352685 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| University of North Carolina at Chapel Hill Chapel Hill, NC · EIN 56-6001393 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Same ZIP 0.98 |
| University of California San Francisco San Francisco, CA · EIN 94-6036493 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Same ZIP 1.00 |
| Trustees of Tufts College Medford, MA · EIN 04-2103634 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| The Board of Trustees of the Leland Stanford Junior University Redwood City, CA · EIN 94-1156365 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| Yale University New Haven, CT · EIN 06-0646973 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| New York University New York, NY · EIN 13-5562308 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| Massachusetts Institute of Technology Cambridge, MA · EIN 04-2103594 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| Massachusetts Institute of Technology Cambridge, MA · EIN 04-2103594 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| Massachusetts Institute of Technology Cambridge, MA · EIN 04-2103594 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| Massachusetts Institute of Technology Cambridge, MA · EIN 04-2103594 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| Emory University Atlanta, GA · EIN 58-0566256 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| Trustees of Boston University Boston, MA · EIN 04-2103547 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| Trustees of Boston University Boston, MA · EIN 04-2103547 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| University of Chicago Chicago, IL · EIN 36-2177139 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Same address 1.00 |
| Johns Hopkins University Baltimore, MD · EIN 52-0595110 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| University of Delaware Newark, DE · EIN 51-6000297 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Same city 1.00 |
| The Trustees of Columbia University in the City of New York New York, NY · EIN 13-5598093 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Known alias 1.00 |
| Colorado School of Mines Building Corporation Golden, CO · EIN 51-0174188 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Same address 0.87 |
| University of Washington Seattle, WA · EIN 91-1486484 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Same city 1.00 |
| University of Washington Seattle, WA · EIN 91-1486484 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Same city 1.00 |
| The Salk Institute for Biological Studies LA Jolla, CA · EIN 95-2160097 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Same address 1.00 |
| Baylor College of Medicine Houston, TX · EIN 74-1613878 | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Same address 1.00 |
| University of Illinois Urbana-Champaign Urbana, IL · no confident EIN match | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| University of Illinois Urbana-Champaign Urbana, IL · no confident EIN match | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| University of California Santa Cruz Santa Cruz, CA · no confident EIN match | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| University of California Santa Cruz Santa Cruz, CA · no confident EIN match | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| University of California San Diego LA Jolla, CA · no confident EIN match | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| University of California San Diego LA Jolla, CA · no confident EIN match | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| University of California San Diego LA Jolla, CA · no confident EIN match | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| University of California Irvine Irvine, CA · no confident EIN match | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| University of California Irvine Irvine, CA · no confident EIN match | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| The Research Foundation of CUNY Obo Baruch College CUNY New York, NY · no confident EIN match | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| Boise State University Boise, ID · no confident EIN match | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
| University of Wisconsin Madison Madison, WI · no confident EIN match | $150,000 | RESEARCH, GENERAL SUPPORT & EDUCATION | Unmatched Help match |
3 more lines ($54K) aren't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- Amazonsmile Foundation Seattle, WA
75 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
48 recipients in common - The Pfizer Foundation New York, NY
47 recipients in common - Verizon Foundation Basking Ridge, NJ
43 recipients in common - Jpmorgan Chase Foundation New York, NY
42 recipients in common - Shell USA Company Foundation Houston, TX
36 recipients in common - Michael & Susan Dell Foundation Austin, TX
35 recipients in common - Bristol-Myers Squibb Foundation Princeton, NJ
30 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.