Box score
Conexeu Sciences Inc.
Reported $2.9M sold in a new Form D filed November 13, 2025 (Reno, Nevada).
- Biggest raise
- $2.9M filed Nov 13, 2025
- League
- Bio & Health Biotechnology
- Based in
- Reno, Nevada
- Season rank
- #610 of 1,311 in the Bio & Health League; #4782 of 12,397 overall (2025)
- Incorporated
- 2022
- Entity
- Corporation
Form D filings since 2024 20
| Filed | Form | Sold | Offering | Filing |
|---|---|---|---|---|
| 2026-10-21 | New notice | $1.5M | $3M | SEC |
| 2026-09-29 | New notice | $31K | $31K | SEC |
| 2026-09-15 | New notice | $252K | $252K | SEC |
| 2026-08-31 | New notice | $89K | $89K | SEC |
| 2026-07-31 | New notice | $63K | $63K | SEC |
| 2026-06-30 | New notice | $86K | $86K | SEC |
| 2026-06-30 | New notice | $203 | $466K | SEC |
| 2026-06-12 | Amendment | $2K | $2K | SEC |
| 2026-06-10 | New notice | $23K | $137K | SEC |
| 2026-05-21 | New notice | $45K | $45K | SEC |
| 2026-05-21 | New notice | $543 | $1.2M | SEC |
| 2026-04-01 | New notice | $1.8M | $1.8M | SEC |
| 2026-03-23 | New notice | $45K | $45K | SEC |
| 2026-02-27 | New notice | $467 | $1.1M | SEC |
| 2026-02-04 | New notice | $810K | $810K | SEC |
| 2025-11-20 | New notice | $202K | $202K | SEC |
| 2025-11-13 | New notice | $2.9M | $2.9M | SEC |
| 2025-07-02 | Amendment | $1.3M | $2.5M | SEC |
| 2025-06-13 | New notice | $1K | $2K | SEC |
| 2025-05-09 | New notice | $1.3M | $2.4M | SEC |
Amounts are cumulative for each offering as of the filing date, so an amendment can repeat or update an earlier figure; filings are not added together. CIK 2066836.
Similar raises, 2025
| # | Company | League | Raised |
|---|---|---|---|
| 1 | Heligenics, Inc. | Bio & Health | $2.6M |
| 2 | Frontier Health LLC rookie | Bio & Health | $1.9M |
| 3 | NeuroReserve Inc. | Bio & Health | $691K |
| 4 | Elite 7 Sports Medicine Inc. rookie | Bio & Health | $150K |
| 5 | Lighttouch Solutions, Inc. rookie | Bio & Health | $25K |
| 6 | Rhinal Therapeutics Inc. rookie | Bio & Health | $20K |