Private foundation · EIN 77-0560142 · Los Angeles, CA · Return for the year ending 2023-12-31
Where The Kavli Foundation's grants went
It reported $18.5M in grants paid across 120 lines. WHOFUNDS matched 25.9% of those dollars to 28 recipient organizations.
- Matched to an EIN $4.79M 41 lines
- No confident match $4.73M 21
- Individuals, not shown $1.4M 11
- Outside the US $7.59M 47
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
- Website on filing
- KAVLIFOUNDATION.ORG
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 105 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Kavli Institute for Nanoscience at Delft University of Technology Delft, NL · outside the US | $1,483,800 | KAVLI INSTITUTE INNOVATION AWARD KIND | Foreign |
| Kavli Institute for Brain and Mind at Ucsd LA Jolla, CA · no confident EIN match | $1,000,000 | KAVLI INSTITUTE FOR BRAIN AND MIND - PHASE III | Unmatched Help match |
| Kavli Institute for Astrophysics and Space Research at MIT Cambridge, MA · no confident EIN match | $922,200 | SCIENCE AND TECHNOLOGY AT ASTRONOMYS FRONTIER: THE MIT KAVLI INSTITUTE AND THE U.S. EXTREMELY LARGE TELESCOPE PROGRAM | Unmatched Help match |
| Marine Biological Laboratory Woods Hole, MA · EIN 04-2104690 | $846,976 | KAVLI EXPLORATION AWARD - ROSENTHAL 2023 | Same address 1.00 |
| Kavli Neural Systems Institute (Rockefeller University) New York, NY · no confident EIN match | $833,333 | KAVLI NSI PHASE III | Unmatched Help match |
| William Marsh Rice University Houston, TX · EIN 74-1109620 | $632,500 | KAVLI EXPLORATION AWARD - CARBON NANOTUBES 2023 | Same city 1.00 |
| National Academy of Sciences Washington, DC · EIN 53-0196932 | $600,000 | KAVLI FRONTIERS OF SCIENCE SYMPOSIA | Same city 1.00 |
| Kavli Institute for Systems Neuroscience at the Norwegian University of Sci Trondheim, NO · outside the US | $500,000 | KI FOR SYSTEMS NEUROSCENCE AT NTNU PHASE III | Foreign |
| Kavli Institute for Astronomy and Astrophysics at Peking University Haidian District, CH · outside the US | $479,000 | KAVLI INSTITUTE FOR ASTRONOMY AND ASTROPHYSICS AT PEKING UNIVERSITY 2019-2023 | Foreign |
| Illinois State University Normal, IL · no confident EIN match | $460,000 | KAVLI EXPLORATION AWARD - STEIN 2023 | Unmatched Help match |
| Kavli Institute for Astrophysics and Space Research at MIT Cambridge, MA · no confident EIN match | $379,000 | SCIENCE AND TECHNOLOGY AT ASTRONOMYS FRONTIER: THE MIT KAVLI INSTITUTE AND THE U.S. EXTREMELY LARGE TELESCOPE PROGRAM | Unmatched Help match |
| The University of Tokyo Kashiwashi, JA · outside the US | $375,000 | KAVLI INSTITUTE FOR THE PHYSICS AND MATHEMATICS OF THE UNIVERSE - PHASE I | Foreign |
| Kavli Institute for Cosmology at the University of Cambridge Cambridge, UK · outside the US | $339,712 | KAVLI INSTITUTE FOR COSMOLOGY - PHASE II | Foreign |
| Kavli Institute for Systems Neuroscience at the Norwegian University of Sci Trondheim, NO · outside the US | $280,000 | BRIDGE FUNDING FOR EARLY CAREER GROUP LEADERS AND POST-DOCS | Foreign |
| Regents of the University of California at Berkeley Riverside, CA · EIN 94-6002123 | $250,000 | KAVLI CENTER FOR ETHICS, SCIENCE, AND THE PUBLIC | Exact name 1.00 |
| The Chancellor Masters and Scholars of the University of Cambridge Cambridge, UK · outside the US | $250,000 | KAVLI CENTRE FOR ETHICS, SCIENCE, AND THE PUBLIC | Foreign |
| The University of Tokyo Kashiwashi, JA · outside the US | $250,000 | KAVLI INSTITUTE FOR PHYSICS AND MATHEMATICS OF THE UNIVERSE - PHASE II | Foreign |
| Ecole Polytechnique Fdrale de Lausanne Lausanne, SZ · outside the US | $246,056 | KAVLI EXPLORATION AWARD FKNE RAMDYA 2023 | Foreign |
| Romsdal Museum Molde, NO · outside the US | $229,699 | 2021-2025 ANNUAL GRANT TO OPERATE AND MANAGE FRED KAVLI SCIENCE CENTER | Foreign |
| Kavli Institute for Brain Science at Columbia University New York, NY · no confident EIN match | $200,000 | KAVLI INSTITUTE FOR BRAIN SCIENCE PHASE II - AMENDED | Unmatched Help match |
| Kavli Institute for Fundamental Neuroscience at UCSF San Francisco, CA · no confident EIN match | $200,000 | FACULTY HIRE FOR UCSF DIVERSITY INITIATIVE | Unmatched Help match |
| University of Chinese Academy of Sciences Education Shijingshan District, CH · outside the US | $200,000 | KAVLI INSTITUTE FOR THEORETICAL SCIENCES AT UNIVERSITY OF CHINESE ACADEMY OF SCIENCES | Foreign |
| University of Chinese Academy of Sciences Education Shijingshan District, CH · outside the US | $200,000 | KAVLI INSTITUTE FOR THEORETICAL SCIENCES AT UNIVERSITY OF CHINESE ACADEMY OF SCIENCES | Foreign |
| American Association for the Advancement of Science Washington, DC · EIN 53-0196568 | $180,000 | AAAS KAVLI JOURNALISM AWARDS - SUPPORT ACTIVITIES | Same address 1.00 |
| California Institute of Technology Pasadena, CA · EIN 95-1643307 | $180,000 | KAVLI CALTECH PRESIDENTIAL FELLOWS - 2023 | Same address 1.00 |
| Berkeley Lab Foundation Oakland, CA · EIN 46-2907726 | $175,000 | NWB GUIDE 2023 LY | Same street 1.00 |
| University College London London, UK · outside the US | $153,151 | NEURO OPEN SOURCE SOFTWARE (NOSS) GRANT: COMBINE | Foreign |
| University College London London, UK · outside the US | $153,151 | NEURO OPEN SOURCE SOFTWARE (NOSS) GRANT: COMBINE | Foreign |
| Kavli Institute for Fundamental Neuroscience at UCSF San Francisco, CA · no confident EIN match | $150,000 | FACULTY HIRE FOR UCSF DIVERSITY INITIATIVE | Unmatched Help match |
| Regents of the University of California at Berkeley Riverside, CA · EIN 94-6002123 | $125,000 | KAVLI CENTER FOR ETHICS, SCIENCE, AND THE PUBLIC | Exact name 1.00 |
| Regents of the University of California at Berkeley Riverside, CA · EIN 94-6002123 | $125,000 | KAVLI CENTER FOR ETHICS, SCIENCE, AND THE PUBLIC | Exact name 1.00 |
| The Chancellor Masters and Scholars of the University of Cambridge Cambridge, UK · outside the US | $125,000 | KAVLI CENTRE FOR ETHICS, SCIENCE, AND THE PUBLIC | Foreign |
| The Chancellor Masters and Scholars of the University of Cambridge Cambridge, UK · outside the US | $125,000 | KAVLI CENTRE FOR ETHICS, SCIENCE, AND THE PUBLIC | Foreign |
| The Trustees of Columbia University in the City of New York New York, NY · EIN 13-5598093 | $110,000 | THE KAVLI NANONEURO INITIATIVE (KIBS AND KIC) | Known alias 1.00 |
| Kavli Institute at Cornell for Nanoscale Science Ithaca, NY · no confident EIN match | $110,000 | THE KAVLI NANONEURO INTITIATIVE (KIC AND KIBS) | Unmatched Help match |
| Marine Biological Laboratory Woods Hole, MA · EIN 04-2104690 | $103,500 | KAVLI-GRASS-MBL FELLOWSHIPS | Same address 1.00 |
| Marine Biological Laboratory Woods Hole, MA · EIN 04-2104690 | $100,000 | KAVLI-GRASS FELLOWSHIPS AT MBL | Same address 1.00 |
| Neuromatch Beaverton, OR · EIN 85-1264716 | $100,000 | CIVIC SCIENCE FELLOW | Exact name 1.00 |
| The Board of Trustees of the Leland Stanford Junior University Redwood City, CA · EIN 94-1156365 | $100,000 | KIPAC PUBLIC ENGAGEMENT | Known alias 1.00 |
| Katholieke Universiteit Leuven (Ku Leuven) Leuven, BE · outside the US | $100,000 | GIFT FROM CONNY AERTS, 2022 KAVLI PRIZE LAUREATE IN ASTROPHYSICS | Foreign |
| Kavli Institute for Systems Neuroscience at the Norwegian University of Sci Trondheim, NO · outside the US | $100,000 | NTNU KAVLI INSTITUTE FACULTY RECRUITMENT | Foreign |
| Kavli Institute for Systems Neuroscience at the Norwegian University of Sci Trondheim, NO · outside the US | $100,000 | NTNU KAVLI INSTITUTE FACULTY RECRUITMENT | Foreign |
| Kavli Institute for Systems Neuroscience at the Norwegian University of Sci Trondheim, NO · outside the US | $100,000 | NTNU KAVLI INSTITUTE FACULTY RECRUITMENT | Foreign |
| Kavli Institute for the Physics and Mathematics of the Universe at the Univ Kashiwa, JA · outside the US | $100,000 | DATA DRIVEN APPROACH TO ETHICS AND SOCIAL ISSUES | Foreign |
| Kavli Nanoscience Institute at the California Institute of Technology Pasadena, CA · no confident EIN match | $100,000 | KNI SYMPOSIUM 2024 | Unmatched Help match |
| Stichting Federation of European Neuroscience Societies Trust Foundation Brussels, BE · outside the US | $100,000 | FKNE 2023 | Foreign |
| Stichting Federation of European Neuroscience Societies Trust Foundation Brussels, BE · outside the US | $100,000 | FKNE 2023 | Foreign |
| Katholieke Universiteit Leuven (Ku Leuven) Leuven, BE · outside the US | $87,830 | KAVLI SCHOLARS -- MYKYTA KLIAPETS | Foreign |
| Open Notebook Madison, WI · EIN 45-2234167 | $85,200 | SCIENCE WRITING E-COURSES PART 2 | Same street 1.00 |
| Peking University Education Foundation CH · outside the US | $80,000 | KAVLI ASTROPHYSICS POSTDOCTORAL FELLOWSHIP AT KIAA | Foreign |
4 more lines ($560K) aren't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- Amazonsmile Foundation Seattle, WA
17 recipients in common - Gordon E and Betty I Moore Foundation Palo Alto, CA
16 recipients in common - The Pfizer Foundation New York, NY
15 recipients in common - The Simons Foundation New York, NY
13 recipients in common - Shell USA Company Foundation Houston, TX
12 recipients in common - Alfred P Sloan Foundation New York, NY
11 recipients in common - The David and Lucile Packard Foundation Los Altos, CA
11 recipients in common - Texas Instruments Foundation Dallas, TX
11 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.