Party-line voting in the 119th Congress
How often each member of the House and Senate votes with their party's majority when the two parties split. Lowest scores first: the members most likely to cross their party. Members with fewer than 50 such votes, and delegates, are listed last.
A party-line vote is a roll call on which most voting Democrats opposed most voting Republicans. A member's score is the share of those votes on which the member sided with their own party's majority. Independents are scored against the party they caucus with. A member who switched parties is listed under their current party, with the earlier record on their page. Full method.
House
472 party-line votes out of 674 roll calls, Jan. 3, 2025 – Sept. 16, 2026.
| Henry Cuellar | TX-28 | D | 64.9% | 467 | 164 |
| Donald Davis | NC-01 | D | 69.6% | 464 | 141 |
| Marie Gluesenkamp Perez | WA-03 | D | 70.2% | 467 | 139 |
| Jared Golden | ME-02 | D | 70.4% | 460 | 136 |
| Vicente Gonzalez | TX-34 | D | 72.7% | 457 | 125 |
| Adam Gray | CA-13 | D | 75.8% | 451 | 109 |
| Brian Fitzpatrick | PA-01 | R | 77% | 466 | 107 |
| Laura Gillen | NY-04 | D | 84.1% | 460 | 73 |
| Thomas Massie | KY-04 | R | 84.6% | 447 | 69 |
| Thomas Suozzi | NY-03 | D | 84.7% | 465 | 71 |
| Jim Costa | CA-21 | D | 86.3% | 459 | 63 |
| Kevin Kiley (changed party) | CA-03 | I | 86.9% | 145 | 19 |
| Josh Gottheimer | NJ-05 | D | 87.1% | 426 | 55 |
| Susie Lee | NV-03 | D | 87.5% | 464 | 58 |
| Eugene Vindman | VA-07 | D | 88.1% | 470 | 56 |
| Jared Moskowitz | FL-23 | D | 88.6% | 456 | 52 |
| Josh Riley | NY-19 | D | 88.8% | 466 | 52 |
| Kristen McDonald Rivet | MI-08 | D | 88.9% | 458 | 51 |
| Gabriel (Gabe) Vasquez | NM-02 | D | 88.9% | 470 | 52 |
| Michael Lawler | NY-17 | R | 89% | 463 | 51 |
| Marcy Kaptur | OH-09 | D | 89.3% | 449 | 48 |
| Greg Landsman | OH-01 | D | 89.5% | 468 | 49 |
| Chris Pappas | NH-01 | D | 89.7% | 468 | 48 |
| Jimmy Panetta | CA-19 | D | 90.7% | 472 | 44 |
| Don Bacon | NE-02 | R | 90.8% | 470 | 43 |
| Maggie Goodlander | NH-02 | D | 91.2% | 467 | 41 |
| George Whitesides | CA-27 | D | 91.3% | 462 | 40 |
| Hillary Scholten | MI-03 | D | 91.5% | 468 | 40 |
| Darren Soto | FL-09 | D | 91.5% | 471 | 40 |
| Derek Tran | CA-45 | D | 91.7% | 469 | 39 |
| Frank Mrvan | IN-01 | D | 92% | 460 | 37 |
| Kim Schrier | WA-08 | D | 92% | 465 | 37 |
| Eric Sorensen | IL-17 | D | 92.1% | 471 | 37 |
| Steven Horsford | NV-04 | D | 92.2% | 463 | 36 |
| Josh Harder | CA-09 | D | 92.3% | 469 | 36 |
| Robert Bresnahan Jr. | PA-08 | R | 92.3% | 470 | 36 |
| David Joyce | OH-14 | R | 92.4% | 460 | 35 |
| Nicolas LaLota | NY-01 | R | 92.5% | 465 | 35 |
| Sharice Davids | KS-03 | D | 92.5% | 468 | 35 |
| Andrew Garbarino | NY-02 | R | 92.6% | 459 | 34 |
| J. Correa | CA-46 | D | 92.7% | 449 | 33 |
| Michael Turner | OH-10 | R | 92.8% | 461 | 33 |
| Marc Veasey | TX-33 | D | 92.9% | 462 | 33 |
| Patrick Ryan | NY-18 | D | 93% | 470 | 33 |
| Thomas Kean Jr. | NJ-07 | R | 93% | 372 | 26 |
| Sanford Bishop Jr. | GA-02 | D | 93.1% | 463 | 32 |
| James Gallagher | CA-01 | R | 93.1% | 58 | 4 |
| Mikie Sherrill (former) | NJ-11 | D | 93.1% | 102 | 7 |
| John Mannion | NY-22 | D | 93.2% | 472 | 32 |
| Greg Stanton | AZ-04 | D | 93.5% | 463 | 30 |
| David Valadao | CA-22 | R | 93.5% | 464 | 30 |
| Ryan Mackenzie | PA-07 | R | 93.5% | 465 | 30 |
| Nicole (Nikki) Budzinski | IL-13 | D | 93.6% | 472 | 30 |
| Chrissy Houlahan | PA-06 | D | 93.7% | 460 | 29 |
| Nicole Malliotakis | NY-11 | R | 93.8% | 466 | 29 |
| Scott Peters | CA-50 | D | 94.2% | 468 | 27 |
| Shomari Figures | AL-02 | D | 94.4% | 464 | 26 |
| Zachary (Zach) Nunn | IA-03 | R | 94.8% | 459 | 24 |
| Dave Min | CA-47 | D | 94.9% | 470 | 24 |
| Brad Schneider | IL-10 | D | 95% | 461 | 23 |
| Jim Himes | CT-04 | D | 95.1% | 467 | 23 |
| Jefferson Van Drew | NJ-02 | R | 95.1% | 468 | 23 |
| Jennifer Kiggans | VA-02 | R | 95.1% | 470 | 23 |
| Angie Craig | MN-02 | D | 95.2% | 462 | 22 |
| Terri Sewell | AL-07 | D | 95.3% | 465 | 22 |
| Janelle Bynum | OR-05 | D | 95.3% | 467 | 22 |
| Mike Simpson | ID-02 | R | 95.3% | 467 | 22 |
| Chris Smith | NJ-04 | R | 95.3% | 471 | 22 |
| Jake Auchincloss | MA-04 | D | 95.4% | 453 | 21 |
| Carlos Gimenez | FL-28 | R | 95.5% | 441 | 20 |
| Seth Magaziner | RI-02 | D | 95.5% | 464 | 21 |
| Dan Newhouse | WA-04 | R | 95.5% | 465 | 21 |
| Warren Davidson | OH-08 | R | 95.5% | 466 | 21 |
| Ed Case | HI-01 | D | 95.5% | 468 | 21 |
| Haley Stevens | MI-11 | D | 95.5% | 471 | 21 |
| Maria Salazar | FL-27 | R | 95.5% | 426 | 19 |
| Mario Diaz-Balart | FL-26 | R | 95.6% | 452 | 20 |
| Max Miller | OH-07 | R | 95.6% | 452 | 20 |
| Michael McCaul | TX-10 | R | 95.6% | 431 | 19 |
| Emilia Sykes | OH-13 | D | 95.6% | 459 | 20 |
| Mariannette Miller-Meeks | IA-01 | R | 95.6% | 459 | 20 |
| Jay Obernolte | CA-23 | R | 95.7% | 460 | 20 |
| Julie Johnson | TX-32 | D | 95.7% | 460 | 20 |
| Tim Burchett | TN-02 | R | 95.7% | 461 | 20 |
| April McClain Delaney | MD-06 | D | 95.7% | 463 | 20 |
| Steve Womack | AR-03 | R | 95.7% | 422 | 18 |
| Charles (Chuck) Edwards | NC-11 | R | 95.7% | 469 | 20 |
| Mike Levin | CA-49 | D | 95.7% | 469 | 20 |
| Jeff Hurd | CO-03 | R | 95.8% | 471 | 20 |
| Chip Roy | TX-21 | R | 95.8% | 448 | 19 |
| Dina Titus | NV-01 | D | 95.8% | 431 | 18 |
| Kathy Castor | FL-14 | D | 95.9% | 464 | 19 |
| Tom Cole | OK-04 | R | 95.9% | 466 | 19 |
| Gabe Evans | CO-08 | R | 96% | 472 | 19 |
| Anna Luna | FL-13 | R | 96.1% | 431 | 17 |
| Stephen Lynch | MA-08 | D | 96.1% | 458 | 18 |
| Keith Self | TX-03 | R | 96.1% | 464 | 18 |
| Celeste Maloy | UT-02 | R | 96.2% | 469 | 18 |
| Joe Courtney | CT-02 | D | 96.2% | 444 | 17 |
| Vern Buchanan | FL-16 | R | 96.3% | 454 | 17 |
| Andy Harris | MD-01 | R | 96.3% | 462 | 17 |
| Herbert Conaway Jr. | NJ-03 | D | 96.3% | 463 | 17 |
| Ami Bera | CA-06 | D | 96.3% | 464 | 17 |
| Mike Carey | OH-15 | R | 96.3% | 465 | 17 |
| Suhas Subramanyam | VA-10 | D | 96.4% | 468 | 17 |
| Ken Calvert | CA-41 | R | 96.4% | 470 | 17 |
| Lucy McBath | GA-06 | D | 96.4% | 445 | 16 |
| Michael Rulli | OH-06 | R | 96.4% | 447 | 16 |
| Brendan Boyle | PA-02 | D | 96.5% | 459 | 16 |
| Ritchie Torres | NY-15 | D | 96.5% | 463 | 16 |
| Steny Hoyer | MD-05 | D | 96.5% | 462 | 16 |
| Derrick Van Orden | WI-03 | R | 96.6% | 441 | 15 |
| Salud Carbajal | CA-24 | D | 96.6% | 471 | 16 |
| Eric Burlison | MO-07 | R | 96.7% | 457 | 15 |
| George Latimer | NY-16 | D | 96.7% | 459 | 15 |
| Juan Ciscomani | AZ-06 | R | 96.8% | 462 | 15 |
| Debbie Wasserman Schultz | FL-25 | D | 96.8% | 465 | 15 |
| Eric Swalwell (former) | CA-14 | D | 96.8% | 217 | 7 |
| Hal Rogers | KY-05 | R | 96.8% | 464 | 15 |
| Joseph Morelle | NY-25 | D | 96.8% | 465 | 15 |
| Riley Moore | WV-02 | R | 96.8% | 466 | 15 |
| Eli Crane | AZ-02 | R | 96.8% | 467 | 15 |
| Glenn Thompson | PA-15 | R | 96.8% | 468 | 15 |
| J. Hill | AR-02 | R | 96.8% | 468 | 15 |
| Bill Foster | IL-11 | D | 96.8% | 469 | 15 |
| Young Kim | CA-40 | R | 96.8% | 469 | 15 |
| Jake Ellzey | TX-06 | R | 96.8% | 470 | 15 |
| Nellie Pou | NJ-09 | D | 96.8% | 470 | 15 |
| Brett Guthrie | KY-02 | R | 96.8% | 471 | 15 |
| Chuck Fleischmann | TN-03 | R | 96.8% | 471 | 15 |
| Jimmy Patronis Jr. | FL-01 | R | 96.9% | 419 | 13 |
| Marjorie Greene (former) | GA-14 | R | 96.9% | 228 | 7 |
| Mark Amodei | NV-02 | R | 96.9% | 458 | 14 |
| Lauren Boebert | CO-04 | R | 97% | 459 | 14 |
| Frank Lucas | OK-03 | R | 97% | 464 | 14 |
| Vince Fong | CA-20 | R | 97% | 463 | 14 |
| Darrell Issa | CA-48 | R | 97% | 467 | 14 |
| Nancy Mace | SC-01 | R | 97% | 400 | 12 |
| Raul Ruiz | CA-25 | D | 97% | 467 | 14 |
| Michael Cloud | TX-27 | R | 97% | 468 | 14 |
| Shri Thanedar | MI-13 | D | 97% | 469 | 14 |
| Mike Flood | NE-01 | R | 97% | 470 | 14 |
| John James | MI-10 | R | 97.1% | 455 | 13 |
| Scott Perry | PA-10 | R | 97.2% | 461 | 13 |
| Rick Larsen | WA-02 | D | 97.2% | 462 | 13 |
| Mark Alford | MO-04 | R | 97.2% | 465 | 13 |
| Mike Haridopolos | FL-08 | R | 97.2% | 465 | 13 |
| Mike Rogers | AL-03 | R | 97.2% | 465 | 13 |
| Norma Torres | CA-35 | D | 97.2% | 466 | 13 |
| Pete Stauber | MN-08 | R | 97.2% | 468 | 13 |
| Stephanie Bice | OK-05 | R | 97.2% | 468 | 13 |
| Mike Thompson | CA-04 | D | 97.2% | 469 | 13 |
| Timothy Kennedy | NY-26 | D | 97.2% | 472 | 13 |
| Elise Stefanik | NY-21 | R | 97.3% | 405 | 11 |
| Donald Norcross | NJ-01 | D | 97.3% | 412 | 11 |
| Josh Brecheen | OK-02 | R | 97.4% | 453 | 12 |
| Lois Frankel | FL-22 | D | 97.4% | 452 | 12 |
| Mike Quigley | IL-05 | D | 97.4% | 453 | 12 |
| Victoria Spartz | IN-05 | R | 97.4% | 455 | 12 |
| Valerie Hoyle | OR-04 | D | 97.4% | 462 | 12 |
| Randy Feenstra | IA-04 | R | 97.4% | 466 | 12 |
| Ryan Zinke | MT-01 | R | 97.4% | 466 | 12 |
| Burgess Owens | UT-04 | R | 97.4% | 467 | 12 |
| Robert Aderholt | AL-04 | R | 97.4% | 467 | 12 |
| Bruce Westerman | AR-04 | R | 97.4% | 469 | 12 |
| Tom Barrett | MI-07 | R | 97.4% | 469 | 12 |
| Blake Moore | UT-01 | R | 97.5% | 471 | 12 |
| H. Griffith | VA-09 | R | 97.5% | 471 | 12 |
| Cliff Bentz | OR-02 | R | 97.5% | 472 | 12 |
| Randy Fine | FL-06 | R | 97.5% | 398 | 10 |
| Daniel Meuser | PA-09 | R | 97.6% | 451 | 11 |
| William Keating | MA-09 | D | 97.6% | 454 | 11 |
| Robert Wittman | VA-01 | R | 97.6% | 462 | 11 |
| Jim Clyburn | SC-06 | D | 97.6% | 466 | 11 |
| Marilyn Strickland | WA-10 | D | 97.6% | 466 | 11 |
| Nicholas Langworthy | NY-23 | R | 97.6% | 467 | 11 |
| Tim Walberg | MI-05 | R | 97.7% | 469 | 11 |
| Ann Wagner | MO-02 | R | 97.7% | 470 | 11 |
| Gilbert Cisneros | CA-31 | D | 97.7% | 471 | 11 |
| John Moolenaar | MI-02 | R | 97.7% | 470 | 11 |
| Byron Donalds | FL-19 | R | 97.7% | 432 | 10 |
| Dan Goldman | NY-10 | D | 97.7% | 438 | 10 |
| James Baird | IN-04 | R | 97.8% | 451 | 10 |
| Ted Lieu | CA-36 | D | 97.8% | 458 | 10 |
| Wesley Bell | MO-01 | D | 97.8% | 461 | 10 |
| Dale Strong | AL-05 | R | 97.9% | 466 | 10 |
| Seth Moulton | MA-06 | D | 97.9% | 418 | 9 |
| Bill Huizenga | MI-04 | R | 97.9% | 467 | 10 |
| John Carter | TX-31 | R | 97.9% | 468 | 10 |
| Pete Aguilar | CA-33 | D | 97.9% | 468 | 10 |
| Brittany Pettersen | CO-07 | D | 97.9% | 423 | 9 |
| Sarah McBride | DE-01 | D | 97.9% | 469 | 10 |
| Andrea Salinas | OR-06 | D | 97.9% | 472 | 10 |
| Darin LaHood | IL-16 | R | 98% | 445 | 9 |
| Jonathan Jackson | IL-01 | D | 98% | 446 | 9 |
| Sheila Cherfilus-McCormick (former) | FL-20 | D | 98% | 347 | 7 |
| Cleo Fields | LA-06 | D | 98% | 453 | 9 |
| Gregory Murphy | NC-03 | R | 98% | 405 | 8 |
| Steve Cohen | TN-09 | D | 98% | 457 | 9 |
| Adrian Smith | NE-03 | R | 98.1% | 465 | 9 |
| Brian Mast | FL-21 | R | 98.1% | 464 | 9 |
| Lisa McClain | MI-09 | R | 98.1% | 464 | 9 |
| Mike Kelly | PA-16 | R | 98.1% | 464 | 9 |
| W. Steube | FL-17 | R | 98.1% | 465 | 9 |
| James Walkinshaw | VA-11 | D | 98.1% | 312 | 6 |
| Sam Liccardo | CA-16 | D | 98.1% | 469 | 9 |
| Robert Latta | OH-05 | R | 98.1% | 472 | 9 |
| John Rutherford | FL-05 | R | 98.1% | 423 | 8 |
| Andrew Ogles IV | TN-05 | R | 98.2% | 443 | 8 |
| Gregory Meeks | NY-05 | D | 98.2% | 458 | 8 |
| Lori Trahan | MA-03 | D | 98.2% | 456 | 8 |
| Tom McClintock | CA-05 | R | 98.2% | 458 | 8 |
| Raja Krishnamoorthi | IL-08 | D | 98.3% | 461 | 8 |
| Roger Williams | TX-25 | R | 98.3% | 459 | 8 |
| Brad Sherman | CA-32 | D | 98.3% | 463 | 8 |
| Gus Bilirakis | FL-12 | R | 98.3% | 463 | 8 |
| David Scott (former) | GA-13 | D | 98.3% | 348 | 6 |
| Zoe Lofgren | CA-18 | D | 98.3% | 465 | 8 |
| Ashley Hinson | IA-02 | R | 98.3% | 468 | 8 |
| Mike Bost | IL-12 | R | 98.3% | 469 | 8 |
| Mike Ezell | MS-04 | R | 98.3% | 467 | 8 |
| Nicholas Begich III | AK-01 | R | 98.3% | 469 | 8 |
| Harriet Hageman | WY-01 | R | 98.3% | 471 | 8 |
| Jeff Crank | CO-05 | R | 98.3% | 471 | 8 |
| Brian Jack | GA-03 | R | 98.3% | 472 | 8 |
| David Taylor | OH-02 | R | 98.3% | 472 | 8 |
| Lizzie Fletcher | TX-07 | D | 98.3% | 472 | 8 |
| Ralph Norman | SC-05 | R | 98.4% | 423 | 7 |
| Andy Biggs | AZ-05 | R | 98.4% | 434 | 7 |
| Joyce Beatty | OH-03 | D | 98.4% | 445 | 7 |
| Paul Gosar | AZ-09 | R | 98.4% | 447 | 7 |
| Gerald Connolly (former) | VA-11 | D | 98.4% | 64 | 1 |
| Joe Wilson | SC-02 | R | 98.4% | 450 | 7 |
| John Rose | TN-06 | R | 98.5% | 457 | 7 |
| Barry Moore | AL-01 | R | 98.5% | 463 | 7 |
| Michael Guest | MS-03 | R | 98.5% | 465 | 7 |
| Robert Onder Jr. | MO-03 | R | 98.5% | 463 | 7 |
| Suzan DelBene | WA-01 | D | 98.5% | 465 | 7 |
| Addison McDowell | NC-06 | R | 98.5% | 468 | 7 |
| Gary Palmer | AL-06 | R | 98.5% | 467 | 7 |
| Juan Vargas | CA-52 | D | 98.5% | 467 | 7 |
| Morgan Luttrell | TX-08 | R | 98.5% | 467 | 7 |
| Richard Hudson | NC-09 | R | 98.5% | 468 | 7 |
| Troy Carter | LA-02 | D | 98.5% | 467 | 7 |
| David Kustoff | TN-08 | R | 98.5% | 469 | 7 |
| Kelly Morrison | MN-03 | D | 98.5% | 470 | 7 |
| Pete Sessions | TX-17 | R | 98.5% | 471 | 7 |
| Ron Estes | KS-04 | R | 98.5% | 470 | 7 |
| Russell Fry | SC-07 | R | 98.5% | 471 | 7 |
| Sarah Elfreth | MD-03 | D | 98.5% | 471 | 7 |
| Chris Deluzio | PA-17 | D | 98.5% | 472 | 7 |
| Clay Fuller | GA-14 | R | 98.5% | 135 | 2 |
| Dan Crenshaw | TX-02 | R | 98.6% | 439 | 6 |
| Cory Mills | FL-07 | R | 98.7% | 448 | 6 |
| Mónica De La Cruz | TX-15 | R | 98.7% | 452 | 6 |
| Jimmy Gomez | CA-34 | D | 98.7% | 453 | 6 |
| Grace Meng | NY-06 | D | 98.7% | 462 | 6 |
| Jack Bergman | MI-01 | R | 98.7% | 462 | 6 |
| Lloyd Smucker | PA-11 | R | 98.7% | 461 | 6 |
| David Schweikert | AZ-01 | R | 98.7% | 466 | 6 |
| Kat Cammack | FL-03 | R | 98.7% | 464 | 6 |
| Rick Crawford | AR-01 | R | 98.7% | 465 | 6 |
| Russ Fulcher | ID-01 | R | 98.7% | 466 | 6 |
| Troy Balderson | OH-12 | R | 98.7% | 465 | 6 |
| Brandon Gill | TX-26 | R | 98.7% | 467 | 6 |
| Bryan Steil | WI-01 | R | 98.7% | 469 | 6 |
| Derek Schmidt | KS-02 | R | 98.7% | 468 | 6 |
| Jahana Hayes | CT-05 | D | 98.7% | 469 | 6 |
| Johnny Olszewski Jr. | MD-02 | D | 98.7% | 469 | 6 |
| Ro Khanna | CA-17 | D | 98.7% | 469 | 6 |
| Rosa DeLauro | CT-03 | D | 98.7% | 468 | 6 |
| Scott Fitzgerald | WI-05 | R | 98.7% | 469 | 6 |
| Sean Casten | IL-06 | D | 98.7% | 468 | 6 |
| Gabe Amo | RI-01 | D | 98.7% | 472 | 6 |
| Jason Crow | CO-06 | D | 98.7% | 472 | 6 |
| Robert Menendez Jr. | NJ-08 | D | 98.7% | 472 | 6 |
| Neal Dunn | FL-02 | R | 98.8% | 404 | 5 |
| John Garamendi | CA-08 | D | 98.8% | 415 | 5 |
| Laurel Lee | FL-15 | R | 98.9% | 447 | 5 |
| Buddy Carter | GA-01 | R | 98.9% | 450 | 5 |
| Kevin Mullin | CA-15 | D | 98.9% | 451 | 5 |
| Adam Smith | WA-09 | D | 98.9% | 453 | 5 |
| Andrew Clyde | GA-09 | R | 98.9% | 453 | 5 |
| Thomas Tiffany | WI-07 | R | 98.9% | 455 | 5 |
| Bennie Thompson | MS-02 | D | 98.9% | 459 | 5 |
| Chellie Pingree | ME-01 | D | 98.9% | 458 | 5 |
| Scott DesJarlais | TN-04 | R | 98.9% | 458 | 5 |
| Ilhan Omar | MN-05 | D | 98.9% | 464 | 5 |
| James Comer | KY-01 | R | 98.9% | 463 | 5 |
| Michael Baumgartner | WA-05 | R | 98.9% | 464 | 5 |
| Pat Harrigan | NC-10 | R | 98.9% | 464 | 5 |
| Abraham Hamadeh | AZ-08 | R | 98.9% | 469 | 5 |
| Brad Knott | NC-13 | R | 98.9% | 468 | 5 |
| Claudia Tenney | NY-24 | R | 98.9% | 469 | 5 |
| Frank Pallone Jr. | NJ-06 | D | 98.9% | 468 | 5 |
| Mike Kennedy | UT-03 | R | 98.9% | 468 | 5 |
| Tony Wied | WI-08 | R | 98.9% | 469 | 5 |
| Aaron Bean | FL-04 | R | 98.9% | 472 | 5 |
| August Pfluger II | TX-11 | R | 98.9% | 470 | 5 |
| Hakeem Jeffries | NY-08 | D | 98.9% | 470 | 5 |
| John McGuire III | VA-05 | R | 98.9% | 470 | 5 |
| Rich McCormick | GA-07 | R | 98.9% | 471 | 5 |
| Tony Gonzales (former) | TX-23 | R | 99% | 303 | 3 |
| Teresa Leger Fernandez | NM-03 | D | 99.1% | 439 | 4 |
| Nancy Pelosi | CA-11 | D | 99.1% | 446 | 4 |
| Emanuel Cleaver II | MO-05 | D | 99.1% | 451 | 4 |
| Richard Neal | MA-01 | D | 99.1% | 448 | 4 |
| Troy Nehls | TX-22 | R | 99.1% | 451 | 4 |
| Dusty Johnson | SD-01 | R | 99.1% | 457 | 4 |
| John Larson | CT-01 | D | 99.1% | 460 | 4 |
| Julia Brownley | CA-26 | D | 99.1% | 461 | 4 |
| Brian Babin | TX-36 | R | 99.1% | 464 | 4 |
| Gwen Moore | WI-04 | D | 99.1% | 463 | 4 |
| Jason Smith | MO-08 | R | 99.1% | 463 | 4 |
| Kevin Hern | OK-01 | R | 99.1% | 465 | 4 |
| Mark Messmer | IN-08 | R | 99.1% | 467 | 4 |
| Ronny Jackson | TX-13 | R | 99.1% | 463 | 4 |
| Steve Scalise | LA-01 | R | 99.1% | 467 | 4 |
| Adriano Espaillat | NY-13 | D | 99.2% | 468 | 4 |
| Ben Cline | VA-06 | R | 99.2% | 470 | 4 |
| Beth Van Duyne | TX-24 | R | 99.2% | 471 | 4 |
| Clay Higgins | LA-03 | R | 99.2% | 469 | 4 |
| Daniel Webster | FL-11 | R | 99.2% | 470 | 4 |
| Deborah Ross | NC-02 | D | 99.2% | 471 | 4 |
| Diana Harshbarger | TN-01 | R | 99.2% | 468 | 4 |
| Katherine Clark | MA-05 | D | 99.2% | 470 | 4 |
| Lance Gooden | TX-05 | R | 99.2% | 472 | 4 |
| Laura Friedman | CA-30 | D | 99.2% | 470 | 4 |
| Mark Harris | NC-08 | R | 99.2% | 472 | 4 |
| Morgan McGarvey | KY-03 | D | 99.2% | 471 | 4 |
| Analilia Mejia | NJ-11 | D | 99.2% | 121 | 1 |
| Frederica Wilson | FL-24 | D | 99.2% | 361 | 3 |
| Wesley Hunt | TX-38 | R | 99.2% | 380 | 3 |
| Matt Van Epps | TN-07 | R | 99.2% | 262 | 2 |
| Nikema Williams | GA-05 | D | 99.3% | 449 | 3 |
| Sylvia Garcia | TX-29 | D | 99.3% | 449 | 3 |
| Andy Barr | KY-06 | R | 99.3% | 455 | 3 |
| Jim Jordan | OH-04 | R | 99.3% | 457 | 3 |
| Mary Miller | IL-15 | R | 99.3% | 457 | 3 |
| Maxine Waters | CA-43 | D | 99.3% | 453 | 3 |
| Sam Graves | MO-06 | R | 99.3% | 454 | 3 |
| Yvette Clarke | NY-09 | D | 99.3% | 458 | 3 |
| Debbie Dingell | MI-06 | D | 99.4% | 460 | 3 |
| Delia Ramirez | IL-03 | D | 99.4% | 463 | 3 |
| Donald Beyer Jr. | VA-08 | D | 99.4% | 460 | 3 |
| Erin Houchin | IN-09 | R | 99.4% | 464 | 3 |
| Glenn Ivey | MD-04 | D | 99.4% | 465 | 3 |
| Guy Reschenthaler | PA-14 | R | 99.4% | 462 | 3 |
| Hank Johnson Jr. | GA-04 | D | 99.4% | 464 | 3 |
| Jodey Arrington | TX-19 | R | 99.4% | 459 | 3 |
| Kweisi Mfume | MD-07 | D | 99.4% | 459 | 3 |
| Lateefah Simon | CA-12 | D | 99.4% | 465 | 3 |
| Linda Sánchez | CA-38 | D | 99.4% | 463 | 3 |
| Nanette Barragán | CA-44 | D | 99.4% | 465 | 3 |
| Nathaniel Moran | TX-01 | R | 99.4% | 464 | 3 |
| André Carson | IN-07 | D | 99.4% | 467 | 3 |
| Austin Scott | GA-08 | R | 99.4% | 470 | 3 |
| Doris Matsui | CA-07 | D | 99.4% | 472 | 3 |
| Jamie Raskin | MD-08 | D | 99.4% | 470 | 3 |
| Jennifer McClellan | VA-04 | D | 99.4% | 470 | 3 |
| Joe Neguse | CO-02 | D | 99.4% | 472 | 3 |
| John Joyce | PA-13 | R | 99.4% | 471 | 3 |
| Madeleine Dean | PA-04 | D | 99.4% | 468 | 3 |
| Marlin Stutzman | IN-03 | R | 99.4% | 466 | 3 |
| Michelle Fischbach | MN-07 | R | 99.4% | 471 | 3 |
| Mike Collins Jr. | GA-10 | R | 99.4% | 469 | 3 |
| Pat Fallon | TX-04 | R | 99.4% | 468 | 3 |
| Tim Moore | NC-14 | R | 99.4% | 470 | 3 |
| Troy Downing | MT-02 | R | 99.4% | 471 | 3 |
| Veronica Escobar | TX-16 | D | 99.4% | 470 | 3 |
| William Timmons | SC-04 | R | 99.4% | 467 | 3 |
| Yassamin Ansari | AZ-03 | D | 99.4% | 466 | 3 |
| Barry Loudermilk | GA-11 | R | 99.6% | 454 | 2 |
| Carol Miller | WV-01 | R | 99.6% | 454 | 2 |
| Julia Letlow | LA-05 | R | 99.6% | 456 | 2 |
| Sydney Kamlager-Dove | CA-37 | D | 99.6% | 459 | 2 |
| Betty McCollum | MN-04 | D | 99.6% | 467 | 2 |
| Brad Finstad | MN-01 | R | 99.6% | 467 | 2 |
| C. Franklin | FL-18 | R | 99.6% | 470 | 2 |
| Chuy García | IL-04 | D | 99.6% | 467 | 2 |
| David Rouzer | NC-07 | R | 99.6% | 467 | 2 |
| Diana DeGette | CO-01 | D | 99.6% | 465 | 2 |
| Jared Huffman | CA-02 | D | 99.6% | 467 | 2 |
| Jefferson Shreve | IN-06 | R | 99.6% | 466 | 2 |
| Julie Fedorchak | ND-01 | R | 99.6% | 461 | 2 |
| Lauren Underwood | IL-14 | D | 99.6% | 470 | 2 |
| Lloyd Doggett | TX-37 | D | 99.6% | 463 | 2 |
| Luz Rivas | CA-29 | D | 99.6% | 469 | 2 |
| Melanie Stansbury | NM-01 | D | 99.6% | 463 | 2 |
| Paul Tonko | NY-20 | D | 99.6% | 468 | 2 |
| Rashida Tlaib | MI-12 | D | 99.6% | 465 | 2 |
| Rick Allen | GA-12 | R | 99.6% | 468 | 2 |
| Robert Garcia | CA-42 | D | 99.6% | 465 | 2 |
| Robin Kelly | IL-02 | D | 99.6% | 465 | 2 |
| Tom Emmer | MN-06 | R | 99.6% | 466 | 2 |
| Trent Kelly | MS-01 | R | 99.6% | 468 | 2 |
| Virginia Foxx | NC-05 | R | 99.6% | 469 | 2 |
| Alma Adams | NC-12 | D | 99.6% | 472 | 2 |
| Bobby Scott | VA-03 | D | 99.6% | 471 | 2 |
| Craig Goldman | TX-12 | R | 99.6% | 472 | 2 |
| Judy Chu | CA-28 | D | 99.6% | 471 | 2 |
| Rudy Yakym | IN-02 | R | 99.6% | 472 | 2 |
| Sheri Biggs | SC-03 | R | 99.6% | 472 | 2 |
| Shontel Brown | OH-11 | D | 99.6% | 471 | 2 |
| Tracey Mann | KS-01 | R | 99.6% | 472 | 2 |
| Mike Johnson | LA-04 | R | 99.8% | 405 | 1 |
| Dwight Evans | PA-03 | D | 99.8% | 438 | 1 |
| Jasmine Crockett | TX-30 | D | 99.8% | 444 | 1 |
| Pramila Jayapal | WA-07 | D | 99.8% | 443 | 1 |
| Alexandria Ocasio-Cortez | NY-14 | D | 99.8% | 460 | 1 |
| Ayanna Pressley | MA-07 | D | 99.8% | 462 | 1 |
| Emily Randall | WA-06 | D | 99.8% | 460 | 1 |
| Glenn Grothman | WI-06 | R | 99.8% | 463 | 1 |
| Jan Schakowsky | IL-09 | D | 99.8% | 458 | 1 |
| Jim McGovern | MA-02 | D | 99.8% | 464 | 1 |
