Religion-related charities: where the money goes
The 250 largest of 290 covered religion-related charities by contributions and grants, from their latest IRS Form 990.
Medians across the 290 covered religion-related charities (latest filings): programs 86.0%, management 9.4%, fundraising 1.9%, highest reported compensation $276,040.
| Charity | Contributions | Revenue | Programs | Fundraising | Top pay |
|---|---|---|---|---|---|
| American Lebanese Syrian Associated Charities Memphis, TN · FY2025 | $2.70B | $3.29B | 76.0% | 15.4% | $1.7M |
| Samaritan's Purse Boone, NC · 2025 | $1.52B | $1.62B | 86.1% | 7.2% | $625K |
| Christian Healthcare Ministries Barberton, OH · 2024 | $745M | $755M | 95.9% | 2.6% | $557K |
| Hexagon Foundation Colorado Springs, CO · 2024 | $504M | $506M | 100.0% | 0.0% | $561K |
| Permanent Endowment Fund of Moody Methodist Church Galveston, TX · 2024 | $293M | $313M | 95.8% | 0.0% | $204K |
| Ncf Charitable Trust Clearwater, FL · 2024 | $210M | $480M | 97.9% | 0.0% | — |
| The Christian Broadcasting Network Virginia Beach, VA · FY2025 | $205M | $282M | 81.4% | 12.5% | $958K |
| Operation Compassion Cleveland, TN · 2024 | $140M | $140M | 99.4% | 0.2% | $220K |
| Christian Aid Ministries Berlin, OH · 2025 | $139M | $141M | 96.2% | 1.5% | $150K |
| Gospel Light Mennonite Church Medical Aid Plan Canton, OH · 2025 | $136M | $138M | 88.7% | 0.0% | $491K |
| Cross International Pompano Beach, FL · FY2025 | $113M | $113M | 96.4% | 2.3% | $264K |
| Eternal Word Television Network Irondale, AL · FY2025 | $110M | $113M | 78.0% | 17.4% | $408K |
| International Generosity Foundation Clearwater, FL · 2024 | $107M | $133M | 98.5% | 0.0% | — |
| Diocesan Council for the Society of St Vincent de Paul Diocese Phoenix Phoenix, AZ · FY2025 | $101M | $107M | 87.6% | 8.5% | $229K |
| Servant Foundation Overland Park, KS · FY2025 | $93M | $124M | 97.9% | 0.2% | $402K |
| Koine Legacy Foundation Claremont, CA · 2024 | $78M | $81M | 0.0% | 0.0% | $281K |
| Bon Secours Mercy Health Foundation Blue Ash, OH · 2024 | $71M | $87M | 64.9% | 18.1% | $2.5M |
| United Faith Ministries Norfolk, VA · 2025 | $70M | $70M | 93.7% | 0.0% | $466K |
| Strategic Resource Group Dallas, TX · 2024 | $68M | $70M | 94.5% | 2.1% | $202K |
| Rbc Ministries Grand Rapids, MI · FY2025 | $65M | $72M | 88.3% | 2.0% | $319K |
| Hillel the Foundation for Jewish Campus Life Washington, DC · FY2025 | $63M | $73M | 81.0% | 10.5% | $732K |
| National Christian Foundation Real Property Alpharetta, GA · 2024 | $63M | $63M | 99.1% | 0.0% | $261K |
| St Vincent de Paul Village San Diego, CA · 2024 | $58M | $68M | 92.0% | 5.3% | $340K |
| Hosanna Albuquerque, NM · FY2026 | $55M | $57M | 86.7% | 6.4% | $164K |
| Word of Life Fellowship Schroon Lake, NY · 2025 | $51M | $73M | 91.3% | 4.4% | $206K |
| Trinity Broadcasting of Texas Fort Worth, TX · 2024 | $50M | $209M | 42.5% | 1.9% | $908K |
| Ruby's Heart North Branch, MN · 2024 | $44M | $45M | 98.3% | 0.1% | $89,718 |
| United Bible Societies Association United Kingdom, · 2024 | $42M | $46M | 97.1% | 0.0% | $187K |
| Kingdom Causes Anaheim, CA · 2024 | $42M | $42M | 91.9% | 1.9% | $221K |
| Bible Study Fellowship San Antonio, TX · FY2025 | $41M | $41M | 87.2% | 0.0% | $288K |
| Investment and Research in Education Houston, TX · 2024 | $38M | $42M | 96.7% | 0.0% | — |
| World Help Forest, VA · FY2026 | $37M | $37M | 81.6% | 8.7% | $232K |
| Newman International Academy of Arlington Arlington, TX · FY2025 | $37M | $38M | 93.6% | 0.0% | $170K |
| The Young Men's and Young Women's Hebrew Association New York, NY · FY2025 | $37M | $98M | 75.2% | 2.7% | $1.1M |
| Burhani Qardan Hasana Corporation Calabasas, CA · 2024 | $36M | $36M | 41.3% | 0.0% | — |
| Upward Bound Youth Wooster, OH · 2024 | $36M | $222M | 84.3% | 0.0% | $135K |
| Mobile Loaves & Fishes Austin, TX · 2024 | $36M | $41M | 86.8% | 7.0% | $384K |
| Cityteam Ministries San Jose, CA · FY2025 | $36M | $39M | 82.4% | 9.5% | $272K |
| One For Israel Grapevine, TX · 2024 | $36M | $36M | 92.7% | 3.1% | $288K |
| Omega Charitable Developers Houston, TX · 2024 | $36M | $36M | 99.2% | 0.0% | — |
| Interfaith America Chicago, IL · FY2025 | $35M | $37M | 81.1% | 8.3% | $593K |
| Thru The Bible Pasadena, CA · 2024 | $34M | $36M | 97.6% | 0.1% | $281K |
| Inspiritus Atlanta, GA · FY2025 | $34M | $39M | 92.7% | 3.7% | $304K |
| Belknap Ministries Dallas, TX · 2024 | $34M | $34M | 100.0% | 0.0% | — |
| The Catholic Foundation No Colorado Greenwood Village, CO · 2024 | $34M | $39M | 92.1% | 0.9% | $240K |
| Answers in Genesis Petersburg, KY · 2024 | $33M | $74M | 75.3% | 2.2% | $291K |
| American Bible Society Philadelphia, PA · FY2025 | $33M | $82M | 76.4% | 12.8% | $422K |
| Board of Jewish Education New York, NY · FY2025 | $32M | $37M | 88.5% | 4.3% | $508K |
| Revival Today Coraopolis, PA · 2024 | $32M | $32M | 79.7% | 0.0% | $459K |
| Tzur Foundation Lakewood, NJ · 2024 | $32M | $32M | 94.1% | 4.7% | $283K |
| Bibleproject Portland, OR · FY2025 | $30M | $31M | 80.0% | 4.8% | $266K |
| Ner L Horeinu Chandler, AZ · 2024 | $30M | $30M | 98.3% | 0.0% | — |
| Chayim V Chesed Brooklyn, NY · FY2025 | $29M | $29M | 99.1% | 0.3% | — |
| Amazing Facts International Granite Bay, CA · 2025 | $29M | $34M | 78.8% | 14.5% | $202K |
| Redeemer City To City New York, NY · FY2024 | $29M | $32M | 78.7% | 10.8% | $302K |
| Greater Europe Mission Wheaton, IL · FY2025 | $29M | $29M | 83.5% | 5.3% | $274K |
| Buddhist Tzu Chi Foundation San Dimas, CA · 2023 | $29M | $35M | 91.2% | 2.0% | $120K |
| Agate Housing & Services Minneapolis, MN · FY2025 | $28M | $30M | 75.7% | 5.2% | $249K |
| Phoenix Gospel Mission Phoenix, AZ · FY2025 | $28M | $34M | 78.8% | 13.4% | $311K |
| Alpha USA Carol Stream, IL · 2024 | $28M | $29M | 80.1% | 4.9% | $215K |
| Apartment Life Bedford, TX · 2025 | $27M | $35M | 92.6% | 2.8% | $289K |
| Glide Foundation San Francisco, CA · FY2025 | $26M | $28M | 60.6% | 12.5% | $434K |
| Baptist Children's Homes of North Carolina Thomasville, NC · FY2024 | $26M | $42M | 88.9% | 6.2% | $402K |
| Forafrika USA Washington, DC · 2025 | $25M | $25M | 97.5% | 1.7% | $224K |
| The Voice of God Recordings Jeffersonville, IN · FY2025 | $25M | $26M | 96.0% | 0.0% | $131K |
| Alpha International United Kingdom, · 2024 | $25M | $27M | 85.6% | 6.3% | $212K |
| Radio Training Network Greenville, SC · 2024 | $25M | $36M | 84.6% | 4.4% | $506K |
| Christian Herald Association New York, NY · FY2025 | $25M | $25M | 72.7% | 22.2% | $308K |
| Altrua Ministries Austin, TX · 2024 | $24M | $24M | 78.9% | 0.0% | $990K |
| Altneu Foundation Corporation New York, NY · 2024 | $24M | $24M | 100.0% | 0.0% | — |
| City of Refuge Atlanta, GA · 2024 | $24M | $23M | 75.8% | 11.5% | $469K |
| Interfaith Works Rockville, MD · FY2025 | $24M | $24M | 89.3% | 3.9% | $208K |
| Truth for Life Solon, OH · 2023 | $23M | $24M | 86.5% | 4.6% | $379K |
| Lutheran Social Services of the Southwest Phoeninx, AZ · FY2025 | $23M | $27M | 85.2% | 2.4% | $217K |
| Pioneer Bible Translators Dallas, TX · 2025 | $23M | $24M | 79.1% | 6.8% | $133K |
| Jericho Road Ministries Buffalo, NY · FY2025 | $23M | $56M | 91.7% | 1.2% | $293K |
| The Dynamic Catholic Institute Cincinnati, OH · 2024 | $23M | $28M | 59.3% | 28.4% | $1.6M |
| Fellowship of Israel Related Ministries Grapevine, TX · 2024 | $23M | $23M | 95.5% | 1.1% | $193K |
| International Dominican Foundation Metairie, LA · 2024 | $23M | $27M | 97.0% | 0.1% | — |
| Mission of Hope Cedar Park, TX · FY2025 | $23M | $25M | 84.0% | 4.2% | $314K |
| The Timothy Initiative Raleigh, NC · 2023 | $22M | $23M | 86.6% | 7.8% | $274K |
| Commission to Every Nation Kerrville, TX · 2024 | $22M | $22M | 94.9% | 0.7% | $135K |
| Elijah List Ministries Albany, OR · 2024 | $21M | $22M | 64.7% | 18.4% | $494K |
| Shalom Ministries Internationa Dublin, OH · 2024 | $21M | $22M | 94.1% | 1.1% | $390K |
| Moishe House Encinitas, CA · 2024 | $20M | $21M | 76.4% | 11.8% | $396K |
| E3 Partners Ministry Plano, TX · FY2023 | $19M | $19M | 87.1% | 6.6% | $151K |
| World Jewish Congress (American Section) New York, NY · 2024 | $19M | $19M | 88.5% | 9.1% | $279K |
| The Foundation for a Christian Civilization Rossville, KS · FY2025 | $19M | $20M | 80.1% | 17.6% | $66,701 |
| Chabad on Campus International Brooklyn, NY · FY2025 | $19M | $22M | 83.4% | 7.2% | $281K |
| Churches of Christ Disaster Relief Effort Nashville, TN · 2024 | $18M | $25M | 83.8% | 7.9% | $132K |
| Luis Palau Association Portland, OR · 2024 | $18M | $18M | 76.5% | 10.2% | $351K |
| Glory of Zion International Ministries Denton, TX · FY2026 | $18M | $19M | 88.4% | 0.0% | $1.3M |
| Purpose Driven Connection Rancho Santa Margarita, CA · 2024 | $18M | $24M | 80.7% | 9.8% | $198K |
| Bible Broadcasting Network Charlotte, NC · 2024 | $18M | $20M | 79.6% | 6.8% | $152K |
| Josiah Venture Wheaton, IL · 2024 | $18M | $18M | 82.7% | 2.3% | $153K |
| Family Legacy Missions International Dallas, TX · 2024 | $18M | $18M | 80.6% | 5.0% | $234K |
| Insight for Living Frisco, TX · FY2025 | $18M | $19M | 83.2% | 6.5% | $249K |
| Martha O'Bryan Center Nashville, TN · FY2024 | $18M | $38M | 81.6% | 1.3% | $239K |
| Zaytuna College Berkeley, CA · FY2025 | $17M | $21M | 54.9% | 13.8% | $218K |
| The Urban Alternative Desoto, TX · 2024 | $17M | $18M | 74.9% | 11.5% | $322K |
| International Christian Embassy Jerusalem - USA Murfreesboro, TN · 2025 | $17M | $17M | 87.3% | 4.3% | $168K |
| Catholic Leadership Institute Malvern, PA · FY2025 | $16M | $17M | 67.9% | 22.4% | $420K |
| Aish Global Clifton, NJ · 2024 | $16M | $17M | 89.8% | 8.3% | $429K |
| Saint Grace Boston, MA · 2024 | $16M | $17M | 99.0% | 0.0% | — |
| Life Action Ministries Buchanan, MI · FY2023 | $16M | $20M | 61.8% | 5.7% | $187K |
| Missions of Hope International Phoenix, AZ · 2023 | $16M | $16M | 91.9% | 5.9% | $97,771 |
| The Foundation for the Diocese of Helena Helena, MT · FY2025 | $16M | $19M | 92.5% | 6.6% | $111K |
| Awana Clubs International and Affiliates St Charles, IL · FY2025 | $16M | $26M | 73.3% | 16.6% | $260K |
| Allgemeine Anthroposophische Gesellschaft Switzerland, · 2025 | $16M | $23M | — | — | $149K |
| The Foundation of the Catholic Diocese of Columbus Columbus, OH · FY2025 | $16M | $21M | 86.8% | 7.3% | $371K |
| Modern Day Missions Arlington, TX · 2024 | $16M | $16M | 94.7% | 0.2% | $124K |
| The Inspirational Network Indian Land, SC · 2024 | $16M | $35M | 65.9% | 7.3% | $5.0M |
| Equipnet Alamo, CA · 2024 | $15M | $15M | 97.9% | 0.6% | $215K |
| European Jewish Association Monsey, NY · 2023 | $15M | $16M | 77.4% | 12.1% | — |
| Word on Fire Catholic Ministries Elk Grove Village, IL · FY2025 | $15M | $31M | 54.8% | 14.7% | $228K |
| Word of Life Foundation Schroon Lake, NY · 2025 | $15M | $16M | 98.8% | 0.8% | $206K |
| Rod Baker Ministries Tulsa, OK · 2024 | $15M | $15M | 97.9% | 0.4% | $56,058 |
| Back 2 Back Ministries Mason, OH · 2025 | $15M | $15M | 85.1% | 5.2% | $232K |
| USATransform Southlake, TX · 2024 | $15M | $15M | 95.0% | 0.9% | $252K |
| Catholic Community Foundation of Los Angeles Glendale, CA · 2024 | $15M | $33M | 88.7% | 4.1% | $315K |
| Youth for Christ International Ministries Parker, CO · 2025 | $15M | $15M | 86.4% | 5.4% | $167K |
| Regional West Physicians Clinic Scottsbluff, NE · 2024 | $15M | $50M | 91.8% | 0.0% | $1.8M |
| Maalot Lawrence, NY · 2024 | $15M | $15M | 99.0% | 0.0% | — |
| Refugeeone Chicago, IL · FY2025 | $15M | $15M | 84.4% | 4.6% | $280K |
| SAT-7 North America Easton, MD · 2025 | $14M | $15M | 82.5% | 10.7% | $195K |
| Magid Mishna Brooklyn, NY · FY2025 | $14M | $15M | 100.0% | 0.0% | — |
| Intend Ministries Murfreesboro, TN · 2024 | $14M | $15M | 93.1% | 5.2% | — |
| The Joshua Fund McLean, VA · FY2025 | $14M | $14M | 82.2% | 5.9% | $240K |
| The Jehovah-Jireh Foundation Jeffersonville, IN · FY2025 | $14M | $17M | 100.0% | 0.0% | $131K |
| Wellspring Living Atlanta, GA · 2024 | $14M | $16M | 70.2% | 6.8% | $199K |
| Mesivta Tifereth Israel of Rizhin Jerusalem New York, NY · 2022 | $14M | $14M | 99.9% | 0.0% | — |
| Kollel Zichron Av N Miami Beach, FL · FY2024 (1 mo.) | $14M | $14M | 0.0% | 0.0% | — |
| Pulse Outreach Minneapolis, MN · FY2025 | $14M | $14M | 77.8% | 13.4% | $294K |
| Living on the Edge Ministries Duluth, GA · 2024 | $13M | $13M | 76.9% | 9.8% | $322K |
| Open Doors International USA Santa Ana, CA · 2025 | $13M | $13M | 71.5% | 19.5% | $209K |
| Score International Chattanooga, TN · 2024 | $13M | $14M | 85.2% | 2.4% | $160K |
| Haggai International Institute for Advanced Leadership Training Peachtree Corners, GA · FY2026 | $13M | $17M | 65.4% | 22.5% | $310K |
| Christ for All Nations Orlando, FL · 2024 | $13M | $15M | 68.7% | 3.6% | $295K |
| Woodlawn Foundation New Rochelle, NY · FY2025 | $13M | $15M | 91.2% | 0.1% | $67,270 |
| Revelation Church of Jesus Christ Sim Valley, CA · 2023 | $13M | $13M | 100.0% | 0.0% | $281K |
| Lifeline Children's Services Birmingham, AL · 2025 | $13M | $23M | 78.3% | 7.6% | $316K |
| Iyun Haparsha Brooklyn, NY · 2024 | $13M | $13M | 99.8% | 0.0% | — |
| St Paul Center for Biblical Theology Steubenville, OH · 2025 | $13M | $20M | 46.3% | 8.2% | $239K |
| Canal Alliance San Rafael, CA · FY2025 | $13M | $19M | 72.1% | 11.0% | $452K |
| World Olivet Assembly Dover Plains, NY · FY2024 | $13M | $14M | 67.1% | 2.5% | $53,942 |
| Vaad Harabbanim L'Inyanei Tzeduka Lakewood, NJ · 2024 | $13M | $13M | 95.7% | 4.1% | — |
| Jewish Foundation of Memphis Memphis, TN · FY2025 | $13M | $16M | 94.1% | 2.9% | $267K |
| Anchor Ridge North Wilkesboro, NC · 2024 | $13M | $13M | 99.8% | 0.0% | $79,692 |
| The Word for the World USA Colorado Springs, CO · 2025 | $13M | $13M | 86.8% | 6.7% | $128K |
| Church at the Park Salem, OR · 2024 | $13M | $12M | 87.0% | 0.0% | $125K |
| Three Angels Broadcasting Network West Frankfort, IL · 2024 | $13M | $15M | 79.6% | 0.0% | $100K |
| Elam Ministries Alpharetta, GA · 2024 | $12M | $12M | 90.8% | 4.7% | $177K |
| Nextbook New York, NY · 2024 | $12M | $13M | 76.3% | 10.5% | $595K |
| Far East Broadcasting Company Frisco, TX · FY2025 | $12M | $23M | 82.2% | 10.0% | $361K |
| Jewish Education Center of Cleveland Cleveland Hts, OH · FY2025 | $12M | $13M | 89.6% | 0.0% | $338K |
| EQUIP Leadership Duluth, GA · 2024 | $12M | $11M | 75.0% | 16.8% | $290K |
| Mission Eurasia Franklin, TN · FY2025 | $12M | $13M | 89.9% | 3.8% | $220K |
| Beshefa North Miami Beach, FL · 2022 | $12M | $12M | 100.0% | 0.0% | — |
| South Carolina Christian Foundation Spartanburg, SC · 2024 | $12M | $18M | 95.6% | 0.9% | $124K |
| Intentional Life Media Tucson, AZ · FY2025 | $12M | $13M | 80.1% | 8.1% | $195K |
| Lutheran Metropolitan Ministry Cleveland, OH · 2024 | $12M | $13M | 84.5% | 7.4% | $177K |
| Tct Ministries Marion, IL · 2024 | $12M | $17M | 64.1% | 2.3% | $239K |
| Community Bible Study Colorado Springs, CO · FY2025 | $12M | $15M | 92.0% | 0.1% | $183K |
| Artists in Christian Testimony Brentwood, TN · 2024 | $12M | $13M | 84.6% | 1.0% | $120K |
| Shepherds Staff Mission Fac Knoxville, TN · FY2025 | $12M | $12M | 95.1% | 0.0% | $155K |
| Opendor Media Sunrise, FL · 2024 | $11M | $12M | 82.3% | 8.1% | $435K |
| Nefesh B'Nefesh Jewish Souls United Paramus, NJ · 2024 | $11M | $11M | 92.6% | 2.0% | $190K |
| Charles N Sharpe Jr Foundation Smithville, MO · 2024 | $11M | $27M | 24.8% | 0.0% | $58,696 |
| Behold Israel Parker, CO · 2024 | $11M | $13M | 73.7% | 7.7% | $1.0M |
| Reaching and Teaching International Ministries Louisville, KY · FY2023 | $11M | $11M | 91.3% | 3.0% | $185K |
| Neighborhood Ministries Phoenix, AZ · 2024 | $11M | $11M | 89.0% | 4.1% | $194K |
| International Christian Response USA Lynden, WA · 2025 | $11M | $11M | 94.2% | 2.3% | $162K |
| Alliance Defending Freedom International Lansdowne, VA · FY2025 | $11M | $11M | 84.8% | 3.8% | $623K |
| Ohr Torah Stone Institutions of Israel New York, NY · 2024 | $11M | $11M | 90.1% | 6.3% | $205K |
| Momentum Unlimited Rockville, MD · 2024 | $11M | $12M | 73.8% | 10.7% | $396K |
| Christianity Today International Wheaton, IL · 2024 | $11M | $23M | 78.4% | 7.7% | $313K |
| Catholic Community Foundation for the Diocese of Phoenix Tempe, AZ · FY2025 | $11M | $14M | 73.4% | 12.5% | $268K |
| Dr James Dobson Family Institute Colorado Springs, CO · FY2025 | $11M | $11M | 79.0% | 8.2% | $240K |
| Mission Waco Mission World Waco, TX · 2024 | $10M | $12M | 83.8% | 7.6% | $99,203 |
| The Catholic Community Fund of the Archdiocese of Boston Braintree, MA · FY2023 | $10M | $13M | 94.4% | 2.6% | — |
| Rhema for the Nations Arlington, TX · 2024 | $10M | $10M | 99.6% | 0.0% | $156K |
| The Catholic Foundation of Greater Phila Philadelphia, PA · FY2025 | $10M | $15M | 84.7% | 7.6% | $312K |
| Jewish Family Service Association of Cleveland Ohio Pepper Pike, OH · FY2025 | $10M | $32M | 90.2% | 1.2% | $372K |
| Mount Zion Baptist World Missions Fairfield, IL · 2024 | $10M | $11M | 96.5% | 0.0% | — |
| El Sembrador Ministries Chatsworth, CA · 2024 | $10M | $11M | 76.9% | 3.2% | $104K |
| Desiring God Ministries Minneapolis, MN · FY2025 | $10M | $10M | 81.7% | 3.2% | $290K |
| Les Feldick Ministries Kinta, OK · 2024 | $10.0M | $11M | 2.7% | 0.0% | — |
| Society for Protestant Reformed Secondary Education Grand Rapids, MI · FY2025 | $10.0M | $13M | 86.7% | 0.0% | — |
| Global Training Network Peoria, AZ · 2025 | $9.9M | $10M | 91.7% | 4.6% | $424K |
| Adamah Resisterstown, MD · 2024 | $9.9M | $16M | 86.3% | 4.7% | $247K |
| Family Promise of Spokane Spokane, WA · FY2025 | $9.8M | $10M | 71.5% | 7.5% | $107K |
| Yivo Institute for Jewish Research New York, NY · 2024 | $9.5M | $14M | 71.5% | 15.5% | $281K |
| Ukrainian Catholic University Foundation Chicago, IL · FY2025 | $9.4M | $12M | 70.7% | 18.7% | $148K |
| God's World Publications Asheville, NC · FY2025 | $9.3M | $17M | 74.7% | 7.0% | $184K |
| Warrior Notes Destrehan, LA · 2024 | $9.2M | $13M | 19.2% | 0.0% | $178K |
| Foundation for the Charlotte Jewish Community Charlotte, NC · 2024 | $9.0M | $12M | 89.5% | 0.7% | $305K |
| Charis Bible College Woodland Park, CO · FY2023 | $9.0M | $22M | 93.7% | 1.3% | $451K |
| Precept Chattanooga, TN · 2025 | $9.0M | $23M | 77.9% | 5.1% | $246K |
| Kanakuk Ministries Branson, MO · FY2023 | $8.7M | $38M | 77.8% | 1.5% | $294K |
| Melvin J Berman Hebrew Academy Rockville, MD · FY2025 | $8.5M | $29M | 84.8% | 4.1% | $489K |
| Brahmananda Saraswati Foundation Fairfield, IA · 2025 | $8.5M | $12M | 92.6% | 2.0% | $48,000 |
| Go Ministries Louisville, KY · 2024 | $8.5M | $10M | 90.3% | 0.0% | $454K |
| Loam Media Franklin, TN · 2024 | $7.8M | $11M | 70.1% | 5.9% | $235K |
| Icatholic Media Watertown, MA · FY2025 | $7.7M | $20M | 72.3% | 2.5% | $251K |
| Maranatha Bible and Missionary Conf Muskegon, MI · 2025 | $7.3M | $12M | 82.4% | 0.0% | $173K |
| Gateways Organization Monsey, NY · 2024 | $7.3M | $14M | 94.9% | 2.1% | $275K |
| Cbmc Chattanooga, TN · FY2025 | $6.1M | $11M | 75.6% | 7.5% | $259K |
| Trinity Christian Center of Santa Ana Fort Worth, TX · 2024 | $6.1M | $65M | 80.3% | 0.0% | $908K |
| Evelyn Rubenstein Jewish Community Center of Houston Houston, TX · FY2025 | $6.0M | $24M | 78.2% | 1.0% | $382K |
| Reaching Unreached Nations Virginia Beach, VA · 2025 | $5.9M | $5.7M | 79.6% | 3.4% | $210K |
| Hope Center Ministries Bethany, OK · 2022 | $5.8M | $21M | 86.4% | 1.1% | $277K |
| Cleveland Christian Home Cleveland, OH · 2024 | $5.6M | $14M | 85.6% | 2.3% | $407K |
| TERI Oceanside, CA · FY2025 | $5.6M | $36M | 83.0% | 3.4% | $210K |
| The Wright Center Medical Group Scranton, PA · FY2025 | $5.5M | $70M | 83.4% | 0.0% | $1.1M |
| The Catholic Foundation for the Archdiocese of Dubuque Cedar Rapids, IA · FY2025 | $4.8M | $16M | 94.4% | 0.5% | $137K |
| Cabin Creek Health Center Dawes, WV · FY2025 | $4.6M | $33M | 80.7% | 0.0% | $289K |
| Cottage Health Santa Barbara, CA · 2024 | $4.6M | $290M | 65.1% | 0.0% | $2.1M |
| Stewardship Endowment Fund Scottsdale, AZ · FY2025 | $4.5M | $10M | 84.8% | 0.0% | — |
| The Evangelical Lutheran Good Samaritan Foundation Sioux Falls, SD · 2024 | $4.2M | $10M | 100.0% | 0.0% | $5.0M |
| Mandel Jewish Community Center of the Palm Beaches Boynton Beach, FL · FY2025 | $4.1M | $16M | 82.3% | 4.0% | $365K |
| Lionheart Children's Academy Bedford, TX · 2024 | $4.0M | $33M | 91.5% | 0.1% | $345K |
| Kentucky Refugee Ministries Louisville, KY · FY2025 | $3.9M | $15M | 88.5% | 0.9% | $111K |
| Barry & Florence Friedberg Jewish Community Center Oceanside, NY · FY2025 | $3.8M | $14M | 85.8% | 1.1% | $239K |
| Living Stream (dba Living Stream Ministry) Anaheim, CA · 2024 | $3.8M | $20M | 80.4% | 0.0% | $153K |
| Healing Lodge of the Seven Nations Spokane Valley, WA · 2024 | $3.7M | $14M | 74.1% | 0.0% | $220K |
| The Master's Academy of Central Florida Oviedo, FL · FY2025 | $3.7M | $22M | 85.4% | 1.1% | $209K |
| Health Ministries Clinic Newton, KS · 2024 | $3.5M | $31M | 91.6% | 0.0% | $357K |
| Muslim Community Center Chicago, IL · FY2025 | $3.5M | $12M | 93.4% | 0.8% | $137K |
| Blue Mountain Hospital Blanding, UT · FY2025 | $3.2M | $30M | 78.9% | 0.0% | $590K |
| Tawonga Jewish Community Corporation San Francisco, CA · 2024 | $3.1M | $11M | 68.3% | 5.8% | $308K |
| Liberty Educational Ministries Argyle, TX · FY2025 | $2.7M | $33M | 79.4% | 4.8% | $315K |
| Lake Junaluska Assembly Lake Junaluska, NC · 2024 | $2.7M | $17M | 85.7% | 0.5% | $178K |
| Catholic Cemeteries of the Roman Catholic Diocese of Rockville Centre Westbury, NY · FY2025 | $2.7M | $15M | 76.2% | 0.0% | $526K |
| Maimonides Shalom Academy Fort Lauderdale, FL · FY2025 | $2.4M | $17M | 87.0% | 3.1% | $479K |
| Society for Christian Instruction Ripon Christian Schools Ripon, CA · FY2025 | $2.4M | $12M | 92.0% | 2.7% | $168K |
| Lynden Christian School Lynden, WA · FY2025 | $2.3M | $17M | 86.0% | 1.9% | $146K |
| Independent Living for Seniors Rochester, NY · 2024 | $2.0M | $101M | 95.0% | 0.0% | $4.0M |
| Community Development Garden City, ID · 2024 | $2.0M | $10M | 87.1% | 0.0% | $455K |
| Phil Waldrep Evangelistic Associati Decatur, AL · 2025 | $1.8M | $13M | 66.2% | 0.8% | $185K |
| Armenian Church Endowment Fund New York, NY · 2024 | $1.7M | $12M | 82.8% | 0.0% | $65,115 |
| Trihealth Cincinnati, OH · FY2025 | $1.6M | $354M | 100.0% | 0.0% | $2.6M |
| Srm Legacy Foundation Colorado Springs, CO · FY2025 | $1.5M | $1.6M | 94.8% | 2.7% | $186K |
| The Rethink Group Cumming, GA · FY2025 | $1.3M | $14M | 52.6% | 0.0% | $261K |
| Corporate Chaplains of America Wake Forest, NC · 2025 | $1.2M | $33M | 90.8% | 1.6% | $469K |
| Tyndale House Ministries Carol Stream, IL · FY2026 | $856K | $66M | 92.9% | 0.0% | $520K |
| Melita Christian Fellowship Hospital Aid Plan Tempe, AZ · 2024 | $782K | $11M | 78.5% | 2.7% | $354K |
| Kentucky Baptist Assemblies Louisville, KY · 2024 | $755K | $11M | 86.9% | 2.0% | $226K |
| Camp Morasha Lakewood, PA · FY2025 | $644K | $13M | 79.9% | 0.7% | $628K |
| Trinity Broadcasting of Florida Fort Worth, TX · 2024 | $544K | $22M | 94.4% | 0.0% | $908K |
| Mercy Health East Communities Chesterfield, MO · FY2025 | $516K | $85M | 114.4% | 0.0% | $8.3M |
40 more are in the A–Z list and search.